Riccardo Patrese
Formula One Driver Riccardo Patrese
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Riccardo Patrese can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Riccardo Patrese
Displayed via msr_driver_summary() shortcode.
| Name | Riccardo Patrese |
| Country | Italy |
| First Race | Monaco Grand Prix May 22nd 1977 |
| Last Race | Australian Grand Prix Nov 7th 1993 |
| First Pole | United States Grand Prix West Mar 15th 1981 |
| Last Pole | Hungarian Grand Prix Aug 16th 1992 |
| First Win | Monaco Grand Prix May 23rd 1982 |
| Last Win | Japanese Grand Prix Oct 25th 1992 |
| First Podium | Swedish Grand Prix Jun 17th 1978 |
| Last Podium | Hungarian Grand Prix Aug 15th 1993 |
| User Ranking | 18 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 257 |
| Race Starts | 256 |
| Drivers’ Titles | 0 |
| Victories | 6 |
| Poles | 8 |
| Podiums | 37 |
| Points | 281 |
| Fastest Laps | 13 |
| Laps | 11345 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 20 | 9 | 11 | 10 | 9 | 13 |
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
| 25 | 17 | 13 | 11 | 3 | 7 | 3 | 2 |
| 1993 | |||||||
| 5 |
Race results for Riccardo Patrese
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Shadow | Alan Jones | 6 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 6 |
| 1978 | Arrows | Rolf Stommelen | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 0 |
| 1979 | Arrows | Jochen Mass | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 12 | 3 |
| 1980 | Arrows | Jochen Mass | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 11 | 2 |
| Manfred Winkelhock | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Thackwell | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1981 | Arrows | Jacques Villeneuve (elder) | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Siegfried Stohr | 2 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 13 | 0 | ||
| 1982 | Brabham | Nelson Piquet | 1 | 1 | 21 | 20 | 1 | 1 | 0 | 1 | 4 | 11 | 6 | 9 |
| 1983 | Brabham | Nelson Piquet | 1 | 1 | 13 | 59 | 1 | 3 | 1 | 1 | 6 | 9 | 5 | 10 |
| 1984 | Alfa Romeo | Eddie Cheever | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 10 | 6 |
| 1985 | Alfa Romeo | Eddie Cheever | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 11 | 5 |
| 1986 | Brabham | Derek Warwick | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 8 | 3 |
| Elio de Angelis | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| 1987 | Brabham | Andrea de Cesaris | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 11 | 4 | 12 | 3 |
| Williams | Nelson Piquet | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1988 | Williams | Jean-Louis Schlesser | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin Brundle | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Nigel Mansell | 4 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 13 | ||
| 1989 | Williams | Thierry Boutsen | 2 | 1 | 40 | 37 | 0 | 2 | 1 | 0 | 8 | 8 | 12 | 4 |
| 1990 | Williams | Thierry Boutsen | 1 | 1 | 23 | 34 | 1 | 1 | 0 | 1 | 7 | 9 | 8 | 8 |
| 1991 | Williams | Nigel Mansell | 1 | 1 | 53 | 72 | 2 | 5 | 4 | 2 | 8 | 8 | 9 | 7 |
| 1992 | Williams | Nigel Mansell | 1 | 1 | 56 | 108 | 1 | 9 | 1 | 14 | 4 | 12 | 2 | 14 |
| 1993 | Benetton | Michael Schumacher | 2 | 1 | 20 | 52 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 16 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Riccardo Patrese: Shadow (1977), Arrows (1978-1981), Brabham (1982-1983, 1986-1987), Alfa Romeo (1984-1985), Williams (1987-1992), Benetton (1993)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 6 Times |
| 2 | 17 Times |
| 3 | 14 Times |
| 4 | 8 Times |
| 5 | 15 Times |
| 6 | 13 Times |
| 7 | 5 Times |
| 8 | 7 Times |
| 9 | 14 Times |
| 10 | 9 Times |
| 11 | 4 Times |
| 12 | 1 Time |
| 13 | 6 Times |
| 14 | 3 Times |
| 15 | 3 Times |
| 16 | 1 Time |
| Ret | 130 Times |
| DNS | 1 Time |
A summary of season results for Riccardo Patrese
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
Benetton |
Ford | 16 | 0 | 1 | 1 | 2 | 0 | 823 | 0 | 0 | 1.25 | 20 |
| 1992 |
Williams |
Renault | 16 | 1 | 6 | 2 | 9 | 1 | 882 | 3 | 0 | 3.50 | 56 |
| 1991 |
Williams |
Renault | 16 | 2 | 2 | 4 | 8 | 4 | 783 | 2 | 0 | 3.31 | 53 |
| 1990 |
Williams |
Renault | 16 | 1 | 0 | 0 | 1 | 0 | 915 | 4 | 0 | 1.44 | 23 |
| 1989 |
Williams |
Renault | 16 | 0 | 4 | 2 | 6 | 1 | 883 | 1 | 0 | 2.50 | 40 |
| 1988 |
Williams |
Judd | 16 | 0 | 0 | 0 | 0 | 0 | 738 | 0 | 0 | 0.50 | 8 |
| 1987 |
Brabham Williams |
BMW Honda |
16 | 0 | 0 | 1 | 1 | 0 | 655 | 0 | 0 | 0.38 | 6 |
| 1986 |
Brabham |
BMW | 16 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0.13 | 2 |
| 1985 |
Alfa Romeo |
Alfa Romeo | 16 | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 0 | 0.00 | 0 |
| 1984 |
Alfa Romeo |
Alfa Romeo | 16 | 0 | 0 | 1 | 1 | 0 | 596 | 0 | 0 | 0.50 | 8 |
| 1983 |
Brabham |
BMW | 15 | 1 | 0 | 1 | 2 | 1 | 616 | 1 | 0 | 0.87 | 13 |
| 1982 |
Brabham Brabham |
Ford BMW |
15 | 1 | 1 | 1 | 3 | 0 | 550 | 2 | 0 | 1.40 | 21 |
| 1981 |
Arrows |
Ford | 15 | 0 | 1 | 1 | 2 | 1 | 579 | 0 | 0 | 0.67 | 10 |
| 1980 |
Arrows |
Ford | 14 | 0 | 1 | 0 | 1 | 0 | 599 | 0 | 0 | 0.50 | 7 |
| 1979 |
Arrows |
Ford | 14 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0.14 | 2 |
| 1978 |
Arrows |
Ford | 14 | 0 | 1 | 0 | 1 | 0 | 641 | 0 | 0 | 0.79 | 11 |
| 1977 |
Shadow |
Ford | 9 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 0 | 0.11 | 1 |














