Richard Attwood

Formula One Driver Richard Attwood

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Richard Attwood can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Richard Attwood

Displayed via msr_driver_summary() shortcode.

Name Richard Attwood
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 30th 1965
Last Race German Grand Prix Aug 3rd 1969
Best Qualifying 6 – (2 times)
Best Result 2 – Monaco Grand Prix May 26th 1968
First Podium Monaco Grand Prix May 26th 1968
Last Podium Monaco Grand Prix May 26th 1968

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 18
Race Starts 17
Drivers’ Titles 0
Victories 0
Poles 0
Podiums 1
Points 11
Fastest Laps 1
Laps 885
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1964 1965 1967 1968 1969
35 16 28 13 13

Race results for Richard Attwood

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
18 1969 German Grand Prix 29 Brabham Ford 20 6 0
17 1969 Monaco Grand Prix 2 Lotus Ford 10 4 3
16 1968 German Grand Prix 11 BRM BRM 20 14 0
15 1968 British Grand Prix 11 BRM BRM 15 Ret Radiator 0
14 1968 French Grand Prix 22 BRM BRM 12 7 0
13 1968 Dutch Grand Prix 16 BRM BRM 15 7 0
12 1968 Belgian Grand Prix 12 BRM BRM 18 Ret Oil Pipe 0
11 1968 Monaco Grand Prix 15 BRM BRM 6 2 6
10 1967 Canadian Grand Prix 8 Cooper-Climax Maserati 13 10 0
9 1965 Mexican Grand Prix 21 Lotus BRM 17 6 1
8 1965 United States Grand Prix 21 Lotus BRM 16 10 0
7 1965 Italian Grand Prix 40 Lotus BRM 13 6 1
6 1965 German Grand Prix 20 Lotus BRM 17 Ret Water leak 0
5 1965 Dutch Grand Prix 34 Lotus BRM 17 12 0
4 1965 British Grand Prix 22 Lotus BRM 16 13 0
3 1965 Belgian Grand Prix 23 Lotus BRM 13 14 Accident 0
2 1965 Monaco Grand Prix 15 Lotus BRM 6 Ret Wheel 0
1 1964 British Grand Prix 21 BRM BRM 24 DNS Withdrawn 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1964 BRM Giancarlo Baghetti 25 12 0 0 0 0 0 0 0 1 0 1
Graham Hill 25 2 0 6 0 0 0 0 0 1 0 1
Maurice Trintignant 25 24 0 0 0 0 0 0 0 0 1 0
Richie Ginther 25 8 0 0 0 0 0 0 0 1 0 1
Tony Maggs 25 17 0 0 0 0 0 0 0 1 0 1
1965 Lotus Bob Bondurant 6 15 1 0 0 0 0 0 1 0 1 0
Brian Gubby 13 23 0 0 0 0 0 0 1 0 1 0
Chris Amon 13 16 0 0 0 0 0 0 1 0 0 1
Geki 6 18 1 0 0 0 0 0 1 0 1 0
Gerhard Mitter 13 12 0 0 0 0 0 0 0 1 0 1
Innes Ireland 6 9 2 0 0 0 0 0 4 2 4 2
Jim Clark 6 1 2 36 0 4 0 4 3 4 0 7
Mike Hailwood 12 15 0 0 0 0 0 0 1 0 1 0
Mike Spence 6 3 2 7 0 0 0 0 2 5 0 7
Moisés Solana 6 10 1 0 0 0 0 0 2 0 1 1
Paul Hawkins 12 10 0 0 0 0 0 0 1 1 2 0
1967 Cooper-Climax Jo Bonnier 10 8 0 0 0 0 0 0 0 1 1 0
Jochen Rindt 10 17 0 0 0 0 0 0 1 0 0 1
Tom Jones 10 18 0 0 0 0 0 0 1 0 1 0
1968 BRM Pedro Rodríguez 2 2 6 11 0 0 0 0 2 4 1 5
Piers Courage 2 6 6 1 0 0 0 0 2 4 3 3
1969 Brabham Jacky Ickx 6 1 0 9 0 1 0 1 0 1 0 1
Kurt Ahrens 6 7 0 0 0 0 0 0 1 0 0 1
Peter Westbury 6 9 0 0 0 0 0 0 1 0 0 1
Piers Courage 6 19 0 0 0 0 0 0 1 0 0 1
Xavier Perrot 6 10 0 0 0 0 0 0 1 0 1 0
Lotus Graham Hill 4 1 3 9 0 1 0 0 0 1 0 1
Jo Siffert 4 3 3 4 0 0 0 0 0 1 0 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

Richard Attwood: BRM (1964), (1968), Lotus (1965), (1969), Cooper-Climax (1967), Brabham (1969)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

2 1 Time
4 1 Time
6 3 Times
7 2 Times
10 2 Times
12 1 Time
13 1 Time
14 2 Times
Ret 4 Times
DNS 1 Time

A summary of season results for Richard Attwood

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1969 United Kingdom Brabham
United Kingdom Lotus
Ford
Ford
2 0 0 0 0 0 93 0 0 1.50 3
1968 United Kingdom BRM BRM 6 0 1 0 1 0 251 1 0 1.00 6
1967 United Kingdom Cooper-Climax Maserati 1 0 0 0 0 0 84 0 0 0.00 0
1965 United Kingdom Lotus BRM 8 0 0 0 0 0 457 0 0 0.25 2

About admin

Comments are closed.