Rodger Ward
Formula One Driver Rodger Ward
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Rodger Ward can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Rodger Ward
Displayed via msr_driver_summary() shortcode.
| Name | Rodger Ward |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1951 |
| Last Race | United States Grand Prix Oct 6th 1963 |
| Best Qualifying | 3 – Indianapolis 500 May 30th 1960 |
| First Win | Indianapolis 500 May 30th 1959 |
| Last Win | Indianapolis 500 May 30th 1959 |
| First Podium | Indianapolis 500 May 30th 1959 |
| Last Podium | Indianapolis 500 May 30th 1960 |
| User Ranking | 3 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 12 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Podiums | 2 |
| Points | 14 |
| Fastest Laps | 0 |
| Laps | 1350 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
|---|---|---|---|---|---|---|---|
| 61 | 74 | 66 | 68 | 59 | 36 | 64 | 56 |
| 1959 | 1960 | 1963 | |||||
| 10 | 14 | 39 |
Race results for Rodger Ward
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1963 | United States Grand Prix | 18 | Lotus | BRM | 17 | Ret | Gearbox | 0 |
| 11 | 1960 | Indianapolis 500 | 1 | Watson | Offenhauser | 3 | 2 | 6 | |
| 10 | 1959 | United States Grand Prix | 1 | Kurtis Kraft | Offenhauser | 19 | Ret | Clutch | 0 |
| 9 | 1959 | Indianapolis 500 | 5 | Watson | Offenhauser | 6 | 1 | 8 | |
| 8 | 1958 | Indianapolis 500 | 8 | Lesovsky | Offenhauser | 11 | 20 | Magneto | 0 |
| 7 | 1957 | Indianapolis 500 | 8 | Lesovsky | Offenhauser | 24 | 30 | Compressor | 0 |
| 6 | 1956 | Indianapolis 500 | 19 | Kurtis Kraft | Offenhauser | 15 | 8 | 0 | |
| 5 | 1955 | Indianapolis 500 | 27 | Kuzma | Offenhauser | 30 | 28 | Accident | 0 |
| 4 | 1954 | Indianapolis 500 | 12 | Pawl | Offenhauser | 16 | 22 | Retirement | 0 |
| 3 | 1953 | Indianapolis 500 | 92 | Kurtis Kraft | Offenhauser | 10 | 16 | Axle | 0 |
| 2 | 1952 | Indianapolis 500 | 34 | Kurtis Kraft | Offenhauser | 22 | 23 | Oil Pressure | 0 |
| 1 | 1951 | Indianapolis 500 | 48 | Bromme | Offenhauser | 25 | 27 | Oil Pipe | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Kurtis Kraft | Andy Linden | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Art Cross | 23 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Vukovich | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Sweikert | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chet Miller | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Cliff Griffith | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Nalon | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Gene Hartley | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| George Connor | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack McGrath | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jim Rathmann | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Bryan | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Reece | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joe James | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny McDowell | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1953 | Kurtis Kraft | Andy Linden | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Art Cross | 16 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Holland | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Vukovich | 16 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Carl Scarborough | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chuck Stevenson | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duane Carter | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Dinsmore | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duke Nalon | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Eddie Johnson | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fred Agabashian | 16 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jackie Holmes | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jerry Hoyt | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Jimmy Davies | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Daywalt | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Mantz | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 16 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Sam Hanks | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Spider Webb | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Pawl | Eddie Johnson | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | Kuzma | Duane Carter | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jimmy Bryan | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny Thomson | 28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1956 | Kurtis Kraft | Al Herman | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Christie | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Veith | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Dick Rathmann | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Dinsmore | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eddie Russo | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Turner | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Tolan | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Keith Andrews | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 8 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ray Crawford | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Troy Ruttman | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1957 | Lesovsky | Gene Hartley | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1958 | Lesovsky | Jack Turner | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1959 | Watson | Dick Rathmann | 1 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jim Rathmann | 1 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pat Flaherty | 1 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1960 | Watson | Chuck Stevenson | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dick Rathmann | 2 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 2 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Len Sutton | 2 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lloyd Ruby | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Troy Ruttman | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1963 | Lotus | Hap Sharp | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Innes Ireland | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Clark | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jim Hall | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jo Siffert | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pedro Rodríguez | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Trevor Taylor | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Hansgen | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Rodger Ward: Bromme (1951), Kurtis Kraft (1952-1953, 1956), (1959), Pawl (1954), Kuzma (1955), Lesovsky (1957-1958), Watson (1959-1960), Lotus (1963)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 2 | 1 Time |
| 8 | 1 Time |
| 16 | 1 Time |
| 20 | 1 Time |
| 22 | 1 Time |
| 23 | 1 Time |
| 27 | 1 Time |
| 28 | 1 Time |
| 30 | 1 Time |
| Ret | 2 Times |
A summary of season results for Rodger Ward
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 |
Lotus |
BRM | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 | 0 |
| 1960 |
Watson |
Offenhauser | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 6.00 | 6 |
| 1959 |
Kurtis Kraft Watson |
Offenhauser Offenhauser |
2 | 1 | 0 | 0 | 1 | 0 | 220 | 0 | 0 | 4.00 | 8 |
| 1958 |
Lesovsky |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00 | 0 |
| 1957 |
Lesovsky |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 | 0 |
| 1956 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 | 0 |
| 1955 |
Kuzma |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 | 0 |
| 1954 |
Pawl |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0.00 | 0 |
| 1952 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0.00 | 0 |
| 1951 |
Bromme |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0 |
















