Ronnie Peterson
Formula One Driver Ronnie Peterson
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Ronnie Peterson can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Ronnie Peterson
Displayed via msr_driver_summary() shortcode.
| Name | Ronnie Peterson |
| Country | Sweden |
| First Race | Monaco Grand Prix May 10th 1970 |
| Last Race | Italian Grand Prix Sep 10th 1978 |
| First Pole | Brazilian Grand Prix Feb 11th 1973 |
| Last Pole | Austrian Grand Prix Aug 13th 1978 |
| First Win | French Grand Prix Jul 1st 1973 |
| Last Win | Austrian Grand Prix Aug 13th 1978 |
| First Podium | Monaco Grand Prix May 23rd 1971 |
| Last Podium | Dutch Grand Prix Aug 27th 1978 |
| User Ranking | 44 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 123 |
| Drivers’ Titles | 0 |
| Victories | 10 |
| Poles | 14 |
| Podiums | 26 |
| Points | 206 |
| Fastest Laps | 9 |
| Laps | 5725 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
|---|---|---|---|---|---|---|---|
| 28 | 2 | 9 | 3 | 5 | 13 | 11 | 14 |
| 1978 | |||||||
| 2 |
Race results for Ronnie Peterson
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | March | Chris Amon | 7 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 |
| François Cevert | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | ||
| Hubert Hahne | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Stewart | 7 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7 | ||
| Jo Siffert | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | ||
| Johnny Servoz-Gavin | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mario Andretti | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 1971 | March | Alex Soler-Roig | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
| Andrea de Adamich | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | ||
| François Mazet | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Henri Pescarolo | 2 | 4 | 27 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 9 | 1 | ||
| Jean-Pierre Jarier | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Love | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Max Jean | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mike Beuttler | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Nanni Galli | 2 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
| Niki Lauda | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Skip Barber | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| 1972 | March | Carlos Pace | 3 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 3 |
| Henri Pescarolo | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 2 | ||
| Mike Beuttler | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | ||
| Niki Lauda | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 10 | 2 | ||
| Rolf Stommelen | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | ||
| Skip Barber | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 1973 | Lotus | Dave Charlton | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emerson Fittipaldi | 1 | 1 | 52 | 55 | 4 | 3 | 9 | 1 | 7 | 8 | 11 | 4 | ||
| 1974 | Lotus | Ian Scheckter | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacky Ickx | 1 | 3 | 35 | 12 | 3 | 0 | 1 | 0 | 9 | 6 | 13 | 2 | ||
| Paddy Driver | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tim Schenken | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1975 | Lotus | Brian Henton | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Eddie Keizan | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Guy Tunmer | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jacky Ickx | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 1 | ||
| Jim Crawford | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| John Watson | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1976 | Lotus | Mario Andretti | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| March | Arturo Merzario | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | |
| Hans Joachim Stuck | 1 | 4 | 10 | 5 | 1 | 0 | 1 | 0 | 7 | 7 | 11 | 3 | ||
| Hans-Joachim Stuck | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Vittorio Brambilla | 1 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 9 | 6 | 10 | 4 | ||
| 1977 | Tyrrell | Kunimitsu Takahashi | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Depailler | 3 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 6 | 11 | 8 | 9 | ||
| 1978 | Lotus | Hector Rebaque | 1 | 6 | 51 | 1 | 2 | 0 | 3 | 0 | 11 | 3 | 14 | 0 |
| Mario Andretti | 1 | 1 | 51 | 64 | 2 | 6 | 3 | 7 | 3 | 11 | 3 | 11 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Ronnie Peterson: March (1970-1972, 1976), Lotus (1973-1976, 1978), Tyrrell (1977)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 10 Times |
| 2 | 10 Times |
| 3 | 6 Times |
| 4 | 5 Times |
| 5 | 7 Times |
| 6 | 4 Times |
| 7 | 3 Times |
| 8 | 3 Times |
| 9 | 7 Times |
| 10 | 5 Times |
| 11 | 4 Times |
| 12 | 2 Times |
| 13 | 1 Time |
| 15 | 2 Times |
| 16 | 1 Time |
| 19 | 1 Time |
| DSQ | 1 Time |
| NC | 2 Times |
| Ret | 49 Times |
A summary of season results for Ronnie Peterson
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
Lotus |
Ford | 14 | 2 | 4 | 1 | 7 | 3 | 721 | 3 | 0 | 3.64 | 51 |
| 1977 |
Tyrrell |
Ford | 17 | 0 | 0 | 1 | 1 | 0 | 609 | 1 | 0 | 0.41 | 7 |
| 1976 |
Lotus March |
Ford Ford |
16 | 1 | 0 | 0 | 1 | 1 | 587 | 1 | 0 | 0.63 | 10 |
| 1975 |
Lotus |
Ford | 14 | 0 | 0 | 0 | 0 | 0 | 563 | 0 | 0 | 0.43 | 6 |
| 1974 |
Lotus |
Ford | 15 | 3 | 0 | 1 | 4 | 1 | 715 | 2 | 0 | 2.33 | 35 |
| 1973 |
Lotus |
Ford | 15 | 4 | 2 | 1 | 7 | 9 | 771 | 2 | 0 | 3.47 | 52 |
| 1972 |
March |
Ford | 12 | 0 | 0 | 1 | 1 | 0 | 700 | 0 | 0 | 1.00 | 12 |
| 1971 |
March March March |
Ford Alfa Romeo Cosworth |
11 | 0 | 4 | 1 | 5 | 0 | 579 | 0 | 0 | 3.00 | 33 |
| 1970 |
March |
Ford | 9 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0.00 | 0 |

















