Rubens Barrichello
Formula One Driver Rubens Barrichello
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Rubens Barrichello can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Rubens Barrichello
Displayed via msr_driver_summary() shortcode.
| Name | Rubens Barrichello |
| Country | Brazil |
| First Race | South African Grand Prix Mar 14th 1993 |
| Last Race | Brazilian Grand Prix Nov 27th 2011 |
| First Pole | Belgian Grand Prix Aug 28th 1994 |
| Last Pole | Brazilian Grand Prix Oct 18th 2009 |
| First Win | German Grand Prix Jul 30th 2000 |
| Last Win | Italian Grand Prix Sep 13th 2009 |
| First Podium | Pacific Grand Prix Apr 17th 1994 |
| Last Podium | Italian Grand Prix Sep 13th 2009 |
| User Ranking | 46 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 326 |
| Race Starts | 322 |
| Drivers’ Titles | 0 |
| Victories | 11 |
| Poles | 14 |
| Podiums | 68 |
| Points | 658 |
| Fastest Laps | 17 |
| Laps | 16642 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 11 | 8 | 13 | 12 | 7 | 4 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 3 | 2 | 4 | 2 | 8 | 7 | 20 | 14 |
| 2009 | 2010 | 2011 | |||||
| 3 | 10 | 17 |
Race results for Rubens Barrichello
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Jordan | Eddie Irvine | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Emanuele Naspetti | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ivan Capelli | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Marco Apicella | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Thierry Boutsen | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | ||
| 1994 | Jordan | Aguri Suzuki | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrea de Cesaris | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Eddie Irvine | 4 | 4 | 15 | 6 | 0 | 0 | 1 | 0 | 7 | 6 | 8 | 5 | ||
| 1995 | Jordan | Eddie Irvine | 2 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 12 |
| 1996 | Jordan | Martin Brundle | 4 | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 11 | 5 |
| 1997 | Stewart | Jan Magnussen | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 15 | 2 |
| 1998 | Stewart | Jan Magnussen | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Jos Verstappen | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | ||
| 1999 | Stewart | Johnny Herbert | 3 | 1 | 21 | 15 | 0 | 1 | 1 | 0 | 9 | 7 | 13 | 3 |
| 2000 | Ferrari | Michael Schumacher | 1 | 1 | 62 | 108 | 1 | 9 | 1 | 9 | 5 | 12 | 2 | 15 |
| 2001 | Ferrari | Michael Schumacher | 2 | 1 | 56 | 123 | 0 | 9 | 0 | 11 | 3 | 14 | 1 | 16 |
| 2002 | Ferrari | Michael Schumacher | 1 | 1 | 77 | 144 | 4 | 11 | 3 | 7 | 4 | 13 | 4 | 13 |
| 2003 | Ferrari | Michael Schumacher | 1 | 1 | 65 | 93 | 2 | 6 | 3 | 5 | 5 | 11 | 6 | 10 |
| 2004 | Ferrari | Michael Schumacher | 1 | 1 | 114 | 148 | 2 | 13 | 4 | 8 | 4 | 14 | 5 | 13 |
| 2005 | Ferrari | Michael Schumacher | 2 | 1 | 38 | 62 | 0 | 1 | 0 | 1 | 7 | 12 | 7 | 12 |
| 2006 | Honda | Jenson Button | 4 | 1 | 30 | 56 | 0 | 1 | 0 | 1 | 5 | 13 | 9 | 9 |
| 2007 | Honda | Jenson Button | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 10 |
| 2008 | Honda | Jenson Button | 3 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 10 | 8 |
| 2009 | Brawn | Jenson Button | 1 | 1 | 77 | 95 | 2 | 6 | 1 | 4 | 5 | 12 | 10 | 7 |
| 2010 | Williams | Nico Hulkenberg | 4 | 6 | 47 | 22 | 0 | 0 | 0 | 1 | 13 | 6 | 13 | 6 |
| 2011 | Williams | Pastor Maldonado | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 10 | 9 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Rubens Barrichello: Jordan (1993-1996), Stewart (1997-1999), Ferrari (2000-2005), Honda (2006-2008), Brawn (2009), Williams (2010-2011)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 11 Times |
| 2 | 29 Times |
| 3 | 28 Times |
| 4 | 20 Times |
| 5 | 18 Times |
| 6 | 13 Times |
| 7 | 14 Times |
| 8 | 7 Times |
| 9 | 12 Times |
| 10 | 20 Times |
| 11 | 11 Times |
| 12 | 15 Times |
| 13 | 10 Times |
| 14 | 7 Times |
| 15 | 6 Times |
| 16 | 3 Times |
| 17 | 4 Times |
| 18 | 1 Time |
| DSQ | 2 Times |
| Ret | 91 Times |
| DNQ | 1 Time |
| DNS | 3 Times |
A summary of season results for Rubens Barrichello
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |
Williams |
Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 0 | 0.21 | 4 |
| 2010 |
Williams |
Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 0 | 2.47 | 47 |
| 2009 |
Brawn |
Mercedes | 17 | 2 | 3 | 1 | 6 | 1 | 977 | 2 | 0 | 4.53 | 77 |
| 2008 |
Honda |
Honda | 18 | 0 | 0 | 1 | 1 | 0 | 987 | 0 | 0 | 0.61 | 11 |
| 2007 |
Honda |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 0 | 0.00 | 0 |
| 2006 |
Honda |
Honda | 18 | 0 | 0 | 0 | 0 | 0 | 982 | 0 | 0 | 1.67 | 30 |
| 2005 |
Ferrari |
Ferrari | 19 | 0 | 2 | 2 | 4 | 0 | 1122 | 0 | 0 | 2.00 | 38 |
| 2004 |
Ferrari |
Ferrari | 18 | 2 | 7 | 5 | 14 | 4 | 1107 | 4 | 0 | 6.33 | 114 |
| 2003 |
Ferrari |
Ferrari | 16 | 2 | 1 | 5 | 8 | 3 | 768 | 3 | 0 | 4.06 | 65 |
| 2002 |
Ferrari |
Ferrari | 15 | 4 | 5 | 1 | 10 | 3 | 822 | 5 | 0 | 5.13 | 77 |
| 2001 |
Ferrari |
Ferrari | 17 | 0 | 5 | 5 | 10 | 0 | 928 | 0 | 0 | 3.29 | 56 |
| 2000 |
Ferrari |
Ferrari | 17 | 1 | 4 | 4 | 9 | 1 | 939 | 3 | 0 | 3.65 | 62 |
| 1999 |
Stewart |
Ford | 16 | 0 | 0 | 3 | 3 | 1 | 850 | 0 | 0 | 1.31 | 21 |
| 1998 |
Stewart |
Ford | 15 | 0 | 0 | 0 | 0 | 0 | 609 | 0 | 0 | 0.27 | 4 |
| 1997 |
Stewart |
Ford | 17 | 0 | 1 | 0 | 1 | 0 | 591 | 0 | 0 | 0.35 | 6 |
| 1996 |
Jordan |
Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 0.88 | 14 |
| 1995 |
Jordan |
Peugeot | 17 | 0 | 1 | 0 | 1 | 0 | 823 | 0 | 0 | 0.65 | 11 |
| 1994 |
Jordan |
Hart | 15 | 0 | 0 | 1 | 1 | 1 | 695 | 0 | 0 | 1.27 | 19 |
| 1993 |
Jordan |
Hart | 16 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0 | 0.13 | 2 |
















