Rubens Barrichello

Formula One Driver Rubens Barrichello

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Rubens Barrichello can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Rubens Barrichello

Displayed via msr_driver_summary() shortcode.

Name Rubens Barrichello
Country Brazil Brazil
First Race South African Grand Prix Mar 14th 1993
Last Race Brazilian Grand Prix Nov 27th 2011
First Pole Belgian Grand Prix Aug 28th 1994
Last Pole Brazilian Grand Prix Oct 18th 2009
First Win German Grand Prix Jul 30th 2000
Last Win Italian Grand Prix Sep 13th 2009
First Podium Pacific Grand Prix Apr 17th 1994
Last Podium Italian Grand Prix Sep 13th 2009
User Ranking 46

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 326
Race Starts 322
Drivers’ Titles 0
Victories 11
Poles 14
Podiums 68
Points 658
Fastest Laps 17
Laps 16642
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1993 1994 1995 1996 1997 1998 1999 2000
19 6 11 8 13 12 7 4
2001 2002 2003 2004 2005 2006 2007 2008
3 2 4 2 8 7 20 14
2009 2010 2011          
3 10 17          

Race results for Rubens Barrichello

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
326 2011 Brazilian Grand Prix 11 Williams Cosworth 12 14 0
325 2011 Abu Dhabi Grand Prix 11 Williams Cosworth 24 12 0
324 2011 Indian Grand Prix 11 Williams Cosworth 15 15 0
323 2011 Korean Grand Prix 11 Williams Cosworth 18 12 0
322 2011 Japanese Grand Prix 11 Williams Cosworth 13 17 0
321 2011 Singapore Grand Prix 11 Williams Cosworth 12 13 0
320 2011 Italian Grand Prix 11 Williams Cosworth 13 12 0
319 2011 Belgian Grand Prix 11 Williams Cosworth 14 16 0
318 2011 Hungarian Grand Prix 11 Williams Cosworth 15 13 0
317 2011 German Grand Prix 11 Williams Cosworth 14 Ret Engine 0
316 2011 British Grand Prix 11 Williams Cosworth 15 13 0
315 2011 European Grand Prix 11 Williams Cosworth 13 12 0
314 2011 Canadian Grand Prix 11 Williams Cosworth 16 9 2
313 2011 Monaco Grand Prix 11 Williams Cosworth 11 9 2
312 2011 Spanish Grand Prix 11 Williams Cosworth 19 17 0
311 2011 Turkish Grand Prix 11 Williams Cosworth 11 15 0
310 2011 Chinese Grand Prix 11 Williams Cosworth 15 13 0
309 2011 Malaysian Grand Prix 11 Williams Cosworth 15 Ret Hydraulics 0
308 2011 Australian Grand Prix 11 Williams Cosworth 17 Ret Transmission 0
307 2010 Abu Dhabi Grand Prix 9 Williams Cosworth 7 12 0
306 2010 Brazilian Grand Prix 9 Williams Cosworth 6 14 0
305 2010 Korean Grand Prix 9 Williams Cosworth 10 7 6
304 2010 Japanese Grand Prix 9 Williams Cosworth 7 9 2
303 2010 Singapore Grand Prix 9 Williams Cosworth 6 6 8
302 2010 Italian Grand Prix 9 Williams Cosworth 10 10 1
301 2010 Belgian Grand Prix 9 Williams Cosworth 7 Ret Collision 0
300 2010 Hungarian Grand Prix 9 Williams Cosworth 12 10 1
299 2010 German Grand Prix 9 Williams Cosworth 8 12 0
298 2010 British Grand Prix 9 Williams Cosworth 8 5 10
297 2010 European Grand Prix 9 Williams Cosworth 9 4 12
296 2010 Canadian Grand Prix 9 Williams Cosworth 11 14 0
295 2010 Turkish Grand Prix 9 Williams Cosworth 15 14 0
294 2010 Monaco Grand Prix 9 Williams Cosworth 9 Ret Accident – Manhole cover 0
293 2010 Spanish Grand Prix 9 Williams Cosworth 17 9 2
292 2010 Chinese Grand Prix 9 Williams Cosworth 11 12 0
291 2010 Malaysian Grand Prix 9 Williams Cosworth 7 12 0
290 2010 Australian Grand Prix 9 Williams Cosworth 8 8 4
289 2010 Bahrain Grand Prix 9 Williams Cosworth 11 10 1
288 2009 Abu Dhabi Grand Prix 23 Brawn Mercedes 4 4 5
287 2009 Brazilian Grand Prix 23 Brawn Mercedes 1 8 1
286 2009 Japanese Grand Prix 23 Brawn Mercedes 6 7 2
285 2009 Singapore Grand Prix 23 Brawn Mercedes 9 6 3
284 2009 Italian Grand Prix 23 Brawn Mercedes 5 1 10
283 2009 Belgian Grand Prix 23 Brawn Mercedes 4 7 2
282 2009 European Grand Prix 23 Brawn Mercedes 3 1 10
281 2009 Hungarian Grand Prix 23 Brawn Mercedes 12 10 0
280 2009 German Grand Prix 23 Brawn Mercedes 2 6 3
279 2009 British Grand Prix 23 Brawn Mercedes 2 3 6
278 2009 Turkish Grand Prix 23 Brawn Mercedes 3 Ret Gearbox 0
277 2009 Monaco Grand Prix 23 Brawn Mercedes 3 2 8
276 2009 Spanish Grand Prix 23 Brawn Mercedes 3 2 8
275 2009 Bahrain Grand Prix 23 Brawn Mercedes 6 5 4
274 2009 Chinese Grand Prix 23 Brawn Mercedes 4 4 5
273 2009 Malaysian Grand Prix 23 Brawn Mercedes 8 5 2
272 2009 Australian Grand Prix 23 Brawn Mercedes 2 2 8
271 2008 Brazilian Grand Prix 17 Honda Honda 15 15 0
270 2008 Chinese Grand Prix 17 Honda Honda 13 11 0
269 2008 Japanese Grand Prix 17 Honda Honda 17 13 0
268 2008 Singapore Grand Prix 17 Honda Honda 18 Ret Engine 0
267 2008 Italian Grand Prix 17 Honda Honda 16 17 0
266 2008 Belgian Grand Prix 17 Honda Honda 16 Ret Gearbox 0
265 2008 European Grand Prix 17 Honda Honda 19 16 0
264 2008 Hungarian Grand Prix 17 Honda Honda 17 16 0
263 2008 German Grand Prix 17 Honda Honda 18 Ret Collision 0
262 2008 British Grand Prix 17 Honda Honda 16 3 6
261 2008 French Grand Prix 17 Honda Honda 20 14 0
260 2008 Canadian Grand Prix 17 Honda Honda 9 7 2
259 2008 Monaco Grand Prix 17 Honda Honda 14 6 3
258 2008 Turkish Grand Prix 17 Honda Honda 12 14 0
257 2008 Spanish Grand Prix 17 Honda Honda 11 Ret Front wing 0
256 2008 Bahrain Grand Prix 17 Honda Honda 12 11 0
255 2008 Malaysian Grand Prix 17 Honda Honda 14 13 0
254 2008 Australian Grand Prix 17 Honda Honda 10 DSQ Disqualified 0
253 2007 Brazilian Grand Prix 8 Honda Honda 11 Ret Engine 0
252 2007 Chinese Grand Prix 8 Honda Honda 16 15 0
251 2007 Japanese Grand Prix 8 Honda Honda 17 10 0
250 2007 Belgian Grand Prix 8 Honda Honda 17 13 0
249 2007 Italian Grand Prix 8 Honda Honda 12 10 0
248 2007 Turkish Grand Prix 8 Honda Honda 22 17 0
247 2007 Hungarian Grand Prix 8 Honda Honda 18 18 0
246 2007 European Grand Prix 8 Honda Honda 14 11 0
245 2007 British Grand Prix 8 Honda Honda 14 9 0
244 2007 French Grand Prix 8 Honda Honda 13 11 0
243 2007 United States Grand Prix 8 Honda Honda 15 Ret Collision 0
242 2007 Canadian Grand Prix 8 Honda Honda 13 12 0
241 2007 Monaco Grand Prix 8 Honda Honda 9 10 0
240 2007 Spanish Grand Prix 8 Honda Honda 12 10 0
239 2007 Bahrain Grand Prix 8 Honda Honda 15 13 0
238 2007 Malaysian Grand Prix 8 Honda Honda 22 11 0
237 2007 Australian Grand Prix 8 Honda Honda 16 11 0
236 2006 Brazilian Grand Prix 11 Honda Honda 5 7 2
235 2006 Japanese Grand Prix 11 Honda Honda 8 12 0
234 2006 Chinese Grand Prix 11 Honda Honda 3 6 3
233 2006 Italian Grand Prix 11 Honda Honda 8 6 3
232 2006 Turkish Grand Prix 11 Honda Honda 13 8 1
231 2006 Hungarian Grand Prix 11 Honda Honda 3 4 5
230 2006 German Grand Prix 11 Honda Honda 6 Ret Engine 0
229 2006 French Grand Prix 11 Honda Honda 13 Ret Engine 0
228 2006 United States Grand Prix 11 Honda Honda 4 6 3
227 2006 Canadian Grand Prix 11 Honda Honda 9 Ret Mechanical 0
226 2006 British Grand Prix 11 Honda Honda 6 10 0
225 2006 Monaco Grand Prix 11 Honda Honda 5 4 5
224 2006 Spanish Grand Prix 11 Honda Honda 5 7 2
223 2006 European Grand Prix 11 Honda Honda 4 5 4
222 2006 San Marino Grand Prix 11 Honda Honda 3 10 0
221 2006 Australian Grand Prix 11 Honda Honda 16 7 2
220 2006 Malaysian Grand Prix 11 Honda Honda 20 10 0
219 2006 Bahrain Grand Prix 11 Honda Honda 6 15 0
218 2005 Chinese Grand Prix 2 Ferrari Ferrari 8 12 0
217 2005 Japanese Grand Prix 2 Ferrari Ferrari 9 11 0
216 2005 Brazilian Grand Prix 2 Ferrari Ferrari 9 6 3
215 2005 Belgian Grand Prix 2 Ferrari Ferrari 12 5 4
214 2005 Italian Grand Prix 2 Ferrari Ferrari 7 12 0
213 2005 Turkish Grand Prix 2 Ferrari Ferrari 11 10 0
212 2005 Hungarian Grand Prix 2 Ferrari Ferrari 7 10 0
211 2005 German Grand Prix 2 Ferrari Ferrari 15 10 0
210 2005 British Grand Prix 2 Ferrari Ferrari 5 7 2
209 2005 French Grand Prix 2 Ferrari Ferrari 5 9 0
208 2005 United States Grand Prix 2 Ferrari Ferrari 7 2 8
207 2005 Canadian Grand Prix 2 Ferrari Ferrari 20 3 6
206 2005 European Grand Prix 2 Ferrari Ferrari 7 3 6
205 2005 Monaco Grand Prix 2 Ferrari Ferrari 10 8 1
204 2005 Spanish Grand Prix 2 Ferrari Ferrari 16 9 0
203 2005 San Marino Grand Prix 2 Ferrari Ferrari 9 Ret Electrical 0
202 2005 Bahrain Grand Prix 2 Ferrari Ferrari 20 9 0
201 2005 Malaysian Grand Prix 2 Ferrari Ferrari 12 Ret Tyre 0
200 2005 Australian Grand Prix 2 Ferrari Ferrari 11 2 8
199 2004 Brazilian Grand Prix 2 Ferrari Ferrari 1 3 6
198 2004 Japanese Grand Prix 2 Ferrari Ferrari 15 Ret Collision 0
197 2004 Chinese Grand Prix 2 Ferrari Ferrari 1 1 10
196 2004 Italian Grand Prix 2 Ferrari Ferrari 1 1 10
195 2004 Belgian Grand Prix 2 Ferrari Ferrari 6 3 6
194 2004 Hungarian Grand Prix 2 Ferrari Ferrari 2 2 8
193 2004 German Grand Prix 2 Ferrari Ferrari 7 12 0
192 2004 British Grand Prix 2 Ferrari Ferrari 2 3 6
191 2004 French Grand Prix 2 Ferrari Ferrari 10 3 6
190 2004 United States Grand Prix 2 Ferrari Ferrari 1 2 8
189 2004 Canadian Grand Prix 2 Ferrari Ferrari 7 2 8
188 2004 European Grand Prix 2 Ferrari Ferrari 7 2 8
187 2004 Monaco Grand Prix 2 Ferrari Ferrari 6 3 6
186 2004 Spanish Grand Prix 2 Ferrari Ferrari 5 2 8
185 2004 San Marino Grand Prix 2 Ferrari Ferrari 4 6 3
184 2004 Bahrain Grand Prix 2 Ferrari Ferrari 2 2 8
183 2004 Malaysian Grand Prix 2 Ferrari Ferrari 3 4 5
182 2004 Australian Grand Prix 2 Ferrari Ferrari 2 2 8
181 2003 Japanese Grand Prix 2 Ferrari Ferrari 1 1 10
180 2003 United States Grand Prix 2 Ferrari Ferrari 2 Ret Collision 0
179 2003 Italian Grand Prix 2 Ferrari Ferrari 3 3 6
178 2003 Hungarian Grand Prix 2 Ferrari Ferrari 5 Ret Suspension 0
177 2003 German Grand Prix 2 Ferrari Ferrari 3 Ret Accident 0
176 2003 British Grand Prix 2 Ferrari Ferrari 1 1 10
175 2003 French Grand Prix 2 Ferrari Ferrari 8 7 2
174 2003 European Grand Prix 2 Ferrari Ferrari 5 3 6
173 2003 Canadian Grand Prix 2 Ferrari Ferrari 5 5 4
172 2003 Monaco Grand Prix 2 Ferrari Ferrari 7 8 1
171 2003 Austrian Grand Prix 2 Ferrari Ferrari 5 3 6
170 2003 Spanish Grand Prix 2 Ferrari Ferrari 2 3 6
169 2003 San Marino Grand Prix 2 Ferrari Ferrari 3 3 6
168 2003 Brazilian Grand Prix 2 Ferrari Ferrari 1 Ret Fuel system 0
167 2003 Malaysian Grand Prix 2 Ferrari Ferrari 5 2 8
166 2003 Australian Grand Prix 2 Ferrari Ferrari 2 Ret Accident 0
165 2002 Japanese Grand Prix 2 Ferrari Ferrari 2 2 6
164 2002 United States Grand Prix 2 Ferrari Ferrari 2 1 10
163 2002 Italian Grand Prix 2 Ferrari Ferrari 4 1 10
162 2002 Belgian Grand Prix 2 Ferrari Ferrari 3 2 6
161 2002 Hungarian Grand Prix 2 Ferrari Ferrari 1 1 10
160 2002 German Grand Prix 2 Ferrari Ferrari 3 4 3
159 2002 French Grand Prix 2 Ferrari Ferrari 3 DNS Ignition 0
158 2002 British Grand Prix 2 Ferrari Ferrari 2 2 6
157 2002 European Grand Prix 2 Ferrari Ferrari 4 1 10
156 2002 Canadian Grand Prix 2 Ferrari Ferrari 3 3 4
155 2002 Monaco Grand Prix 2 Ferrari Ferrari 5 7 0
154 2002 Austrian Grand Prix 2 Ferrari Ferrari 1 2 6
153 2002 Spanish Grand Prix 2 Ferrari Ferrari 2 DNS Gearbox 0
152 2002 San Marino Grand Prix 2 Ferrari Ferrari 2 2 6
151 2002 Brazilian Grand Prix 2 Ferrari Ferrari 8 Ret Hydraulics 0
150 2002 Malaysian Grand Prix 2 Ferrari Ferrari 3 Ret Engine 0
149 2002 Australian Grand Prix 2 Ferrari Ferrari 1 Ret Collision 0
148 2001 Japanese Grand Prix 2 Ferrari Ferrari 4 5 2
147 2001 United States Grand Prix 2 Ferrari Ferrari 5 15 Engine 0
146 2001 Italian Grand Prix 2 Ferrari Ferrari 2 2 6
145 2001 Belgian Grand Prix 2 Ferrari Ferrari 5 5 2
144 2001 Hungarian Grand Prix 2 Ferrari Ferrari 3 2 6
143 2001 German Grand Prix 2 Ferrari Ferrari 6 2 6
142 2001 British Grand Prix 2 Ferrari Ferrari 6 3 4
141 2001 French Grand Prix 2 Ferrari Ferrari 8 3 4
140 2001 European Grand Prix 2 Ferrari Ferrari 4 5 2
139 2001 Canadian Grand Prix 2 Ferrari Ferrari 5 Ret Spun off 0
138 2001 Monaco Grand Prix 2 Ferrari Ferrari 4 2 6
137 2001 Austrian Grand Prix 2 Ferrari Ferrari 4 3 4
136 2001 Spanish Grand Prix 2 Ferrari Ferrari 4 Ret Suspension 0
135 2001 San Marino Grand Prix 2 Ferrari Ferrari 6 3 4
134 2001 Brazilian Grand Prix 2 Ferrari Ferrari 6 Ret Collision 0
133 2001 Malaysian Grand Prix 2 Ferrari Ferrari 2 2 6
132 2001 Australian Grand Prix 2 Ferrari Ferrari 2 3 4
131 2000 Malaysian Grand Prix 4 Ferrari Ferrari 4 3 4
130 2000 Japanese Grand Prix 4 Ferrari Ferrari 4 4 3
129 2000 United States Grand Prix 4 Ferrari Ferrari 4 2 6
128 2000 Italian Grand Prix 4 Ferrari Ferrari 2 Ret Collision 0
127 2000 Belgian Grand Prix 4 Ferrari Ferrari 10 Ret Fuel pressure 0
126 2000 Hungarian Grand Prix 4 Ferrari Ferrari 5 4 3
125 2000 German Grand Prix 4 Ferrari Ferrari 18 1 10
124 2000 Austrian Grand Prix 4 Ferrari Ferrari 3 3 4
123 2000 French Grand Prix 4 Ferrari Ferrari 3 3 4
122 2000 Canadian Grand Prix 4 Ferrari Ferrari 3 2 6
121 2000 Monaco Grand Prix 4 Ferrari Ferrari 6 2 6
120 2000 European Grand Prix 4 Ferrari Ferrari 4 4 3
119 2000 Spanish Grand Prix 4 Ferrari Ferrari 3 3 4
118 2000 British Grand Prix 4 Ferrari Ferrari 1 Ret Hydraulics 0
117 2000 San Marino Grand Prix 4 Ferrari Ferrari 4 4 3
116 2000 Brazilian Grand Prix 4 Ferrari Ferrari 4 Ret Hydraulics 0
115 2000 Australian Grand Prix 4 Ferrari Ferrari 4 2 6
114 1999 Japanese Grand Prix 16 Stewart Ford 13 8 0
113 1999 Malaysian Grand Prix 16 Stewart Ford 6 5 2
112 1999 European Grand Prix 16 Stewart Ford 15 3 4
111 1999 Italian Grand Prix 16 Stewart Ford 7 4 3
110 1999 Belgian Grand Prix 16 Stewart Ford 7 10 0
109 1999 Hungarian Grand Prix 16 Stewart Ford 8 5 2
108 1999 German Grand Prix 16 Stewart Ford 6 Ret Hydraulics 0
107 1999 Austrian Grand Prix 16 Stewart Ford 5 Ret Engine 0
106 1999 British Grand Prix 16 Stewart Ford 7 8 0
105 1999 French Grand Prix 16 Stewart Ford 1 3 4
104 1999 Canadian Grand Prix 16 Stewart Ford 5 Ret Steering 0
103 1999 Spanish Grand Prix 16 Stewart Ford 7 DSQ Disqualified 0
102 1999 Monaco Grand Prix 16 Stewart Ford 5 9 Spun off 0
101 1999 San Marino Grand Prix 16 Stewart Ford 6 3 4
100 1999 Brazilian Grand Prix 16 Stewart Ford 3 Ret Engine 0
99 1999 Australian Grand Prix 16 Stewart Ford 4 5 2
98 1998 Japanese Grand Prix 18 Stewart Ford 16 Ret Hydraulics 0
97 1998 Luxembourg Grand Prix 18 Stewart Ford 12 11 0
96 1998 Italian Grand Prix 18 Stewart Ford 13 10 0
95 1998 Belgian Grand Prix 18 Stewart Ford 15 DNS Collision* 0
94 1998 Hungarian Grand Prix 18 Stewart Ford 14 Ret Gearbox 0
93 1998 German Grand Prix 18 Stewart Ford 13 Ret Gearbox 0
92 1998 Austrian Grand Prix 18 Stewart Ford 5 Ret Brakes 0
91 1998 British Grand Prix 18 Stewart Ford 16 Ret Spun off 0
90 1998 French Grand Prix 18 Stewart Ford 14 10 0
89 1998 Canadian Grand Prix 18 Stewart Ford 13 5 2
88 1998 Monaco Grand Prix 18 Stewart Ford 14 Ret Suspension 0
87 1998 Spanish Grand Prix 18 Stewart Ford 9 5 2
86 1998 San Marino Grand Prix 18 Stewart Ford 17 Ret Spun off 0
85 1998 Argentine Grand Prix 18 Stewart Ford 14 10 0
84 1998 Brazilian Grand Prix 18 Stewart Ford 13 Ret Gearbox 0
83 1998 Australian Grand Prix 18 Stewart Ford 14 Ret Gearbox 0
82 1997 European Grand Prix 22 Stewart Ford 12 Ret Gearbox 0
81 1997 Japanese Grand Prix 22 Stewart Ford 12 Ret Spun off 0
80 1997 Luxembourg Grand Prix 22 Stewart Ford 9 Ret Gearbox 0
79 1997 Austrian Grand Prix 22 Stewart Ford 5 14 Spun Off 0
78 1997 Italian Grand Prix 22 Stewart Ford 11 13 0
77 1997 Belgian Grand Prix 22 Stewart Ford 12 Ret Steering 0
76 1997 Hungarian Grand Prix 22 Stewart Ford 11 Ret Engine 0
75 1997 German Grand Prix 22 Stewart Ford 12 Ret Engine 0
74 1997 British Grand Prix 22 Stewart Ford 22 Ret Engine 0
73 1997 French Grand Prix 22 Stewart Ford 13 Ret Engine 0
72 1997 Canadian Grand Prix 22 Stewart Ford 3 Ret Gearbox 0
71 1997 Spanish Grand Prix 22 Stewart Ford 17 Ret Engine 0
70 1997 Monaco Grand Prix 22 Stewart Ford 10 2 6
69 1997 San Marino Grand Prix 22 Stewart Ford 13 Ret Engine 0
68 1997 Argentine Grand Prix 22 Stewart Ford 5 Ret Hydraulics 0
67 1997 Brazilian Grand Prix 22 Stewart Ford 11 Ret Suspension 0
66 1997 Australian Grand Prix 22 Stewart Ford 11 Ret Engine 0
65 1996 Japanese Grand Prix 11 Jordan Peugeot 11 9 0
64 1996 Portuguese Grand Prix 11 Jordan Peugeot 9 Ret Spun Off 0
63 1996 Italian Grand Prix 11 Jordan Peugeot 10 5 2
62 1996 Belgian Grand Prix 11 Jordan Peugeot 10 Ret Suspension 0
61 1996 Hungarian Grand Prix 11 Jordan Peugeot 13 6 1
60 1996 German Grand Prix 11 Jordan Peugeot 9 6 1
59 1996 British Grand Prix 11 Jordan Peugeot 6 4 3
58 1996 French Grand Prix 11 Jordan Peugeot 10 9 0
57 1996 Canadian Grand Prix 11 Jordan Peugeot 8 Ret Clutch 0
56 1996 Spanish Grand Prix 11 Jordan Peugeot 7 Ret Differential 0
55 1996 Monaco Grand Prix 11 Jordan Peugeot 6 Ret Spun off 0
54 1996 San Marino Grand Prix 11 Jordan Peugeot 9 5 2
53 1996 European Grand Prix 11 Jordan Peugeot 5 5 2
52 1996 Argentine Grand Prix 11 Jordan Peugeot 6 4 3
51 1996 Brazilian Grand Prix 11 Jordan Peugeot 2 Ret Spun off 0
50 1996 Australian Grand Prix 11 Jordan Peugeot 8 Ret Engine 0
49 1995 Australian Grand Prix 14 Jordan Peugeot 7 Ret Spun off 0
48 1995 Japanese Grand Prix 14 Jordan Peugeot 10 Ret Spun off 0
47 1995 Pacific Grand Prix 14 Jordan Peugeot 11 Ret Electrical 0
46 1995 European Grand Prix 14 Jordan Peugeot 11 4 3
45 1995 Portuguese Grand Prix 14 Jordan Peugeot 8 11 0
44 1995 Italian Grand Prix 14 Jordan Peugeot 6 Ret Clutch 0
43 1995 Belgian Grand Prix 14 Jordan Peugeot 12 6 1
42 1995 Hungarian Grand Prix 14 Jordan Peugeot 14 7 0
41 1995 German Grand Prix 14 Jordan Peugeot 5 Ret Engine 0
40 1995 British Grand Prix 14 Jordan Peugeot 9 11 Collision 0
39 1995 French Grand Prix 14 Jordan Peugeot 5 6 1
38 1995 Canadian Grand Prix 14 Jordan Peugeot 9 2 6
37 1995 Monaco Grand Prix 14 Jordan Peugeot 11 Ret Throttle 0
36 1995 Spanish Grand Prix 14 Jordan Peugeot 8 7 0
35 1995 San Marino Grand Prix 14 Jordan Peugeot 10 Ret Transmission 0
34 1995 Argentine Grand Prix 14 Jordan Peugeot 10 Ret Oil pressure 0
33 1995 Brazilian Grand Prix 14 Jordan Peugeot 16 Ret Gearbox 0
32 1994 Australian Grand Prix 14 Jordan Hart 5 4 3
31 1994 Japanese Grand Prix 14 Jordan Hart 10 Ret Gearbox 0
30 1994 European Grand Prix 14 Jordan Hart 5 12 0
29 1994 Portuguese Grand Prix 14 Jordan Hart 8 4 3
28 1994 Italian Grand Prix 14 Jordan Hart 16 4 3
27 1994 Belgian Grand Prix 14 Jordan Hart 1 Ret Spun off 0
26 1994 Hungarian Grand Prix 14 Jordan Hart 10 Ret Collision 0
25 1994 German Grand Prix 14 Jordan Hart 11 Ret Collision 0
24 1994 British Grand Prix 14 Jordan Hart 6 4 3
23 1994 French Grand Prix 14 Jordan Hart 7 Ret Collision 0
22 1994 Canadian Grand Prix 14 Jordan Hart 6 7 0
21 1994 Spanish Grand Prix 14 Jordan Hart 5 Ret Spun off 0
20 1994 Monaco Grand Prix 14 Jordan Hart 15 Ret Electrical 0
19 1994 San Marino Grand Prix 14 Jordan Hart 0 DNQ Injury 0
18 1994 Pacific Grand Prix 14 Jordan Hart 8 3 4
17 1994 Brazilian Grand Prix 14 Jordan Hart 14 4 3
16 1993 Australian Grand Prix 14 Jordan Hart 13 11 0
15 1993 Japanese Grand Prix 14 Jordan Hart 12 5 2
14 1993 Portuguese Grand Prix 14 Jordan Hart 15 13 0
13 1993 Italian Grand Prix 14 Jordan Hart 19 Ret Collision 0
12 1993 Belgian Grand Prix 14 Jordan Hart 12 Ret Wheel bearing 0
11 1993 Hungarian Grand Prix 14 Jordan Hart 16 Ret Accident 0
10 1993 German Grand Prix 14 Jordan Hart 17 Ret Wheel bearing 0
9 1993 British Grand Prix 14 Jordan Hart 15 10 0
8 1993 French Grand Prix 14 Jordan Hart 8 7 0
7 1993 Canadian Grand Prix 14 Jordan Hart 14 Ret Electrical 0
6 1993 Monaco Grand Prix 14 Jordan Hart 16 9 0
5 1993 Spanish Grand Prix 14 Jordan Hart 17 12 0
4 1993 San Marino Grand Prix 14 Jordan Hart 13 Ret Spun off 0
3 1993 European Grand Prix 14 Jordan Hart 12 10 Fuel system 0
2 1993 Brazilian Grand Prix 14 Jordan Hart 14 Ret Gearbox 0
1 1993 South African Grand Prix 14 Jordan Hart 14 Ret Gearbox 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1993 Jordan Eddie Irvine 5 6 2 1 0 0 0 0 2 0 1 1
Emanuele Naspetti 13 26 0 0 0 0 0 0 1 0 1 0
Ivan Capelli 15 24 0 0 0 0 0 0 2 0 2 0
Marco Apicella 25 26 0 0 0 0 0 0 1 0 1 0
Thierry Boutsen 7 9 0 0 0 0 0 0 6 4 10 0
1994 Jordan Aguri Suzuki 3 19 4 0 0 0 0 0 1 0 1 0
Andrea de Cesaris 20 4 0 3 0 0 0 0 0 2 0 2
Eddie Irvine 4 4 15 6 0 0 1 0 7 6 8 5
1995 Jordan Eddie Irvine 2 3 11 10 0 0 0 0 10 7 5 12
1996 Jordan Martin Brundle 4 4 14 8 0 0 0 0 8 8 11 5
1997 Stewart Jan Magnussen 2 7 6 0 0 0 0 0 12 5 15 2
1998 Stewart Jan Magnussen 5 6 4 1 0 0 0 0 3 4 7 0
Jos Verstappen 10 12 0 0 0 0 0 0 6 3 8 1
1999 Stewart Johnny Herbert 3 1 21 15 0 1 1 0 9 7 13 3
2000 Ferrari Michael Schumacher 1 1 62 108 1 9 1 9 5 12 2 15
2001 Ferrari Michael Schumacher 2 1 56 123 0 9 0 11 3 14 1 16
2002 Ferrari Michael Schumacher 1 1 77 144 4 11 3 7 4 13 4 13
2003 Ferrari Michael Schumacher 1 1 65 93 2 6 3 5 5 11 6 10
2004 Ferrari Michael Schumacher 1 1 114 148 2 13 4 8 4 14 5 13
2005 Ferrari Michael Schumacher 2 1 38 62 0 1 0 1 7 12 7 12
2006 Honda Jenson Button 4 1 30 56 0 1 0 1 5 13 9 9
2007 Honda Jenson Button 9 5 0 6 0 0 0 0 12 5 7 10
2008 Honda Jenson Button 3 6 11 3 0 0 0 0 7 11 10 8
2009 Brawn Jenson Button 1 1 77 95 2 6 1 4 5 12 10 7
2010 Williams Nico Hulkenberg 4 6 47 22 0 0 0 1 13 6 13 6
2011 Williams Pastor Maldonado 9 10 4 1 0 0 0 0 13 6 10 9

Teams driven for

Displayed via msr_driver_teams() shortcode.

Rubens Barrichello: Jordan (1993-1996), Stewart (1997-1999), Ferrari (2000-2005), Honda (2006-2008), Brawn (2009), Williams (2010-2011)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 11 Times
2 29 Times
3 28 Times
4 20 Times
5 18 Times
6 13 Times
7 14 Times
8 7 Times
9 12 Times
10 20 Times
11 11 Times
12 15 Times
13 10 Times
14 7 Times
15 6 Times
16 3 Times
17 4 Times
18 1 Time
DSQ 2 Times
Ret 91 Times
DNQ 1 Time
DNS 3 Times

A summary of season results for Rubens Barrichello

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2011 United Kingdom Williams Cosworth 19 0 0 0 0 0 1030 0 0 0.21 4
2010 United Kingdom Williams Cosworth 19 0 0 0 0 0 1030 0 0 2.47 47
2009 United Kingdom Brawn Mercedes 17 2 3 1 6 1 977 2 0 4.53 77
2008 Japan Honda Honda 18 0 0 1 1 0 987 0 0 0.61 11
2007 Japan Honda Honda 17 0 0 0 0 0 948 0 0 0.00 0
2006 Japan Honda Honda 18 0 0 0 0 0 982 0 0 1.67 30
2005 Italy Ferrari Ferrari 19 0 2 2 4 0 1122 0 0 2.00 38
2004 Italy Ferrari Ferrari 18 2 7 5 14 4 1107 4 0 6.33 114
2003 Italy Ferrari Ferrari 16 2 1 5 8 3 768 3 0 4.06 65
2002 Italy Ferrari Ferrari 15 4 5 1 10 3 822 5 0 5.13 77
2001 Italy Ferrari Ferrari 17 0 5 5 10 0 928 0 0 3.29 56
