Sam Hanks
Formula One Driver Sam Hanks
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Sam Hanks can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Sam Hanks
Displayed via msr_driver_summary() shortcode.
| Name | Sam Hanks |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1950 |
| Last Race | Indianapolis 500 May 30th 1957 |
| Best Qualifying | 5 – Indianapolis 500 May 30th 1952 |
| First Win | Indianapolis 500 May 30th 1957 |
| Last Win | Indianapolis 500 May 30th 1957 |
| First Podium | Indianapolis 500 May 30th 1952 |
| Last Podium | Indianapolis 500 May 30th 1957 |
| User Ranking | 6 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 8 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Podiums | 4 |
| Points | 20 |
| Fastest Laps | 0 |
| Laps | 1502 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 |
|---|---|---|---|---|---|---|---|
| 62 | 46 | 12 | 13 | 47 | 51 | 7 | 8 |
Race results for Sam Hanks
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1957 | Indianapolis 500 | 9 | Epperly | Offenhauser | 13 | 1 | 8 | |
| 8 | 1956 | Indianapolis 500 | 4 | Kurtis Kraft | Offenhauser | 13 | 2 | 6 | |
| 7 | 1955 | Indianapolis 500 | 8 | Kurtis Kraft | Offenhauser | 6 | 19 | Transmission | 0 |
| 6 | 1954 | Indianapolis 500 | 45 | Kurtis Kraft | Offenhauser | 27 | 11 | 0 | |
| 5 | 1954 | Indianapolis 500 | 1 | Kurtis Kraft | Offenhauser | 10 | 20 | Spun Off | 0 |
| 4 | 1953 | Indianapolis 500 | 3 | Kurtis Kraft | Offenhauser | 9 | 3 | 2 | |
| 3 | 1952 | Indianapolis 500 | 18 | Kurtis Kraft | Offenhauser | 5 | 3 | 4 | |
| 2 | 1951 | Indianapolis 500 | 25 | Kurtis Kraft | Offenhauser | 12 | 12 | Engine | 0 |
| 1 | 1950 | Indianapolis 500 | 23 | Kurtis Kraft | Offenhauser | 25 | 30 | Oil Pressure | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Cecil Green | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duke Dinsmore | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack McGrath | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Jackson | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 30 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny McDowell | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joie Chitwood | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mack Hellings | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat Flaherty | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Brown | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1951 | Kurtis Kraft | Bill Schindler | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carl Forberg | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Carl Scarborough | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cecil Green | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chet Miller | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cliff Griffith | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Fred Agabashian | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Gene Force | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack McGrath | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Lee Wallard | 12 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Manny Ayulo | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mike Nazaruk | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Troy Ruttman | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Brown | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1952 | Kurtis Kraft | Andy Linden | 3 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Art Cross | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 3 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Scott | 3 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Sweikert | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chet Miller | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cliff Griffith | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 3 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Gene Hartley | 3 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Connor | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Bryan | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Reece | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joe James | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny McDowell | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1953 | Kurtis Kraft | Andy Linden | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Art Cross | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Holland | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cal Niday | 3 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Carl Scarborough | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duane Carter | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duke Dinsmore | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Johnson | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 3 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Gene Hartley | 3 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jackie Holmes | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jerry Hoyt | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jimmy Davies | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Daywalt | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Mantz | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 3 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Rodger Ward | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Spider Webb | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Kurtis Kraft | Andy Linden | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Art Cross | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Homeier | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Bill Vukovich | 11 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Bob Sweikert | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Duane Carter | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Ernie McCoy | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Frank Armi | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Fred Agabashian | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Gene Hartley | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| George Fonder | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jack McGrath | 11 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Jerry Hoyt | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Jim Rathmann | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| Jimmy Davies | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Jimmy Daywalt | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Jimmy Jackson | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Johnnie Parsons | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Larry Crockett | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Marshall Teague | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| Mike Nazaruk | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Pat Flaherty | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Pat O’Connor | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Paul Russo | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Tony Bettenhausen | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| Troy Ruttman | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1955 | Kurtis Kraft | Al Herman | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Al Keller | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Art Cross | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Homeier | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Vukovich | 19 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Sweikert | 19 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chuck Weyant | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ed Elisian | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Davies | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Daywalt | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat O’Connor | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul Russo | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ray Crawford | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1956 | Kurtis Kraft | Al Herman | 2 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 2 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Christie | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Veith | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Rathmann | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duke Dinsmore | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Russo | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Turner | 2 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 2 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Tolan | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 2 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Keith Andrews | 2 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 2 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ray Crawford | 2 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Troy Ruttman | 2 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1957 | Epperly | Jim Rathmann | 1 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Sam Hanks: Kurtis Kraft (1950-1956), Epperly (1957)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 2 | 1 Time |
| 3 | 2 Times |
| 11 | 1 Time |
| 12 | 1 Time |
| 19 | 1 Time |
| 20 | 1 Time |
| 30 | 1 Time |
A summary of season results for Sam Hanks
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 |
Epperly |
Offenhauser | 1 | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 0 | 8.00 | 8 |
| 1956 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 6.00 | 6 |
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0.00 | 0 |
| 1954 |
Kurtis Kraft |
Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 2.00 | 2 |
| 1952 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 4.00 | 4 |
| 1951 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0.00 | 0 |
| 1950 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00 | 0 |
















