Siegfried Stohr
Formula One Driver Siegfried Stohr
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Siegfried Stohr can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Siegfried Stohr
Displayed via msr_driver_summary() shortcode.
| Name | Siegfried Stohr |
| Country | Italy |
| First Race | Brazilian Grand Prix Mar 29th 1981 |
| Last Race | Dutch Grand Prix Aug 30th 1981 |
| Best Qualifying | 13 – Belgian Grand Prix May 17th 1981 |
| Best Result | 7 – Dutch Grand Prix Aug 30th 1981 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 13 |
| Race Starts | 9 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 0 |
| Fastest Laps | 0 |
| Laps | 277 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1981 |
|---|
| 24 |
Race results for Siegfried Stohr
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1981 | Italian Grand Prix | 30 | Arrows | Ford | 0 | DNQ | No Time | 0 |
| 12 | 1981 | Dutch Grand Prix | 30 | Arrows | Ford | 21 | 7 | 0 | |
| 11 | 1981 | Austrian Grand Prix | 30 | Arrows | Ford | 24 | Ret | Overheating | 0 |
| 10 | 1981 | German Grand Prix | 30 | Arrows | Ford | 26 | 12 | 0 | |
| 9 | 1981 | British Grand Prix | 30 | Arrows | Ford | 18 | Ret | Spun Off | 0 |
| 8 | 1981 | French Grand Prix | 30 | Arrows | Ford | 0 | DNQ | No Time | 0 |
| 7 | 1981 | Spanish Grand Prix | 30 | Arrows | Ford | 23 | Ret | Ignition | 0 |
| 6 | 1981 | Monaco Grand Prix | 30 | Arrows | Ford | 14 | Ret | Fuel System | 0 |
| 5 | 1981 | Belgian Grand Prix | 30 | Arrows | Ford | 13 | Ret | Collision | 0 |
| 4 | 1981 | San Marino Grand Prix | 30 | Arrows | Ford | 0 | DNQ | No Time | 0 |
| 3 | 1981 | Argentine Grand Prix | 30 | Arrows | Ford | 19 | 9 | 0 | |
| 2 | 1981 | Brazilian Grand Prix | 30 | Arrows | Ford | 21 | Ret | Accident | 0 |
| 1 | 1981 | United States Grand Prix West | 30 | Arrows | Ford | 0 | DNQ | No Time | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Arrows | Riccardo Patrese | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 13 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Siegfried Stohr: Arrows (1981)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 7 | 1 Time |
| 9 | 1 Time |
| 12 | 1 Time |
| Ret | 6 Times |
| DNQ | 4 Times |
A summary of season results for Siegfried Stohr
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 |
Arrows |
Ford | 9 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 0 | 0.00 | 0 |
















