Stefan Johansson
Formula One Driver Stefan Johansson
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Stefan Johansson can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Stefan Johansson
Displayed via msr_driver_summary() shortcode.
| Name | Stefan Johansson |
| Country | Sweden |
| First Race | British Grand Prix Jul 16th 1983 |
| Last Race | Canadian Grand Prix Jun 2nd 1991 |
| Best Qualifying | 2 – German Grand Prix Aug 4th 1985 |
| Best Result | 2 – (4 times) |
| First Podium | Canadian Grand Prix Jun 16th 1985 |
| Last Podium | Portuguese Grand Prix Sep 24th 1989 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 101 |
| Race Starts | 79 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 12 |
| Points | 88 |
| Fastest Laps | 0 |
| Laps | 3460 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1980 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|---|---|---|
| 36 | 25 | 17 | 7 | 5 | 6 | 25 | 12 |
| 1990 | 1991 | ||||||
| 36 | 37 |
Race results for Stefan Johansson
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Shadow | Dave Kennedy | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | Toleman | Ayrton Senna | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Pierluigi Martini | 4 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tyrrell | Mike Thackwell | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Stefan Bellof | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||
| 1985 | Ferrari | Michele Alboreto | 2 | 1 | 26 | 47 | 0 | 2 | 0 | 0 | 8 | 7 | 2 | 13 |
| Tyrrell | Martin Brundle | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1986 | Ferrari | Michele Alboreto | 3 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 12 |
| 1987 | McLaren | Alain Prost | 2 | 1 | 30 | 46 | 0 | 3 | 0 | 0 | 5 | 11 | 0 | 16 |
| 1988 | Ligier | René Arnoux | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 11 |
| 1989 | Onyx | Bertrand Gachot | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 |
| Jyrki Järvilehto | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1990 | Onyx | Jyrki Järvilehto | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | AGS | Gabriele Tarquini | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Footwork | Michele Alboreto | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Stefan Johansson: Shadow (1980), Spirit (1983), Tyrrell (1984-1985), Toleman (1984), Ferrari (1985-1986), McLaren (1987), Ligier (1988), Onyx (1989-1990), AGS (1991), Footwork (1991)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 4 Times |
| 3 | 8 Times |
| 4 | 7 Times |
| 5 | 4 Times |
| 6 | 3 Times |
| 7 | 4 Times |
| 8 | 3 Times |
| 9 | 3 Times |
| 10 | 2 Times |
| 11 | 3 Times |
| 12 | 2 Times |
| 14 | 1 Time |
| DSQ | 4 Times |
| Ret | 31 Times |
| DNPQ | 6 Times |
| DNQ | 16 Times |
A summary of season results for Stefan Johansson
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 |
Footwork |
Porsche | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00 | 0 |
| 1989 |
Onyx |
Ford | 8 | 0 | 0 | 1 | 1 | 0 | 328 | 0 | 0 | 0.75 | 6 |
| 1988 |
Ligier |
Judd | 10 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0.00 | 0 |
| 1987 |
McLaren |
TAG | 16 | 0 | 2 | 3 | 5 | 0 | 771 | 0 | 0 | 1.88 | 30 |
| 1986 |
Ferrari |
Ferrari | 16 | 0 | 0 | 4 | 4 | 0 | 739 | 0 | 0 | 1.44 | 23 |
| 1985 |
Ferrari Tyrrell |
Ferrari Ford |
16 | 0 | 2 | 0 | 2 | 0 | 763 | 0 | 0 | 1.63 | 26 |
| 1984 |
Toleman Tyrrell |
Hart Ford |
6 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 0 | 0.50 | 3 |
| 1983 |
Spirit |
Honda | 6 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0.00 | 0 |















