Stirling Moss
Formula One Driver Stirling Moss
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Stirling Moss can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Stirling Moss
Displayed via msr_driver_summary() shortcode.
| Name | Stirling Moss |
| Country | United Kingdom |
| First Race | Swiss Grand Prix May 27th 1951 |
| Last Race | United States Grand Prix Oct 8th 1961 |
| First Pole | British Grand Prix Jul 16th 1955 |
| Last Pole | Monaco Grand Prix May 14th 1961 |
| First Win | British Grand Prix Jul 16th 1955 |
| Last Win | German Grand Prix Aug 6th 1961 |
| First Podium | Belgian Grand Prix Jun 20th 1954 |
| Last Podium | German Grand Prix Aug 6th 1961 |
| User Ranking | 108 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 73 |
| Race Starts | 72 |
| Drivers’ Titles | 0 |
| Victories | 16 |
| Poles | 16 |
| Podiums | 24 |
| Points | 186.64 |
| Fastest Laps | 18 |
| Laps | 3560 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
|---|---|---|---|---|---|---|---|
| 31 | 83 | 20 | 13 | 2 | 2 | 2 | 2 |
| 1959 | 1960 | 1961 | |||||
| 3 | 3 | 3 |
Race results for Stirling Moss
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | HWM | George Abecassis | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1952 | Connaught | Dennis Poore | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenneth McAlpine | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| HWM | George Abecassis | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lance Macklin | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Collins | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1953 | Connaught | Johnny Claes | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kenneth McAlpine | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cooper-Climax | Alan Brown | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bob Gerard | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ken Wharton | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Rodney Nuckey | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Maserati | Alberto Ascari | 16 | 21 | 0.28 | 0.14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Giovanni de Riu | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 13 | 7 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | ||
| Jorge Daponte | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Juan Manuel Fangio | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Ken Wharton | 13 | 6 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Louis Rosier | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Luigi Musso | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Luigi Villoresi | 10 | 13 | 0.14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Onofre Marimón | 3 | 3 | 4.14 | 4.14 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Ottorino Volonterio | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paco Godia | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Prince Bira | 3 | 6 | 4.14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Roberto Mieres | 3 | 4 | 4.14 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | ||
| Ron Flockhart | 16 | 20 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 16 | 19 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sergio Mantovani | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | ||
| Toulo de Graffenried | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1955 | Mercedes | André Simon | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hans Herrmann | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Juan Manuel Fangio | 1 | 1 | 23 | 50 | 1 | 5 | 1 | 3 | 2 | 5 | 1 | 6 | ||
| Karl Kling | 1 | 3 | 24 | 6 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 2 | ||
| Piero Taruffi | 1 | 2 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| 1956 | Maserati | Alberto Uria | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| André Simon | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Bruce Halford | 1 | 6 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Carlos Menditeguy | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cesare Perdisa | 1 | 3 | 19 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | ||
| Chico Landi | 7 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Gerino Gerini | 1 | 4 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Harry Schell | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Horace Gould | 1 | 5 | 18 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | ||
| Jack Brabham | 12 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Behra | 1 | 2 | 37 | 26 | 3 | 0 | 1 | 0 | 5 | 5 | 5 | 5 | ||
| Jo Bonnier | 1 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| José Froilán González | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Louis Chiron | 1 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis Rosier | 1 | 5 | 19 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 6 | 1 | ||
| Luigi Piotti | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Luigi Villoresi | 1 | 5 | 20 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 6 | 1 | ||
| Mike Hawthorn | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Oscar González | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ottorino Volonterio | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paco Godia | 1 | 4 | 20 | 6 | 1 | 0 | 1 | 0 | 5 | 2 | 7 | 0 | ||
| Piero Taruffi | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Roy Salvadori | 1 | 11 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Toulo de Graffenried | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Umberto Maglioli | 1 | 13 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| 1957 | Maserati | Carlos Menditeguy | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harry Schell | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jean Behra | 8 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jo Bonnier | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Juan Manuel Fangio | 8 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Luigi Piotti | 8 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Vanwall | Stuart Lewis-Evans | 1 | 5 | 24 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | |
| Tony Brooks | 1 | 1 | 29 | 15 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 2 | ||
| 1958 | Vanwall | Stuart Lewis-Evans | 1 | 3 | 32 | 11 | 3 | 0 | 3 | 1 | 5 | 3 | 6 | 2 |
| Tony Brooks | 1 | 1 | 39 | 24 | 3 | 3 | 3 | 1 | 6 | 4 | 6 | 4 | ||
| 1959 | BRM | Harry Schell | 2 | 4 | 7.5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
| Jo Bonnier | 2 | 18 | 7.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Ron Flockhart | 2 | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Cooper-Climax | Alain de Changy | 7 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Alessandro de Tomaso | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Bruce McLaren | 1 | 1 | 17 | 10 | 2 | 1 | 4 | 0 | 2 | 3 | 5 | 0 | ||
| Colin Davis | 1 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| George Constantine | 14 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Giorgio Scarlatti | 1 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 2 | 4 | 7.5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | ||
| Ian Burgess | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Ivor Bueb | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 1 | 1 | 18 | 22 | 2 | 1 | 4 | 0 | 2 | 4 | 5 | 1 | ||
| Jack Fairman | 1 | 18 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Lucienbonnet | 7 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Mário de Araújo Cabral | 1 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 1 | 2 | 10 | 10 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | ||
| Maurice Trintignant | 1 | 2 | 18 | 17 | 2 | 0 | 4 | 0 | 2 | 4 | 6 | 0 | ||
| Roy Salvadori | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| 1960 | Cooper-Climax | Bruce McLaren | 3 | 1 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Harry Schell | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Jack Brabham | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Maurice Trintignant | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Roberto Bonomi | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Lotus | Alan Stacey | 1 | 8 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | |
| Innes Ireland | 1 | 2 | 19 | 13 | 2 | 0 | 3 | 0 | 2 | 3 | 5 | 0 | ||
| Jim Clark | 1 | 3 | 11 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | ||
| Jim Hall | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| John Surtees | 1 | 10 | 16 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | ||
| Mike Taylor | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1961 | Ferguson | Jack Fairman | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus | Cliff Allison | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Ernesto Prinoth | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gaetano Starrabba | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gerry Ashmore | 1 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Henry Taylor | 1 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | ||
| Ian Burgess | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Innes Ireland | 1 | 1 | 18 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 1 | ||
| Jim Clark | 1 | 3 | 21 | 11 | 2 | 0 | 1 | 0 | 4 | 4 | 7 | 1 | ||
| Jim Hall | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Juan Manuel Bordeu | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ken Miles | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lloyd Ruby | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Lucien Bianchi | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Masten Gregory | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Michael May | 1 | 11 | 18 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | ||
| Olivier Gendebien | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Peter Ryan | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tim Parnell | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Maggs | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Marsh | 1 | 15 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Trevor Taylor | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Willy Mairesse | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Wolfgang Seidel | 1 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Stirling Moss: HWM (1951-1952), ERA (1952), Connaught (1952-1953), Cooper-Climax (1953), (1958-1960), Maserati (1954), (1956-1957), Mercedes (1955), Vanwall (1957-1958), BRM (1959), Lotus (1960-1961), Ferguson (1961)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 16 Times |
| 2 | 5 Times |
| 3 | 3 Times |
| 4 | 3 Times |
| 5 | 2 Times |
| 6 | 1 Time |
| 8 | 3 Times |
| 9 | 2 Times |
| 10 | 1 Time |
| 13 | 1 Time |
| DSQ | 3 Times |
| Ret | 31 Times |
| WD | 1 Time |
| DNS | 1 Time |
A summary of season results for Stirling Moss
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 |
Ferguson Lotus |
Climax Climax |
9 | 2 | 0 | 0 | 2 | 1 | 445 | 0 | 0 | 2.33 | 21 |
| 1960 |
Cooper-Climax Lotus |
Climax Climax |
6 | 2 | 0 | 1 | 3 | 4 | 421 | 2 | 0 | 3.17 | 19 |
| 1959 |
BRM Cooper-Climax |
BRM Climax |
8 | 2 | 1 | 0 | 3 | 4 | 400 | 4 | 0 | 3.19 | 25.5 |
| 1958 |
Cooper-Climax Vanwall |
Climax Vanwall |
10 | 4 | 1 | 0 | 5 | 3 | 391 | 3 | 0 | 4.10 | 41 |
| 1957 |
Maserati Vanwall |
Maserati Vanwall |
7 | 3 | 0 | 0 | 3 | 2 | 313 | 3 | 0 | 3.57 | 25 |
| 1956 |
Maserati |
Maserati | 9 | 2 | 1 | 1 | 4 | 1 | 464 | 3 | 0 | 3.11 | 28 |
| 1955 |
Mercedes |
Mercedes | 7 | 1 | 2 | 0 | 3 | 1 | 457 | 2 | 0 | 3.29 | 23 |
| 1954 |
Maserati |
Maserati | 6 | 0 | 0 | 1 | 1 | 0 | 228 | 1 | 0 | 0.69 | 4.14 |
| 1953 |
Connaught Cooper-Climax |
Lea-Francis Alta |
4 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0.00 | 0 |
| 1952 |
Connaught ERA ERA HWM |
Lea-Francis Bristol ERA Alta |
5 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0.00 | 0 |
| 1951 |
HWM |
Alta | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 | 0 |
















