Thierry Boutsen
Formula One Driver Thierry Boutsen
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Thierry Boutsen can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Thierry Boutsen
Displayed via msr_driver_summary() shortcode.
| Name | Thierry Boutsen |
| Country | Belgium |
| First Race | Belgian Grand Prix May 22nd 1983 |
| Last Race | Belgian Grand Prix Aug 29th 1993 |
| First Pole | Hungarian Grand Prix Aug 12th 1990 |
| Last Pole | Hungarian Grand Prix Aug 12th 1990 |
| First Win | Canadian Grand Prix Jun 18th 1989 |
| Last Win | Hungarian Grand Prix Aug 12th 1990 |
| First Podium | San Marino Grand Prix May 5th 1985 |
| Last Podium | Hungarian Grand Prix Aug 12th 1990 |
| User Ranking | 8 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 164 |
| Race Starts | 163 |
| Drivers’ Titles | 0 |
| Victories | 3 |
| Poles | 1 |
| Podiums | 15 |
| Points | 132 |
| Fastest Laps | 1 |
| Laps | 8044 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 11 | 20 | 8 | 4 | 5 | 6 |
| 1991 | 1992 | 1993 | |||||
| 26 | 14 | 27 |
Race results for Thierry Boutsen
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Arrows | Marc Surer | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
| 1984 | Arrows | Marc Surer | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 5 |
| 1985 | Arrows | Gerhard Berger | 2 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 11 | 5 |
| 1986 | Arrows | Christian Danner | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 4 |
| Marc Surer | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
| 1987 | Benetton | Teo Fabi | 3 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 13 | 3 |
| 1988 | Benetton | Alessandro Nannini | 3 | 3 | 27 | 12 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 8 |
| 1989 | Williams | Riccardo Patrese | 1 | 2 | 37 | 40 | 2 | 0 | 0 | 1 | 8 | 8 | 4 | 12 |
| 1990 | Williams | Riccardo Patrese | 1 | 1 | 34 | 23 | 1 | 1 | 1 | 0 | 9 | 7 | 8 | 8 |
| 1991 | Ligier | Érik Comas | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 13 | 3 |
| 1992 | Ligier | Érik Comas | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 6 |
| 1993 | Jordan | Rubens Barrichello | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Thierry Boutsen: Arrows (1983-1986), Benetton (1987-1988), Williams (1989-1990), Ligier (1991-1992), Jordan (1993)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 3 Times |
| 2 | 2 Times |
| 3 | 10 Times |
| 4 | 8 Times |
| 5 | 11 Times |
| 6 | 7 Times |
| 7 | 12 Times |
| 8 | 6 Times |
| 9 | 11 Times |
| 10 | 9 Times |
| 11 | 6 Times |
| 12 | 4 Times |
| 13 | 2 Times |
| 14 | 2 Times |
| 15 | 1 Time |
| 16 | 2 Times |
| 17 | 1 Time |
| DSQ | 1 Time |
| NC | 2 Times |
| Ret | 63 Times |
| DNQ | 1 Time |
A summary of season results for Thierry Boutsen
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
Jordan |
Hart | 10 | 0 | 0 | 0 | 0 | 0 | 433 | 0 | 0 | 0.00 | 0 |
| 1992 |
Ligier |
Renault | 16 | 0 | 0 | 0 | 0 | 0 | 713 | 0 | 0 | 0.13 | 2 |
| 1991 |
Ligier |
Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0.00 | 0 |
| 1990 |
Williams |
Renault | 16 | 1 | 1 | 1 | 3 | 1 | 793 | 1 | 0 | 2.13 | 34 |
| 1989 |
Williams |
Renault | 16 | 2 | 0 | 3 | 5 | 0 | 805 | 0 | 0 | 2.31 | 37 |
| 1988 |
Benetton |
Ford | 16 | 0 | 0 | 5 | 5 | 0 | 942 | 0 | 0 | 1.69 | 27 |
| 1987 |
Benetton |
Ford | 16 | 0 | 0 | 1 | 1 | 0 | 755 | 0 | 0 | 1.00 | 16 |
| 1986 |
Arrows |
BMW | 16 | 0 | 0 | 0 | 0 | 0 | 766 | 0 | 0 | 0.00 | 0 |
| 1985 |
Arrows |
BMW | 16 | 0 | 1 | 0 | 1 | 0 | 903 | 0 | 0 | 0.69 | 11 |
| 1984 |
Arrows Arrows |
BMW Ford |
15 | 0 | 0 | 0 | 0 | 0 | 674 | 0 | 0 | 0.33 | 5 |
| 1983 |
Arrows |
Ford | 10 | 0 | 0 | 0 | 0 | 0 | 544 | 0 | 0 | 0.00 | 0 |

















