Thierry Boutsen

This page is a demonstration of the Wordpress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series.
This example is loaded with F1 race data from 1950 until 2009

Extra information about Thierry Boutsen can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data
entered into the admin pages. All or none of the tables can be included anywhere
on this or any other page.

Career summary

Name Thierry Boutsen
First Race Belgian Grand Prix 1983-05-22
Last Race Belgian Grand Prix 1993-08-29
First Win Canadian Grand Prix 1989-06-18
Last Win Hungarian Grand Prix 1990-08-12

Career race statistics for Thierry Boutsen

Races 164
Drivers’ Titles 0
Victories 3
Poles 1
Podiums 15
Points 132
Fastest Laps 1
Laps 8044
Laps Led 0

Season summary

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
21 17 11 20 8 4 5 6 26 14 27

Race results for Thierry Boutsen

Year Race No Team Engine Grid Pos Retired Pts
164 1993 Belgian Grand Prix 15 Jordan Hart 20 Ret Gearbox 0
163 1993 Hungarian Grand Prix 15 Jordan Hart 24 9 0
162 1993 German Grand Prix 15 Jordan Hart 24 13 0
161 1993 British Grand Prix 25 Jordan Hart 23 Ret Wheel bearing 0
160 1993 French Grand Prix 15 Jordan Hart 20 11 0
159 1993 Canadian Grand Prix 15 Jordan Hart 24 12 0
158 1993 Monaco Grand Prix 15 Jordan Hart 23 Ret Suspension 0
157 1993 Spanish Grand Prix 15 Jordan Hart 21 11 0
156 1993 San Marino Grand Prix 15 Jordan Hart 19 Ret Gearbox 0
155 1993 European Grand Prix 15 Jordan Hart 19 Ret Throttle 0
154 1992 Australian Grand Prix 25 Ligier Renault 22 5 2
153 1992 Japanese Grand Prix 25 Ligier Renault 10 Ret Gearbox 0
152 1992 Portuguese Grand Prix 25 Ligier Renault 11 8 0
151 1992 Italian Grand Prix 25 Ligier Renault 8 Ret Throttle 0
150 1992 Belgian Grand Prix 25 Ligier Renault 7 Ret Spun off 0
149 1992 Hungarian Grand Prix 25 Ligier Renault 8 Ret Collision 0
148 1992 German Grand Prix 25 Ligier Renault 8 7 0
147 1992 British Grand Prix 25 Ligier Renault 13 10 0
146 1992 French Grand Prix 25 Ligier Renault 9 Ret Spun Off 0
145 1992 Canadian Grand Prix 25 Ligier Renault 21 10 0
144 1992 Monaco Grand Prix 25 Ligier Renault 22 12 0
143 1992 San Marino Grand Prix 25 Ligier Renault 10 Ret Engine 0
142 1992 Spanish Grand Prix 25 Ligier Renault 14 Ret Engine 0
141 1992 Brazilian Grand Prix 25 Ligier Renault 10 Ret Collision 0
140 1992 Mexican Grand Prix 25 Ligier Renault 22 10 0
139 1992 South African Grand Prix 25 Ligier Renault 14 Ret Fuel System 0
138 1991 Australian Grand Prix 25 Ligier Lamborghini 20 Ret Accident 0
137 1991 Japanese Grand Prix 25 Ligier Lamborghini 17 9 0
136 1991 Spanish Grand Prix 25 Ligier Lamborghini 26 Ret Collision 0
135 1991 Portuguese Grand Prix 25 Ligier Lamborghini 20 16 0
134 1991 Italian Grand Prix 25 Ligier Lamborghini 21 Ret Spun off 0
133 1991 Belgian Grand Prix 25 Ligier Lamborghini 18 11 0
132 1991 Hungarian Grand Prix 25 Ligier Lamborghini 19 17 Engine 0
131 1991 German Grand Prix 25 Ligier Lamborghini 17 9 0
130 1991 British Grand Prix 25 Ligier Lamborghini 19 Ret Engine 0
129 1991 French Grand Prix 25 Ligier Lamborghini 16 12 0
128 1991 Mexican Grand Prix 25 Ligier Lamborghini 10 8 0
127 1991 Canadian Grand Prix 25 Ligier Lamborghini 16 Ret Engine 0
126 1991 Monaco Grand Prix 25 Ligier Lamborghini 16 7 0
125 1991 San Marino Grand Prix 25 Ligier Lamborghini 24 7 0
124 1991 Brazilian Grand Prix 25 Ligier Lamborghini 18 10 0
123 1991 United States Grand Prix 25 Ligier Lamborghini 20 Ret Engine 0
122 1990 Australian Grand Prix 5 Williams Renault 9 5 2
121 1990 Japanese Grand Prix 5 Williams Renault 5 5 2
120 1990 Spanish Grand Prix 5 Williams Renault 7 4 3
119 1990 Portuguese Grand Prix 5 Williams Renault 7 Ret Engine 0
118 1990 Italian Grand Prix 5 Williams Renault 6 Ret Suspension 0
117 1990 Belgian Grand Prix 5 Williams Renault 4 Ret Transmission 0
116 1990 Hungarian Grand Prix 5 Williams Renault 1 1 9
115 1990 German Grand Prix 5 Williams Renault 6 6 1
114 1990 British Grand Prix 5 Williams Renault 4 2 6
113 1990 French Grand Prix 5 Williams Renault 8 Ret Engine 0
112 1990 Mexican Grand Prix 5 Williams Renault 5 5 2
111 1990 Canadian Grand Prix 5 Williams Renault 6 Ret Collision 0
110 1990 Monaco Grand Prix 5 Williams Renault 6 4 3
109 1990 San Marino Grand Prix 5 Williams Renault 4 Ret Engine 0
108 1990 Brazilian Grand Prix 5 Williams Renault 3 5 2
107 1990 United States Grand Prix 5 Williams Renault 9 3 4
106 1989 Australian Grand Prix 5 Williams Renault 5 1 9
105 1989 Japanese Grand Prix 5 Williams Renault 7 3 4
104 1989 Spanish Grand Prix 5 Williams Renault 21 Ret Fuel Pump 0
103 1989 Portuguese Grand Prix 5 Williams Renault 8 Ret Overheating 0
102 1989 Italian Grand Prix 5 Williams Renault 6 3 4
101 1989 Belgian Grand Prix 5 Williams Renault 4 4 3
100 1989 Hungarian Grand Prix 5 Williams Renault 4 3 4
99 1989 German Grand Prix 5 Williams Renault 6 Ret Collision 0
98 1989 British Grand Prix 5 Williams Renault 7 10 0
97 1989 French Grand Prix 5 Williams Renault 5 Ret Gearbox 0
96 1989 Canadian Grand Prix 5 Williams Renault 6 1 9
95 1989 United States Grand Prix 5 Williams Renault 16 6 1
94 1989 Mexican Grand Prix 5 Williams Renault 8 Ret Electrical 0
93 1989 Monaco Grand Prix 5 Williams Renault 3 10 0
92 1989 San Marino Grand Prix 5 Williams Renault 6 4 3
91 1989 Brazilian Grand Prix 5 Williams Renault 4 Ret Engine 0
90 1988 Australian Grand Prix 20 Benetton Ford 10 5 2
89 1988 Japanese Grand Prix 20 Benetton Ford 10 3 4
88 1988 Spanish Grand Prix 20 Benetton Ford 4 9 0
87 1988 Portuguese Grand Prix 20 Benetton Ford 13 3 4
86 1988 Italian Grand Prix 20 Benetton Ford 8 6 1
85 1988 Belgian Grand Prix 20 Benetton Ford 6 DSQ Irregular fuel 0
84 1988 Hungarian Grand Prix 20 Benetton Ford 3 3 4
83 1988 German Grand Prix 20 Benetton Ford 9 6 1
82 1988 British Grand Prix 20 Benetton Ford 12 Ret Transmission 0
81 1988 French Grand Prix 20 Benetton Ford 5 Ret Engine 0
80 1988 Detroit Grand Prix 20 Benetton Ford 5 3 4
79 1988 Canadian Grand Prix 20 Benetton Ford 7 3 4
78 1988 Mexican Grand Prix 20 Benetton Ford 11 8 0
77 1988 Monaco Grand Prix 20 Benetton Ford 16 8 0
76 1988 San Marino Grand Prix 20 Benetton Ford 8 4 3
75 1988 Brazilian Grand Prix 20 Benetton Ford 7 7 0
74 1987 Australian Grand Prix 20 Benetton Ford 5 3 4
73 1987 Japanese Grand Prix 20 Benetton Ford 3 5 2
72 1987 Mexican Grand Prix 20 Benetton Ford 4 Ret Electrical 0
71 1987 Spanish Grand Prix 20 Benetton Ford 8 16 Accident 0
70 1987 Portuguese Grand Prix 20 Benetton Ford 9 14 0
69 1987 Italian Grand Prix 20 Benetton Ford 6 5 2
68 1987 Hungarian Grand Prix 20 Benetton Ford 7 4 3
67 1987 German Grand Prix 20 Benetton Ford 6 Ret Engine 0
66 1987 British Grand Prix 20 Benetton Ford 5 7 0
65 1987 French Grand Prix 20 Benetton Ford 5 Ret Engine 0
64 1987 Detroit Grand Prix 20 Benetton Ford 4 Ret Brakes 0
63 1987 Austrian Grand Prix 20 Benetton Ford 4 4 3
62 1987 Monaco Grand Prix 20 Benetton Ford 9 Ret Transmission 0
61 1987 Belgian Grand Prix 20 Benetton Ford 7 Ret Wheel Bearing 0
60 1987 San Marino Grand Prix 20 Benetton Ford 11 Ret Engine 0
59 1987 Brazilian Grand Prix 20 Benetton Ford 6 5 2
58 1986 Australian Grand Prix 18 Arrows BMW 22 Ret Engine 0
57 1986 Mexican Grand Prix 18 Arrows BMW 21 7 0
56 1986 Portuguese Grand Prix 18 Arrows BMW 21 10 0
55 1986 Italian Grand Prix 18 Arrows BMW 13 7 0
54 1986 Austrian Grand Prix 18 Arrows BMW 18 Ret Turbo 0
53 1986 Hungarian Grand Prix 18 Arrows BMW 22 Ret Electrical 0
52 1986 German Grand Prix 18 Arrows BMW 21 Ret Turbo 0
51 1986 British Grand Prix 18 Arrows BMW 13 NC Not Classified 0
50 1986 French Grand Prix 18 Arrows BMW 21 NC Not Classified 0
49 1986 Detroit Grand Prix 18 Arrows BMW 13 Ret Accident 0
48 1986 Canadian Grand Prix 18 Arrows BMW 12 Ret Electrical 0
47 1986 Belgian Grand Prix 18 Arrows BMW 14 Ret Electrical 0
46 1986 Monaco Grand Prix 18 Arrows BMW 14 8 0
45 1986 San Marino Grand Prix 18 Arrows BMW 12 7 0
44 1986 Spanish Grand Prix 18 Arrows BMW 19 7 0
43 1986 Brazilian Grand Prix 18 Arrows BMW 15 Ret Exhaust 0
42 1985 Australian Grand Prix 18 Arrows BMW 11 Ret Oil Leak 0
41 1985 South African Grand Prix 18 Arrows BMW 10 6 1
40 1985 European Grand Prix 18 Arrows BMW 12 6 1
39 1985 Belgian Grand Prix 18 Arrows BMW 9 10 0
38 1985 Italian Grand Prix 18 Arrows BMW 14 9 0
37 1985 Dutch Grand Prix 18 Arrows BMW 8 Ret Suspension 0
36 1985 Austrian Grand Prix 18 Arrows BMW 16 8 0
35 1985 German Grand Prix 18 Arrows BMW 15 4 3
34 1985 British Grand Prix 18 Arrows BMW 19 Ret Spun Off 0
33 1985 French Grand Prix 18 Arrows BMW 12 9 0
32 1985 Detroit Grand Prix 18 Arrows BMW 21 7 0
31 1985 Canadian Grand Prix 18 Arrows BMW 7 9 0
30 1985 Monaco Grand Prix 18 Arrows BMW 6 9 0
29 1985 San Marino Grand Prix 18 Arrows BMW 5 2 6
28 1985 Portuguese Grand Prix 18 Arrows BMW 10 Ret Electrical 0
27 1985 Brazilian Grand Prix 18 Arrows BMW 12 11 0
26 1984 Portuguese Grand Prix 18 Arrows BMW 18 Ret Transmission 0
25 1984 European Grand Prix 18 Arrows BMW 11 9 Ignition 0
24 1984 Italian Grand Prix 18 Arrows BMW 19 10 0
23 1984 Dutch Grand Prix 18 Arrows BMW 11 Ret Accident 0
22 1984 Austrian Grand Prix 18 Arrows BMW 17 5 2
21 1984 German Grand Prix 18 Arrows BMW 15 Ret Engine 0
20 1984 British Grand Prix 18 Arrows BMW 12 Ret Electrical 0
19 1984 Dallas Grand Prix 18 Arrows BMW 20 Ret Spun Off 0
18 1984 Detroit Grand Prix 18 Arrows BMW 13 Ret Engine 0
17 1984 Canadian Grand Prix 18 Arrows BMW 18 Ret Engine 0
16 1984 Monaco Grand Prix 18 Arrows BMW 0 DNQ No Time 0
15 1984 French Grand Prix 18 Arrows BMW 14 11 0
14 1984 San Marino Grand Prix 18 Arrows Ford 20 5 2
13 1984 Belgian Grand Prix 18 Arrows BMW 17 Ret Engine 0
12 1984 South African Grand Prix 18 Arrows Ford 26 12 0
11 1984 Brazilian Grand Prix 18 Arrows Ford 20 6 1
10 1983 South African Grand Prix 30 Arrows Ford 20 9 0
9 1983 European Grand Prix 30 Arrows Ford 18 11 0
8 1983 Italian Grand Prix 30 Arrows Ford 18 Ret Engine 0
7 1983 Dutch Grand Prix 30 Arrows Ford 21 14 Engine 0
6 1983 Austrian Grand Prix 30 Arrows Ford 19 13 0
5 1983 German Grand Prix 30 Arrows Ford 14 9 0
4 1983 British Grand Prix 30 Arrows Ford 17 15 0
3 1983 Canadian Grand Prix 30 Arrows Ford 15 7 0
2 1983 Detroit Grand Prix 30 Arrows Ford 10 7 0
1 1983 Belgian Grand Prix 30 Arrows Ford 18 Ret Suspension 0

About admin

Comments

No Responses to “Thierry Boutsen”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.