Tony Bettenhausen
Formula One Driver Tony Bettenhausen
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Tony Bettenhausen can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Tony Bettenhausen
Displayed via msr_driver_summary() shortcode.
| Name | Tony Bettenhausen |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1950 |
| Last Race | Indianapolis 500 May 30th 1960 |
| Best Qualifying | 2 – Indianapolis 500 May 30th 1955 |
| Best Result | 2 – Indianapolis 500 May 30th 1955 |
| First Podium | Indianapolis 500 May 30th 1955 |
| Last Podium | Indianapolis 500 May 30th 1955 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 11 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 1 |
| Points | 11 |
| Fastest Laps | 1 |
| Laps | 2014 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 |
|---|---|---|---|---|---|---|---|
| 22 | 37 | 75 | 40 | 56 | 13 | 54 | 48 |
| 1958 | 1959 | 1960 | |||||
| 17 | 16 | 66 |
Race results for Tony Bettenhausen
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1960 | Indianapolis 500 | 2 | Watson | Offenhauser | 18 | 23 | Engine | 0 |
| 12 | 1959 | Indianapolis 500 | 1 | Epperly | Offenhauser | 15 | 4 | 3 | |
| 11 | 1958 | Indianapolis 500 | 33 | Epperly | Offenhauser | 9 | 4 | 4 | |
| 10 | 1957 | Indianapolis 500 | 27 | Kurtis Kraft | Novi | 22 | 15 | 0 | |
| 9 | 1956 | Indianapolis 500 | 99 | Kurtis Kraft | Offenhauser | 5 | 22 | Accident | 0 |
| 8 | 1955 | Indianapolis 500 | 10 | Kurtis Kraft | Offenhauser | 2 | 2 | 3 | |
| 7 | 1954 | Indianapolis 500 | 16 | Kurtis Kraft | Offenhauser | 8 | 15 | 0 | |
| 6 | 1954 | Indianapolis 500 | 10 | Kurtis Kraft | Offenhauser | 21 | 29 | Wheel Bearing | 0 |
| 5 | 1953 | Indianapolis 500 | 98 | Kuzma | Offenhauser | 6 | 9 | Accident | 0 |
| 4 | 1952 | Indianapolis 500 | 27 | Deidt | Offenhauser | 30 | 24 | Oil Pressure | 0 |
| 3 | 1951 | Indianapolis 500 | 5 | Deidt | Offenhauser | 9 | 9 | Spun Off | 0 |
| 2 | 1950 | Indianapolis 500 | 17 | Kurtis Kraft | Offenhauser | 9 | 5 | 1 | |
| 1 | 1950 | Indianapolis 500 | 14 | Deidt | Offenhauser | 8 | 31 | Wheel Bearing | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Deidt | Bill Holland | 31 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mauri Rose | 31 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Kurtis Kraft | Cecil Green | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Duke Dinsmore | 5 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jerry Hoyt | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Jackson | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 5 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny McDowell | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joie Chitwood | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mack Hellings | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Brown | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 1951 | Deidt | Duane Carter | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mack Hellings | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mauri Rose | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1953 | Kuzma | Bob Sweikert | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chuck Stevenson | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Hartley | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Ayulo | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pat Flaherty | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Kurtis Kraft | Andy Linden | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Art Cross | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Bill Homeier | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Bill Vukovich | 15 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Bob Sweikert | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Duane Carter | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| Ernie McCoy | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Frank Armi | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Fred Agabashian | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Gene Hartley | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| George Fonder | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jack McGrath | 15 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Jerry Hoyt | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Jim Rathmann | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | ||
| Jimmy Davies | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
| Jimmy Daywalt | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Jimmy Jackson | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | ||
| Larry Crockett | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Marshall Teague | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Mike Nazaruk | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Pat Flaherty | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Pat O’Connor | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Paul Russo | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Sam Hanks | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
| Troy Ruttman | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1955 | Kurtis Kraft | Al Herman | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 2 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Art Cross | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 2 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Sweikert | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Weyant | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 2 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 2 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 2 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Davies | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Daywalt | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 2 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Crawford | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1956 | Kurtis Kraft | Al Herman | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Andy Linden | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Christie | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bob Veith | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Dick Rathmann | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Dinsmore | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ed Elisian | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Russo | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack Turner | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Daywalt | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Tolan | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny Boyd | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Andrews | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Russo | 22 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ray Crawford | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 22 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Troy Ruttman | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1957 | Kurtis Kraft | Al Keller | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andy Linden | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Cheesbourg | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Christie | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Don Edmunds | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Don Freeland | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ed Elisian | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eddie Johnson | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eddie Russo | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Elmer George | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Turner | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Daywalt | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Reece | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Parsons | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Tolan | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marshall Teague | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mike Magill | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pat O’Connor | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Paul Russo | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1958 | Epperly | George Amick | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jim Rathmann | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Bryan | 4 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1959 | Epperly | Jimmy Bryan | 4 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnny Boyd | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Goldsmith | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1960 | Watson | Chuck Stevenson | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dick Rathmann | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 23 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Len Sutton | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Lloyd Ruby | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rodger Ward | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Troy Ruttman | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Tony Bettenhausen: Kurtis Kraft (1950), (1954-1957), Deidt (1950-1952), Kuzma (1953), Epperly (1958-1959), Watson (1960)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 1 Time |
| 4 | 2 Times |
| 5 | 1 Time |
| 9 | 2 Times |
| 15 | 2 Times |
| 22 | 1 Time |
| 23 | 1 Time |
| 24 | 1 Time |
| 29 | 1 Time |
| 31 | 1 Time |
A summary of season results for Tony Bettenhausen
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 |
Watson |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00 | 0 |
| 1959 |
Epperly |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 3.00 | 3 |
| 1958 |
Epperly |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 4.00 | 4 |
| 1957 |
Kurtis Kraft |
Novi | 1 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0.00 | 0 |
| 1956 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0.00 | 0 |
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 3.00 | 3 |
| 1954 |
Kurtis Kraft |
Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kuzma |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0.00 | 0 |
| 1952 |
Deidt |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00 | 0 |
| 1951 |
Deidt |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0.00 | 0 |
| 1950 |
Deidt Kurtis Kraft |
Offenhauser Offenhauser |
2 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0.50 | 1 |
















