Abu Dhabi Grand Prix

Event Abu Dhabi Grand Prix

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Abu Dhabi Grand Prix can be supplied by you.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Results for Abu Dhabi Grand Prix 2009

Pos No Driver Team Time Laps Grid Pts
1 15 Germany Sebastian Vettel Austria Red Bull 01:34:03.414 55 2 10
2 14 Australia Mark Webber Austria Red Bull 01:34:21.271 55 3 8
3 22 United Kingdom Jenson Button United Kingdom Brawn 01:34:21.881 55 5 6
4 23 Brazil Rubens Barrichello United Kingdom Brawn 01:34:26.149 55 4 5
5 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:34:29.667 55 8 4
6 10 Japan Kamui Kobayashi Japan Toyota 01:34:31.757 55 12 3
7 9 Italy Jarno Trulli Japan Toyota 01:34:37.780 55 6 2
8 12 Switzerland Sébastien Buemi Italy Toro Rosso 01:34:44.708 55 10 1
9 16 Germany Nico Rosberg United Kingdom Williams 01:34:49.355 55 9 0
10 5 Poland Robert Kubica Switzerland BMW Sauber 01:34:51.594 55 7 0
11 2 Finland Heikki Kovalainen United Kingdom McLaren 01:34:56.212 55 18 0
12 4 Finland Kimi Räikkönen Italy Ferrari 01:34:57.731 55 11 0
13 17 Japan Kazuki Nakajima United Kingdom Williams 01:35:03.253 55 13 0
14 7 Spain Fernando Alonso France Renault 01:35:13.101 55 15 0
15 21 Italy Vitantonio Liuzzi India Force India 01:35:37.864 55 16 0
16 3 Italy Giancarlo Fisichella Italy Ferrari +1 lap 54 20 0
17 20 Germany Adrian Sutil India Force India +1 lap 54 17 0
18 8 France Romain Grosjean France Renault +1 lap 54 19 0
Ret 1 United Kingdom Lewis Hamilton United Kingdom McLaren Brakes 20 1 0
Ret 11 Spain Jaime Alguersuari Italy Toro Rosso Gearbox 18 14 0

All Abu Dhabi Grand Prix events

Year Circuit Date Winning Driver Team Laps
3 2011 Yas Marina Circuit 13 November United Kingdom Lewis Hamilton United Kingdom McLaren 55
2 2010 Yas Marina Circuit 14 November Germany Sebastian Vettel Austria Red Bull 55
1 2009 Yas Marina Circuit 1 November Germany Sebastian Vettel Austria Red Bull 55

About admin

Comments are closed.