Bahrain Grand Prix

Event Bahrain Grand Prix

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Bahrain Grand Prix can be supplied by you.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Results for Bahrain Grand Prix 2009

Pos No Driver Team Time Laps Grid Pts
1 22 United Kingdom Jenson Button United Kingdom Brawn 01:31:48.182 57 4 10
2 15 Germany Sebastian Vettel Austria Red Bull 01:31:55.369 57 3 8
3 9 Italy Jarno Trulli Japan Toyota 01:31:57.352 57 1 6
4 1 United Kingdom Lewis Hamilton United Kingdom McLaren 01:32:10.278 57 5 5
5 23 Brazil Rubens Barrichello United Kingdom Brawn 01:32:25.961 57 6 4
6 4 Finland Kimi Räikkönen Italy Ferrari 01:32:30.239 57 10 3
7 10 Germany Timo Glock Japan Toyota 01:32:31.062 57 2 2
8 7 Spain Fernando Alonso France Renault 01:32:40.957 57 7 1
9 16 Germany Nico Rosberg United Kingdom Williams 01:32:46.380 57 9 0
10 8 Brazil Nelson Piquet Jr. France Renault 01:32:53.331 57 15 0
11 14 Australia Mark Webber Austria Red Bull 01:32:55.823 57 18 0
12 2 Finland Heikki Kovalainen United Kingdom McLaren 01:33:06.006 57 11 0
13 11 France Sébastien Bourdais Italy Toro Rosso 01:33:06.987 57 20 0
14 3 Brazil Felipe Massa Italy Ferrari +1 lap 56 8 0
15 21 Italy Giancarlo Fisichella India Force India +1 lap 56 17 0
16 20 Germany Adrian Sutil India Force India +1 lap 56 19 0
17 12 Switzerland Sébastien Buemi Italy Toro Rosso +1 lap 56 16 0
18 5 Poland Robert Kubica Switzerland BMW Sauber +1 lap 56 13 0
19 6 Germany Nick Heidfeld Switzerland BMW Sauber +1 lap 56 14 0
Ret 17 Japan Kazuki Nakajima United Kingdom Williams Oil pressure 48 12 0

All Bahrain Grand Prix events

Year Circuit Date Winning Driver Team Laps
7 2010 Bahrain International Circuit 14 March Spain Fernando Alonso Italy Ferrari 49
6 2009 Bahrain International Circuit 26 April United Kingdom Jenson Button United Kingdom Brawn 57
5 2008 Bahrain International Circuit 6 April Brazil Felipe Massa Italy Ferrari 57
4 2007 Bahrain International Circuit 15 April Brazil Felipe Massa Italy Ferrari 57
3 2006 Bahrain International Circuit 12 March Spain Fernando Alonso France Renault 57
2 2005 Bahrain International Circuit 3 April Spain Fernando Alonso France Renault 57
1 2004 Bahrain International Circuit 4 April Germany Michael Schumacher Italy Ferrari 57

About admin

Comments are closed.