Belgian Grand Prix

Information about the Belgian Grand Prix. This page can display any extra information you choose, for example, past history, photos etc.

The following table is generated by the Motor Sport Results plugin using data
entered into the admin pages. The results of one race at this event are shown, but using buttons
or drop down menus you could show all the results at the Belgian Grand Prix.

Race result for the 2009 Belgian Grand Prix Grand Prix

Pos No Driver Team Time Laps Grid Pts
1 4 Finland Kimi Räikkönen Italy Ferrari 01:23:50.995 44 6 10
2 21 Italy Giancarlo Fisichella India Force India 01:23:51.934 44 1 8
3 15 Germany Sebastian Vettel Austria Red Bull 01:23:54.870 44 8 6
4 5 Poland Robert Kubica Switzerland BMW Sauber 01:24:00.961 44 5 5
5 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:24:02.271 44 3 4
6 2 Finland Heikki Kovalainen United Kingdom McLaren 01:24:23.758 44 15 3
7 23 Brazil Rubens Barrichello United Kingdom Brawn 01:24:26.456 44 4 2
8 16 Germany Nico Rosberg United Kingdom Williams 01:24:27.203 44 10 1
9 14 Australia Mark Webber Austria Red Bull 01:24:27.954 44 9 0
10 10 Germany Timo Glock Japan Toyota 01:24:32.485 44 7 0
11 20 Germany Adrian Sutil India Force India 01:24:33.631 44 11 0
12 12 Switzerland Sébastien Buemi Italy Toro Rosso 01:24:37.101 44 16 0
13 17 Japan Kazuki Nakajima United Kingdom Williams 01:24:45.236 44 18 0
14 3 Italy Luca Badoer Italy Ferrari 01:25:33.172 44 20 0
Ret 7 Spain Fernando Alonso France Renault Wheel 26 13 0
Ret 9 Italy Jarno Trulli Japan Toyota Brakes 21 2 0
Ret 1 United Kingdom Lewis Hamilton United Kingdom McLaren Collision 0 12 0
Ret 22 United Kingdom Jenson Button United Kingdom Brawn Collision 0 14 0
Ret 11 Spain Jaime Alguersuari Italy Toro Rosso Collision 0 17 0
Ret 8 France Romain Grosjean France Renault Collision 0 19 0


About admin

Comments

No Responses to “Belgian Grand Prix”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.