British Grand Prix

Information about the British Grand Prix. This page can display any extra information you choose, for example, past history, photos etc.

The following table is generated by the Motor Sport Results plugin using data
entered into the admin pages. The results of one race at this event are shown, but using buttons
or drop down menus you could show all the results at the British Grand Prix.

Race result for the 2009 British Grand Prix Grand Prix

Pos No Driver Team Time Laps Grid Pts
1 15 Germany Sebastian Vettel Austria Red Bull 01:22:49.328 60 1 10
2 14 Australia Mark Webber Austria Red Bull 01:23:04.516 60 3 8
3 23 Brazil Rubens Barrichello United Kingdom Brawn 01:23:30.503 60 2 6
4 3 Brazil Felipe Massa Italy Ferrari 01:23:34.371 60 11 5
5 16 Germany Nico Rosberg United Kingdom Williams 01:23:35.243 60 7 4
6 22 United Kingdom Jenson Button United Kingdom Brawn 01:23:35.613 60 6 3
7 9 Italy Jarno Trulli Japan Toyota 01:23:57.635 60 4 2
8 4 Finland Kimi Räikkönen Italy Ferrari 01:23:58.950 60 9 1
9 10 Germany Timo Glock Japan Toyota 01:23:59.151 60 8 0
10 21 Italy Giancarlo Fisichella India Force India 01:24:00.850 60 16 0
11 17 Japan Kazuki Nakajima United Kingdom Williams 01:24:03.351 60 5 0
12 8 Brazil Nelson Piquet Jr. France Renault +1 lap 59 14 0
13 5 Poland Robert Kubica Switzerland BMW Sauber +1 lap 59 12 0
14 7 Spain Fernando Alonso France Renault +1 lap 59 10 0
15 6 Germany Nick Heidfeld Switzerland BMW Sauber +1 lap 59 15 0
16 1 United Kingdom Lewis Hamilton United Kingdom McLaren +1 lap 59 19 0
17 20 Germany Adrian Sutil India Force India +1 lap 59 18 0
18 12 Switzerland Sébastien Buemi Italy Toro Rosso +1 lap 59 20 0
Ret 11 France Sébastien Bourdais Italy Toro Rosso Collision damage 37 17 0
Ret 2 Finland Heikki Kovalainen United Kingdom McLaren Collision damage 36 13 0


About admin

Comments

No Responses to “British Grand Prix”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.