Chinese Grand Prix

Information about the Chinese Grand Prix. This page can display any extra information you choose, for example, past history, photos etc.

The following table is generated by the Motor Sport Results plugin using data
entered into the admin pages. The results of one race at this event are shown, but using buttons
or drop down menus you could show all the results at the Chinese Grand Prix.

Race result for the 2009 Chinese Grand Prix Grand Prix

Pos No Driver Team Time Laps Grid Pts
1 15 Germany Sebastian Vettel Austria Red Bull 01:57:43.485 56 1 10
2 14 Australia Mark Webber Austria Red Bull 01:57:54.455 56 3 8
3 22 United Kingdom Jenson Button United Kingdom Brawn 01:58:28.460 56 5 6
4 23 Brazil Rubens Barrichello United Kingdom Brawn 01:58:47.189 56 4 5
5 2 Finland Heikki Kovalainen United Kingdom McLaren 01:58:48.587 56 12 4
6 1 United Kingdom Lewis Hamilton United Kingdom McLaren 01:58:55.351 56 9 3
7 10 Germany Timo Glock Japan Toyota 01:58:57.961 56 19 2
8 12 Switzerland Sébastien Buemi Italy Toro Rosso 01:58:59.924 56 10 1
9 7 Spain Fernando Alonso France Renault 01:59:07.794 56 2 0
10 4 Finland Kimi Räikkönen Italy Ferrari 01:59:15.235 56 8 0
11 11 France Sébastien Bourdais Italy Toro Rosso 01:59:17.641 56 15 0
12 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:59:19.319 56 11 0
13 5 Poland Robert Kubica Switzerland BMW Sauber 01:59:30.338 56 17 0
14 21 Italy Giancarlo Fisichella India Force India +1 lap 55 20 0
15 16 Germany Nico Rosberg United Kingdom Williams +1 lap 55 7 0
16 8 Brazil Nelson Piquet Jr. France Renault +2 laps 54 16 0
17 20 Germany Adrian Sutil India Force India Accident 50 18 0
Ret 17 Japan Kazuki Nakajima United Kingdom Williams Transmission 43 14 0
Ret 3 Brazil Felipe Massa Italy Ferrari Electrical 20 13 0
Ret 9 Italy Jarno Trulli Japan Toyota Collision 18 6 0


About admin

Comments

No Responses to “Chinese Grand Prix”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.