German Grand Prix

Information about the German Grand Prix. This page can display any extra information you choose, for example, past history, photos etc.

The following table is generated by the Motor Sport Results plugin using data
entered into the admin pages. The results of one race at this event are shown, but using buttons
or drop down menus you could show all the results at the German Grand Prix.

Race result for the 2009 German Grand Prix Grand Prix

Pos No Driver Team Time Laps Grid Pts
1 14 Australia Mark Webber Austria Red Bull 01:36:43.310 60 1 10
2 15 Germany Sebastian Vettel Austria Red Bull 01:36:52.562 60 4 8
3 3 Brazil Felipe Massa Italy Ferrari 01:36:59.216 60 8 6
4 16 Germany Nico Rosberg United Kingdom Williams 01:37:04.409 60 15 5
5 22 United Kingdom Jenson Button United Kingdom Brawn 01:37:06.919 60 3 4
6 23 Brazil Rubens Barrichello United Kingdom Brawn 01:37:07.778 60 2 3
7 7 Spain Fernando Alonso France Renault 01:37:08.198 60 12 2
8 2 Finland Heikki Kovalainen United Kingdom McLaren 01:37:42.002 60 6 1
9 10 Germany Timo Glock Japan Toyota 01:37:44.767 60 20 0
10 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:37:45.235 60 11 0
11 21 Italy Giancarlo Fisichella India Force India 01:37:45.637 60 18 0
12 17 Japan Kazuki Nakajima United Kingdom Williams 01:37:46.186 60 13 0
13 8 Brazil Nelson Piquet Jr. France Renault 01:37:51.638 60 10 0
14 5 Poland Robert Kubica Switzerland BMW Sauber 01:37:52.865 60 16 0
15 20 Germany Adrian Sutil India Force India 01:37:55.251 60 7 0
16 12 Switzerland Sébastien Buemi Italy Toro Rosso 01:38:13.535 60 17 0
17 9 Italy Jarno Trulli Japan Toyota 01:38:14.280 60 14 0
18 1 United Kingdom Lewis Hamilton United Kingdom McLaren +1 lap 59 5 0
Ret 4 Finland Kimi Räikkönen Italy Ferrari Radiator 34 9 0
Ret 11 France Sébastien Bourdais Italy Toro Rosso Hydraulics 18 19 0


About admin

Comments

No Responses to “German Grand Prix”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.