Japanese Grand Prix

Information about the Japanese Grand Prix. This page can display any extra information you choose, for example, past history, photos etc.

The following table is generated by the Motor Sport Results plugin using data
entered into the admin pages. The results of one race at this event are shown, but using buttons
or drop down menus you could show all the results at the Japanese Grand Prix.

Race result for the 2009 Japanese Grand Prix Grand Prix

Pos No Driver Team Time Laps Grid Pts
1 15 Germany Sebastian Vettel Austria Red Bull 01:28:20.443 53 1 10
2 9 Italy Jarno Trulli Japan Toyota 01:28:25.320 53 2 8
3 1 United Kingdom Lewis Hamilton United Kingdom McLaren 01:28:26.915 53 3 6
4 4 Finland Kimi Räikkönen Italy Ferrari 01:28:28.383 53 5 5
5 16 Germany Nico Rosberg United Kingdom Williams 01:28:29.236 53 7 4
6 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:28:29.952 53 4 3
7 23 Brazil Rubens Barrichello United Kingdom Brawn 01:28:31.084 53 6 2
8 22 United Kingdom Jenson Button United Kingdom Brawn 01:28:31.917 53 10 1
9 5 Poland Robert Kubica Switzerland BMW Sauber 01:28:32.220 53 9 0
10 7 Spain Fernando Alonso France Renault 01:28:33.508 53 16 0
11 2 Finland Heikki Kovalainen United Kingdom McLaren 01:28:34.178 53 11 0
12 3 Italy Giancarlo Fisichella Italy Ferrari 01:28:35.039 53 14 0
13 20 Germany Adrian Sutil India Force India 01:28:35.402 53 8 0
14 21 Italy Vitantonio Liuzzi India Force India 01:28:36.177 53 18 0
15 17 Japan Kazuki Nakajima United Kingdom Williams 01:28:38.416 53 15 0
16 8 France Romain Grosjean France Renault +1 lap 52 17 0
17 14 Australia Mark Webber Austria Red Bull +2 laps 51 19 0
Ret 11 Spain Jaime Alguersuari Italy Toro Rosso Accident 43 12 0
Ret 12 Switzerland Sébastien Buemi Italy Toro Rosso Clutch 11 13 0
DNS 10 Germany Timo Glock Japan Toyota Injured 0 20 0


About admin

Comments

No Responses to “Japanese Grand Prix”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.