Korean Grand Prix

Event Korean Grand Prix

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Korean Grand Prix can be supplied by you.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Results for Korean Grand Prix 2011

Pos No Driver Team Time Laps Led Grid Pts
1 1 Germany Sebastian Vettel Austria Red Bull 01:38:01.994 55 53 2 25
2 3 United Kingdom Lewis Hamilton United Kingdom McLaren 01:38:14.013 55 0 1 18
3 2 Australia Mark Webber Austria Red Bull 01:38:14.471 55 0 4 15
4 4 United Kingdom Jenson Button United Kingdom McLaren 01:38:16.688 55 0 3 12
5 5 Spain Fernando Alonso Italy Ferrari 01:38:17.683 55 2 6 10
6 6 Brazil Felipe Massa Italy Ferrari 01:38:27.127 55 0 5 8
7 19 Spain Jaime Alguersuari Italy Toro Rosso 01:38:51.532 55 0 11 6
8 8 Germany Nico Rosberg Germany Mercedes 01:38:56.047 55 0 7 4
9 18 Switzerland Sébastien Buemi Italy Toro Rosso 01:39:04.756 55 0 13 2
10 15 United Kingdom Paul di Resta India Force India 01:39:05.596 55 0 9 1
11 14 Germany Adrian Sutil India Force India 01:39:13.223 55 0 10 0
12 11 Brazil Rubens Barrichello United Kingdom Williams 01:39:35.062 55 0 18 0
13 9 Brazil Bruno Senna France Renault +1 lap 54 0 15 0
14 20 Finland Heikki Kovalainen United Kingdom Lotus +1 lap 54 0 19 0
15 16 Japan Kamui Kobayashi Switzerland BMW Sauber +1 lap 54 0 14 0
16 17 Mexico Sergio Pérez Switzerland BMW Sauber +1 lap 54 0 17 0
17 21 Italy Jarno Trulli United Kingdom Lotus +1 lap 54 0 20 0
18 24 Germany Timo Glock United Kingdom Virgin Racing +1 lap 54 0 21 0
19 22 Australia Daniel Ricciardo Spain Hispania Racing +1 lap 54 0 24 0
20 25 Belgium Jérôme d'Ambrosio United Kingdom Virgin Racing +1 lap 54 0 22 0
21 23 Italy Vitantonio Liuzzi Spain Hispania Racing +3 laps 52 0 23 0
Ret 12 Venezuela Pastor Maldonado United Kingdom Williams Engine 30 0 16 0
Ret 10 Russian Federation Vitaly Petrov France Renault Accident 16 0 8 0
Ret 7 Germany Michael Schumacher Germany Mercedes Accident 15 0 12 0

All Korean Grand Prix events

Year Circuit Date Winning Driver Team Laps
3 2011 Korean International Circuit, Yeongam 16 October Germany Sebastian Vettel Austria Red Bull 55
2 2010 Korean International Circuit, Yeongam 24 October Spain Fernando Alonso Italy Ferrari 55

About admin

Comments are closed.