Korean Grand Prix

Event Korean Grand Prix

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Korean Grand Prix can be supplied by you.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Results for Korean Grand Prix 2012

Pos No Driver Team Time Laps Fastest Lap Led Grid Pts
1 1 Germany Sebastian Vettel Austria Red Bull 01:36:28.651 55 55 2 25
2 2 Australia Mark Webber Austria Red Bull 01:36:36.882 55 01:42.037 0 1 18
3 5 Spain Fernando Alonso Italy Ferrari 01:36:42.595 55 0 4 15
4 6 Brazil Felipe Massa Italy Ferrari 01:36:48.819 55 0 6 12
5 9 Finland Kimi Räikkönen United Kingdom Lotus 01:37:05.390 55 0 5 10
6 12 Germany Nico Hulkenberg India Force India 01:37:13.952 55 0 8 8
7 10 France Romain Grosjean United Kingdom Lotus 01:37:23.463 55 0 7 6
8 17 France Jean-Eric Vergne Italy Toro Rosso 01:37:38.240 55 0 16 4
9 16 Australia Daniel Ricciardo Italy Toro Rosso 01:37:40.438 55 0 21 2
10 4 United Kingdom Lewis Hamilton United Kingdom McLaren 01:37:48.343 55 0 3 1
11 15 Mexico Sergio Pérez Switzerland Sauber 01:37:48.713 55 0 12 0
12 11 United Kingdom Paul di Resta India Force India 01:37:53.099 55 0 14 0
13 7 Germany Michael Schumacher Germany Mercedes 01:37:57.892 55 0 10 0
14 18 Venezuela Pastor Maldonado United Kingdom Williams 01:38:03.575 55 0 15 0
15 19 Brazil Bruno Senna United Kingdom Williams 01:38:05.553 55 0 17 0
16 21 Russian Federation Vitaly Petrov United Kingdom Caterham +1 lap 54 0 18 0
17 20 Finland Heikki Kovalainen United Kingdom Caterham +1 lap 54 0 19 0
18 24 Germany Timo Glock United Kingdom Marussia +1 lap 54 0 20 0
19 25 France Charles Pic United Kingdom Marussia +2 laps 53 0 24 0
20 23 India Narain Karthikeyan Spain Hispania Racing +2 laps 53 0 23 0
Ret 22 Spain Pedro de la Rosa Spain Hispania Racing Throttle 16 0 22 0
Ret 14 Japan Kamui Kobayashi Switzerland Sauber Collision damage 16 0 13 0
Ret 8 Germany Nico Rosberg Germany Mercedes Collision damage 1 0 9 0
Ret 3 United Kingdom Jenson Button United Kingdom McLaren Collision 0 0 11 0

All Korean Grand Prix events

Year Circuit Date Winning Driver Team Laps
4 2012 Korean International Circuit, Yeongam 14 October Germany Sebastian Vettel Austria Red Bull 55
3 2011 Korean International Circuit, Yeongam 16 October Germany Sebastian Vettel Austria Red Bull 55
2 2010 Korean International Circuit, Yeongam 24 October Spain Fernando Alonso Italy Ferrari 55

About admin

Comments are closed.