Turkish Grand Prix

Event Turkish Grand Prix

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Turkish Grand Prix can be supplied by you.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Results for Turkish Grand Prix 2009

Pos No Driver Team Time Laps Grid Pts
1 22 United Kingdom Jenson Button United Kingdom Brawn 01:26:24.848 58 2 10
2 14 Australia Mark Webber Austria Red Bull 01:26:31.562 58 4 8
3 15 Germany Sebastian Vettel Austria Red Bull 01:26:32.309 58 1 6
4 9 Italy Jarno Trulli Japan Toyota 01:26:52.691 58 5 5
5 16 Germany Nico Rosberg United Kingdom Williams 01:26:56.387 58 9 4
6 3 Brazil Felipe Massa Italy Ferrari 01:27:04.844 58 7 3
7 5 Poland Robert Kubica Switzerland BMW Sauber 01:27:11.095 58 10 2
8 10 Germany Timo Glock Japan Toyota 01:27:11.807 58 13 1
9 4 Finland Kimi Raikkonen Italy Ferrari 01:27:15.094 58 6 0
10 7 Spain Fernando Alonso France Renault 01:27:27.268 58 8 0
11 6 Germany Nick Heidfeld Switzerland BMW Sauber 01:27:29.175 58 11 0
12 17 Japan Kazuki Nakajima United Kingdom Williams 01:27:31.224 58 12 0
13 1 United Kingdom Lewis Hamilton United Kingdom McLaren 01:27:45.302 58 16 0
14 2 Finland Heikki Kovalainen United Kingdom McLaren +1 lap 57 14 0
15 12 Switzerland Sébastien Buemi Italy Toro Rosso +1 lap 57 18 0
16 8 Brazil Nelson Piquet Jr. France Renault +1 lap 57 17 0
17 20 Germany Adrian Sutil India Force India +1 lap 57 15 0
18 11 France Sébastien Bourdais Italy Toro Rosso +1 lap 57 20 0
Ret 23 Brazil Rubens Barrichello United Kingdom Brawn Gearbox 47 3 0
Ret 21 Italy Giancarlo Fisichella India Force India Brakes 4 19 0

All Turkish Grand Prix events

Year Circuit Date Winning Driver Team Laps
7 2011 Istanbul Park 8 May Germany Sebastian Vettel Austria Red Bull 58
6 2010 Istanbul Park 30 May United Kingdom Lewis Hamilton United Kingdom McLaren 58
5 2009 Istanbul Park 7 June United Kingdom Jenson Button United Kingdom Brawn 58
4 2008 Istanbul Park 11 May Brazil Felipe Massa Italy Ferrari 58
3 2007 Istanbul Park 26 August Brazil Felipe Massa Italy Ferrari 58
2 2006 Istanbul Park 27 August Brazil Felipe Massa Italy Ferrari 58
1 2005 Istanbul Park 21 August Finland Kimi Raikkonen United Kingdom McLaren 58

About admin

Comments are closed.