Ranking

Driver Races 1st 2nd 3rd Podiums Poles Fastest Points
1 Germany Michael Schumacher 250 91 43 20 154 68 76 1369
2 France Alain Prost 202 51 35 20 106 33 41 798.5
3 Brazil Ayrton Senna 162 41 23 16 80 65 19 614
4 Brazil Rubens Barrichello 288 11 29 28 68 14 17 607
5 Finland Kimi Räikkönen 157 18 20 24 62 16 35 579
6 Spain Fernando Alonso 140 21 19 13 53 18 13 577
7 United Kingdom David Coulthard 247 13 26 23 62 12 18 535
8 Brazil Nelson Piquet 207 23 20 17 60 24 22 485.5
9 United Kingdom Nigel Mansell 192 31 17 11 59 32 30 482
10 Austria Niki Lauda 174 25 21 8 54 24 24 420.5
11 Finland Mika Häkkinen 165 20 14 17 51 26 25 420
12 Austria Gerhard Berger 210 10 17 21 48 12 21 385
13 United Kingdom Damon Hill 122 22 15 5 42 20 19 360
14 United Kingdom Jackie Stewart 100 27 11 5 43 17 15 360
15 Germany Ralf Schumacher 180 6 6 15 27 6 8 329
16 United Kingdom Jenson Button 172 7 5 12 24 7 2 327
17 Brazil Felipe Massa 116 11 9 8 28 15 12 320
18 Argentina Carlos Reutemann 146 12 13 20 45 6 6 310
19 Colombia Juan Pablo Montoya 95 7 15 8 30 13 12 307
20 United Kingdom Graham Hill 179 14 15 7 36 13 10 289
21 Italy Riccardo Patrese 257 6 17 14 37 8 13 281
22 Brazil Emerson Fittipaldi 149 14 13 8 35 6 6 281
23 Argentina Juan Manuel Fangio 58 24 10 1 35 29 24 277.64
24 Italy Giancarlo Fisichella 231 3 7 9 19 4 2 275
25 United Kingdom Jim Clark 72 25 1 6 32 33 28 274
26 Australia Jack Brabham 128 14 10 7 31 13 10 261
27 United Kingdom Lewis Hamilton 52 11 8 8 27 17 3 256
28 South Africa Jody Scheckter 113 10 14 9 33 3 5 255
29 New Zealand Denny Hulme 112 8 9 16 33 1 8 248
30 Italy Jarno Trulli 219 1 4 6 11 4 1 246.5
31 France Jean Alesi 202 1 16 15 32 2 4 241
32 Canada Jacques Villeneuve 165 11 5 7 23 13 9 235
33 France Jacques Laffite 180 6 10 17 33 7 6 228
34 Germany Nick Heidfeld 168 0 8 4 12 1 2 219
35 Switzerland Clay Regazzoni 138 5 13 10 28 5 15 212
36 Australia Alan Jones 117 12 7 5 24 6 13 206
37 Sweden Ronnie Peterson 123 10 10 6 26 14 9 206
38 New Zealand Bruce McLaren 103 4 11 12 27 0 3 196.5
39 United Kingdom Eddie Irvine 147 4 6 16 26 0 1 191
40 United Kingdom Stirling Moss 73 16 5 3 24 16 18 186.64
41 Italy Michele Alboreto 213 5 9 9 23 2 5 186.5
42 France René Arnoux 163 7 9 6 22 18 12 181
43 Belgium Jacky Ickx 121 8 7 10 25 13 13 181
44 United Kingdom John Surtees 112 6 10 8 24 8 11 180
45 United States Mario Andretti 129 12 2 5 19 18 10 180
46 United Kingdom James Hunt 93 10 6 7 23 14 8 179
47 Germany Heinz-Harald Frentzen 159 3 3 12 18 2 6 174
48 Australia Mark Webber 140 2 4 4 10 1 3 169.5
49 United Kingdom John Watson 154 5 6 9 20 2 5 169
50 Finland Keke Rosberg 128 5 8 4 17 5 3 159.5
51 France Patrick Depailler 95 2 10 7 19 1 4 141
52 Italy Alberto Ascari 36 13 4 0 17 14 12 140.14
53 Poland Robert Kubica 57 1 4 4 9 1 0 137
54 United States Dan Gurney 87 4 8 7 19 3 6 133
55 Belgium Thierry Boutsen 164 3 2 10 15 1 1 132
56 United Kingdom Mike Hawthorn 48 3 9 6 18 4 6 127.64
57 Italy Nino Farina 37 5 9 6 20 5 4 127.33
58 Germany Sebastian Vettel 43 5 2 2 9 5 3 125
59 Italy Elio de Angelis 110 2 2 5 9 3 0 122
60 Austria Jochen Rindt 62 6 3 4 13 10 3 109
61 Canada Gilles Villeneuve 68 6 5 2 13 2 8 107
62 United States Richie Ginther 54 1 8 5 14 0 3 107
63 Finland Heikki Kovalainen 52 1 2 1 4 1 2 105
64 France Patrick Tambay 122 2 4 5 11 5 2 103
65 France Didier Pironi 72 3 3 7 13 4 5 101
66 United States Phil Hill 52 3 5 8 16 6 6 98
67 United Kingdom Martin Brundle 165 0 2 7 9 0 0 98
68 United Kingdom Johnny Herbert 165 3 1 3 7 0 0 98
69 France François Cevert 48 1 10 2 13 0 2 89
70 Sweden Stefan Johansson 101 0 4 8 12 0 0 88
71 New Zealand Chris Amon 106 0 3 8 11 5 3 83
72 Argentina José Froilán González 29 2 7 6 15 3 6 77.64
73 France Jean-Pierre Beltoise 87 1 3 4 8 0 4 77
74 France Olivier Panis 158 1 3 1 5 0 0 76
75 Germany Nico Rosberg 70 0 1 1 2 0 2 75.5
76 United Kingdom Tony Brooks 41 6 2 2 10 3 3 75
77 France Maurice Trintignant 87 2 3 5 10 0 1 72.33
78 Germany Jochen Mass 114 1 1 6 8 0 2 71
79 United Kingdom Derek Warwick 162 0 2 2 4 0 2 71
80 United States Eddie Cheever 143 0 2 7 9 0 0 70
81 Switzerland Jo Siffert 100 2 2 2 6 2 4 68
82 Italy Alessandro Nannini 77 1 2 6 9 0 2 65
83 United Kingdom Peter Revson 31 2 2 4 8 1 0 61
84 Italy Andrea de Cesaris 214 0 2 3 5 1 1 59
85 Brazil Carlos Pace 73 1 3 2 6 1 5 58
86 Italy Lorenzo Bandini 44 1 2 5 8 1 2 58
87 Mexico Pedro Rodríguez 47 2 2 2 6 0 1 58
88 Germany Wolfgang von Trips 28 2 2 2 6 1 0 56
89 France Jean Behra 57 0 2 7 9 0 1 51.14
90 Germany Timo Glock 37 0 2 1 3 0 1 51
91 Italy Luigi Villoresi 35 0 2 6 8 0 1 49
92 United Kingdom Peter Collins 38 3 3 3 9 0 0 47
93 United Kingdom Innes Ireland 55 1 2 1 4 0 1 47
94 Austria Alexander Wurz 69 0 0 3 3 0 1 45
95 Japan Takuma Sato 91 0 0 1 1 0 0 44
96 Italy Luigi Musso 26 1 5 1 7 0 1 44
97 Italy Piero Taruffi 19 1 3 1 5 0 1 41
98 Sweden Jo Bonnier 108 1 0 0 1 1 0 39
99 Finland Mika Salo 111 0 1 1 2 0 0 33
100 Italy Luigi Fagioli 8 1 4 1 6 0 0 32

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!