Ranking

Using the plugin shortcode msr_driver_ranking display the top 100 drivers by points scored.

Note: Because the points system has changed in Formula One over the years the plugin has an additional points field to supply a user driven points system to apply consistency over all seasons.

Other ranking functions available are:

  • msr_driver_ranking
  • msr_user_driver_ranking
  • msr_team_ranking
  • msr_user_team_ranking
  • msr_engine_ranking
  • msr_user_engine_ranking
  • msr_nationality_drivers_ranking
  • msr_nationality_team_ranking
  • msr_driver_event_ranking
  • msr_team_event_ranking
  • msr_driver_circuit_ranking
  • msr_team_circuit_ranking
Driver Races 1st 2nd 3rd Podiums Poles Fastest Points
1 Germany Michael Schumacher 287 91 43 20 154 67 76 1517
2 Spain Fernando Alonso 177 27 26 20 73 20 19 1086
3 United Kingdom Jenson Button 208 12 12 19 43 7 6 811
4 France Alain Prost 199 51 35 20 106 33 41 798.5
5 Germany Sebastian Vettel 81 21 9 6 36 30 9 773
6 United Kingdom Lewis Hamilton 90 17 16 9 42 19 10 723
7 Australia Mark Webber 176 7 10 13 30 9 13 669.5
8 Brazil Rubens Barrichello 322 11 29 28 68 14 17 658
9 Brazil Ayrton Senna 161 41 23 16 80 65 19 614
10 Brazil Felipe Massa 152 11 11 11 33 15 14 582
11 Finland Kimi Räikkönen 156 18 20 24 62 16 35 579
12 United Kingdom David Coulthard 246 13 26 23 62 12 18 535
13 Brazil Nelson Piquet 204 23 20 17 60 24 22 485.5
14 United Kingdom Nigel Mansell 188 31 17 11 59 32 30 482
15 Austria Niki Lauda 173 25 21 8 54 24 24 420.5
16 Finland Mika Häkkinen 161 20 14 17 51 26 25 420
17 Austria Gerhard Berger 210 10 17 21 48 12 21 385
18 United Kingdom Jackie Stewart 100 27 11 5 43 17 15 360
19 United Kingdom Damon Hill 115 22 15 5 42 20 19 360
20 Germany Ralf Schumacher 180 6 6 15 27 6 8 329
21 Argentina Carlos Reutemann 146 12 13 20 45 6 6 310
22 Colombia Juan Pablo Montoya 94 7 15 8 30 13 12 307
23 Germany Nico Rosberg 108 0 1 4 5 0 2 306.5
24 United Kingdom Graham Hill 177 14 15 7 36 13 10 289
25 Brazil Emerson Fittipaldi 145 14 13 8 35 6 6 281
26 Italy Riccardo Patrese 256 6 17 14 37 8 13 281
27 Argentina Juan Manuel Fangio 58 24 10 1 35 29 24 277.64
28 Italy Giancarlo Fisichella 230 3 7 9 19 4 2 275
29 United Kingdom Jim Clark 72 25 1 6 32 33 28 274
30 Poland Robert Kubica 76 1 5 6 12 1 1 273
31 Australia Jack Brabham 127 14 10 7 31 13 10 261
32 Germany Nick Heidfeld 183 0 8 5 13 1 2 259
33 South Africa Jody Scheckter 112 10 14 9 33 3 5 255
34 New Zealand Denny Hulme 112 8 9 16 33 1 8 248
35 Italy Jarno Trulli 252 1 4 6 11 3 1 246.5
36 France Jean Alesi 201 1 16 15 32 2 4 241
37 Canada Jacques Villeneuve 164 11 5 7 23 13 9 235
38 France Jacques Laffite 176 6 10 17 33 7 6 228
39 Switzerland Clay Regazzoni 131 5 13 10 28 5 15 212
40 Australia Alan Jones 116 12 7 5 24 6 13 206
41 Sweden Ronnie Peterson 123 10 10 6 26 14 9 206
42 New Zealand Bruce McLaren 101 4 11 12 27 0 3 196.5
43 United Kingdom Eddie Irvine 147 4 6 16 26 0 1 191
44 United Kingdom Stirling Moss 72 16 5 3 24 16 18 186.64
45 Italy Michele Alboreto 194 5 9 9 23 2 5 186.5
46 Belgium Jacky Ickx 115 8 7 10 25 13 13 181
47 France René Arnoux 149 7 9 6 22 18 12 181
48 United Kingdom John Surtees 111 6 10 8 24 8 11 180
49 United States Mario Andretti 128 12 2 5 19 18 10 180
50 United Kingdom James Hunt 92 10 6 7 23 14 8 179
51 Germany Heinz-Harald Frentzen 157 3 3 12 18 2 6 174
52 United Kingdom John Watson 152 5 6 9 20 2 5 169
53 Finland Keke Rosberg 114 5 8 4 17 5 3 159.5
54 France Patrick Depailler 95 2 10 7 19 1 4 141
55 Italy Alberto Ascari 36 13 4 0 17 14 12 140.14
56 United States Dan Gurney 86 4 8 7 19 3 6 133
57 Belgium Thierry Boutsen 163 3 2 10 15 1 1 132
58 United Kingdom Mike Hawthorn 48 3 9 6 18 4 6 127.64
59 Italy Nino Farina 36 5 9 6 20 5 4 127.33
60 Italy Elio de Angelis 109 2 2 5 9 3 0 122
61 Austria Jochen Rindt 60 6 3 4 13 10 3 109
62 United States Richie Ginther 52 1 8 5 14 0 3 107
63 Canada Gilles Villeneuve 67 6 5 2 13 2 8 107
64 Finland Heikki Kovalainen 89 1 2 1 4 1 2 105
65 France Patrick Tambay 116 2 4 5 11 5 2 103
66 France Didier Pironi 70 3 3 7 13 3 5 101
67 United States Phil Hill 51 3 5 8 16 6 6 98
68 United Kingdom Martin Brundle 158 0 2 7 9 0 0 98
69 United Kingdom Johnny Herbert 161 3 1 3 7 0 0 98
70 Germany Adrian Sutil 90 0 0 0 0 0 1 95
71 France François Cevert 47 1 10 2 13 0 2 89
72 Sweden Stefan Johansson 79 0 4 8 12 0 0 88
73 New Zealand Chris Amon 97 0 3 8 11 5 3 83
74 Argentina José Froilán González 29 2 7 6 15 3 6 77.64
75 France Jean-Pierre Beltoise 85 1 3 4 8 0 4 77
76 France Olivier Panis 157 1 3 1 5 0 0 76
77 United Kingdom Tony Brooks 41 6 2 2 10 3 3 75
78 France Maurice Trintignant 86 2 3 5 10 0 1 72.33
79 Germany Jochen Mass 105 1 1 6 8 0 2 71
80 United Kingdom Derek Warwick 147 0 2 2 4 0 2 71
81 United States Eddie Cheever 132 0 2 7 9 0 0 70
82 Switzerland Jo Siffert 97 2 2 2 6 2 4 68
83 Japan Kamui Kobayashi 40 0 0 0 0 0 0 65
84 Italy Alessandro Nannini 77 1 2 6 9 0 2 65
85 Russian Federation Vitaly Petrov 38 0 0 1 1 0 1 64
86 United Kingdom Peter Revson 30 2 2 4 8 1 0 61
87 Italy Andrea de Cesaris 208 0 2 3 5 1 1 59
88 Italy Lorenzo Bandini 44 1 2 5 8 1 2 58
89 Mexico Pedro Rodríguez 47 2 2 2 6 0 1 58
90 Brazil Carlos Pace 72 1 3 2 6 1 5 58
91 Germany Wolfgang von Trips 27 2 2 2 6 1 0 56
92 France Jean Behra 57 0 2 7 9 0 1 51.14
93 Germany Timo Glock 72 0 2 1 3 0 1 51
94 Italy Luigi Villoresi 33 0 2 6 8 0 1 49
95 United Kingdom Peter Collins 36 3 3 3 9 0 0 47
96 United Kingdom Innes Ireland 52 1 2 1 4 0 1 47
97 Austria Alexander Wurz 69 0 0 3 3 0 1 45
98 Italy Luigi Musso 25 1 5 1 7 0 1 44
99 Japan Takuma Sato 90 0 0 1 1 0 0 44
100 Italy Piero Taruffi 18 1 3 1 5 0 1 41

Comments

2 Responses to “Ranking”
  1. ADITYA NOWOTNY says:

    Just a thought on the ranking – from 2010 onwards the points awarding has been massively changed. Is it not possible to include the drivers from 2010 onwards based on old points (2009) for historic comparability?

    I am sure you pondered this essential question.

    Cheers, it is an excellent website, keep up the good work!

    Aditya

  2. admin says:

    Hi,

    The plugin does contain a extra field in the results for users to enter their own points system. Various user reports will rank via this extra field so giving the ability to rank drivers and/or teams from the 1950′s to 2011 using the same points system. This caters for the fact that the points system has changed several times in the last 60 years.

    Ian.

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!