Seasons
Driver results for this season showing finishing positions for each race using the shortcode msr_season_driver_results
| Pos | Driver | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | US | BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | 11 | 5 | 1 | 6 | 61 | |||||||||||||||
| 2 | Fernando Alonso | 5 | 1 | 9 | 7 | 2 | 61 | |||||||||||||||
| 3 | Lewis Hamilton | 3 | 3 | 3 | 8 | 8 | 53 | |||||||||||||||
| 4 | Kimi Raikkonen | 7 | 5 | 14 | 2 | 3 | 49 | |||||||||||||||
| 5 | Mark Webber | 4 | 4 | 4 | 4 | 11 | 48 | |||||||||||||||
| 6 | Jenson Button | 1 | 14 | 2 | 18 | 9 | 45 | |||||||||||||||
| 7 | Nico Rosberg | 12 | 13 | 1 | 5 | 7 | 41 | |||||||||||||||
| 8 | Romain Grosjean | Ret | Ret | 6 | 3 | 4 | 35 | |||||||||||||||
| 9 | Pastor Maldonado | 13 | 19 | 8 | Ret | 1 | 29 | |||||||||||||||
| 10 | Sergio Pérez | 8 | 2 | 11 | 11 | Ret | 22 | |||||||||||||||
| 11 | Kamui Kobayashi | 6 | Ret | 10 | 13 | 5 | 19 | |||||||||||||||
| 12 | Paul di Resta | 10 | 7 | 12 | 6 | 14 | 15 | |||||||||||||||
| 13 | Bruno Senna | 16 | 6 | 7 | 22 | Ret | 14 | |||||||||||||||
| 14 | Jean-Eric Vergne | 11 | 8 | 16 | 14 | 12 | 4 | |||||||||||||||
| 15 | Nico Hulkenberg | Ret | 9 | 15 | 12 | 10 | 3 | |||||||||||||||
| 16 | Daniel Ricciardo | 9 | 12 | 17 | 15 | 13 | 2 | |||||||||||||||
| 17 | Felipe Massa | Ret | 15 | 13 | 9 | 15 | 2 | |||||||||||||||
| 18 | Michael Schumacher | Ret | 10 | Ret | 10 | Ret | 2 | |||||||||||||||
| 19 | Timo Glock | 14 | 17 | 19 | 19 | 18 | 0 | |||||||||||||||
| 20 | Charles Pic | 15 | 20 | 20 | Ret | Ret | 0 | |||||||||||||||
| 21 | Vitaly Petrov | Ret | 16 | 18 | 16 | 17 | 0 | |||||||||||||||
| 22 | Heikki Kovalainen | Ret | 18 | 23 | 17 | 16 | 0 | |||||||||||||||
| 23 | Pedro de la Rosa | DNQ | 21 | 21 | 20 | 19 | 0 | |||||||||||||||
| 24 | Narain Karthikeyan | DNQ | 22 | 22 | 21 | Ret | 0 | |||||||||||||||
Team results for this season , 2012, showing finishing positions for each race using the shortcode msr_season_team_results
| Pos | Team | Car No | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | US | BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 2 | 11 | 5 | 1 | 6 | 109 | |||||||||||||||
| 2 | 4 | 4 | 4 | 4 | 11 | ||||||||||||||||||
| 2 | McLaren | 3 | 1 | 14 | 2 | 18 | 9 | 98 | |||||||||||||||
| 4 | 3 | 3 | 3 | 8 | 8 | ||||||||||||||||||
| 3 | Lotus | 9 | 7 | 5 | 14 | 2 | 3 | 84 | |||||||||||||||
| 10 | Ret | Ret | 6 | 3 | 4 | ||||||||||||||||||
| 4 | Ferrari | 5 | 5 | 1 | 9 | 7 | 2 | 63 | |||||||||||||||
| 6 | Ret | 15 | 13 | 9 | 15 | ||||||||||||||||||
| 5 | Mercedes | 7 | Ret | 10 | Ret | 10 | Ret | 43 | |||||||||||||||
| 8 | 12 | 13 | 1 | 5 | 7 | ||||||||||||||||||
| 6 | Williams | 18 | 13 | 19 | 8 | Ret | 1 | 43 | |||||||||||||||
| 19 | 16 | 6 | 7 | 22 | Ret | ||||||||||||||||||
| 7 | Sauber | 14 | 6 | Ret | 10 | 13 | 5 | 41 | |||||||||||||||
| 15 | 8 | 2 | 11 | 11 | Ret | ||||||||||||||||||
| 8 | Force India | 11 | 10 | 7 | 12 | 6 | 14 | 18 | |||||||||||||||
| 12 | Ret | 9 | 15 | 12 | 10 | ||||||||||||||||||
| 9 | Toro Rosso | 16 | 9 | 12 | 17 | 15 | 13 | 6 | |||||||||||||||
| 17 | 11 | 8 | 16 | 14 | 12 | ||||||||||||||||||
| 10 | Marussia | 24 | 14 | 17 | 19 | 19 | 18 | 0 | |||||||||||||||
| 25 | 15 | 20 | 20 | Ret | Ret | ||||||||||||||||||
| 11 | Caterham | 20 | Ret | 18 | 23 | 17 | 16 | 0 | |||||||||||||||
| 21 | Ret | 16 | 18 | 16 | 17 | ||||||||||||||||||
| 12 | Hispania Racing | 22 | DNQ | 21 | 21 | 20 | 19 | 0 | |||||||||||||||
| 23 | DNQ | 22 | 22 | 21 | Ret | ||||||||||||||||||
Season statistics for 2012 via msr_season_stats
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando Alonso |
5 | 1 | 1 | 0 | 2 | 0 | 293 | 0 | 66 | 61 |
Sebastian Vettel |
5 | 1 | 1 | 0 | 2 | 1 | 293 | 1 | 56 | 61 |
Jenson Button |
5 | 1 | 1 | 0 | 2 | 0 | 291 | 1 | 61 | 45 |
Nico Rosberg |
5 | 1 | 0 | 0 | 1 | 1 | 293 | 0 | 48 | 41 |
Pastor Maldonado |
5 | 1 | 0 | 0 | 1 | 1 | 258 | 0 | 37 | 29 |
Lewis Hamilton |
5 | 0 | 0 | 3 | 3 | 2 | 293 | 0 | 14 | 53 |
Kimi Raikkonen |
5 | 0 | 1 | 1 | 2 | 0 | 293 | 1 | 2 | 49 |
Mark Webber |
5 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0 | 48 |
Romain Grosjean |
5 | 0 | 0 | 1 | 1 | 0 | 183 | 1 | 1 | 35 |
Sergio Pérez |
5 | 0 | 1 | 0 | 1 | 0 | 264 | 0 | 7 | 22 |
Kamui Kobayashi |
5 | 0 | 0 | 0 | 0 | 0 | 283 | 1 | 0 | 19 |
Paul di Resta |
5 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 1 | 15 |
Bruno Senna |
5 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 14 |
Jean-Eric Vergne |
5 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0 | 4 |
Nico Hulkenberg |
5 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 3 |
Daniel Ricciardo |
5 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 2 |
Felipe Massa |
5 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 2 |
Michael Schumacher |
5 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 2 |
Timo Glock |
5 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 |
Heikki Kovalainen |
5 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 |
Charles Pic |
5 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0 |
Vitaly Petrov |
5 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 |
Narain Karthikeyan |
4 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 |
Pedro de la Rosa |
4 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 0 | 0 |
Show the fastest driver is each race session via msr_season_sessions
A summary of the 2012 Formula One season via msr_season_summary
| Race | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Australian Grand Prix | 18 March | Jenson Button |
McLaren |
58 | 01:34:09.565 |
| Malaysian Grand Prix | 25 March | Fernando Alonso |
Ferrari |
56 | 02:44:51.812 |
| Chinese Grand Prix | 15 April | Nico Rosberg |
Mercedes |
56 | 01:36:26.929 |
| Bahrain Grand Prix | 22 April | Sebastian Vettel |
Red Bull |
57 | 01:35:10.990 |
| Spanish Grand Prix | 13 May | Pastor Maldonado |
Williams |
66 | 01:39:09.145 |
| Monaco Grand Prix | 27 May | |
|||
| Canadian Grand Prix | 10 June | |
|||
| European Grand Prix | 24 June | |
|||
| British Grand Prix | 8 July | |
|||
| German Grand Prix | 22 July | |
|||
| Hungarian Grand Prix | 29 July | |
|||
| Belgian Grand Prix | 2 September | |
|||
| Italian Grand Prix | 9 September | |
|||
| Singapore Grand Prix | 23 September | |
|||
| Japanese Grand Prix | 7 October | |
|||
| Korean Grand Prix | 14 October | |
|||
| Indian Grand Prix | 28 October | |
|||
| Abu Dhabi Grand Prix | 4 November | |
|||
| United States Grand Prix | 18 November | |
|||
| Brazilian Grand Prix | 25 November | |
All the seasons via the shortcode msr_seasons(‘F1′)















