Seasons
Driver results for this season showing finishing positions for each race using the shortcode msr_season_driver_results
| Pos | Driver | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | Ret | 2 | 392 |
| 2 | Jenson Button | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | Ret | Ret | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 270 |
| 3 | Mark Webber | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | Ret | 3 | 4 | 3 | 4 | 4 | 1 | 258 |
| 4 | Fernando Alonso | 4 | 6 | 7 | 3 | 5 | 2 | Ret | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 257 |
| 5 | Lewis Hamilton | 2 | 8 | 1 | 4 | 2 | 6 | Ret | 4 | 4 | 1 | 4 | Ret | 4 | 5 | 5 | 2 | 7 | 1 | Ret | 227 |
| 6 | Felipe Massa | 7 | 5 | 6 | 11 | Ret | Ret | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | Ret | 5 | 5 | 118 |
| 7 | Nico Rosberg | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 | 89 |
| 8 | Michael Schumacher | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 | 76 |
| 9 | Adrian Sutil | 9 | 11 | 15 | 13 | 13 | 7 | Ret | 9 | 11 | 6 | 14 | 7 | Ret | 8 | 11 | 11 | 9 | 8 | 6 | 42 |
| 10 | Vitaly Petrov | 3 | 17 | 9 | 8 | 11 | Ret | 5 | 15 | 12 | 10 | 12 | 9 | Ret | 17 | 9 | Ret | 11 | 13 | 10 | 37 |
| 11 | Nick Heidfeld | 12 | 3 | 12 | 7 | 8 | 8 | Ret | 10 | 8 | Ret | Ret | 34 | ||||||||
| 12 | Kamui Kobayashi | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | Ret | 9 | 11 | 12 | Ret | 14 | 13 | 15 | Ret | 10 | 9 | 30 |
| 13 | Paul di Resta | 10 | 10 | 11 | Ret | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | 27 |
| 14 | Jaime Alguersuari | 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21 | 15 | 7 | 8 | 15 | 11 | 26 |
| 15 | Sébastien Buemi | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 | 15 |
| 16 | Sergio Pérez | DSQ | Ret | 17 | 14 | 9 | DNS | 11 | 7 | 11 | 15 | Ret | Ret | 10 | 8 | 16 | 10 | 11 | 13 | 14 | |
| 17 | Rubens Barrichello | Ret | Ret | 13 | 15 | 17 | 9 | 9 | 12 | 13 | Ret | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 4 |
| 18 | Bruno Senna | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 2 | |||||||||||
| 19 | Pastor Maldonado | Ret | Ret | 18 | 17 | 15 | 18 | Ret | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | Ret | Ret | 14 | Ret | 1 |
| 20 | Pedro de la Rosa | 12 | 0 | ||||||||||||||||||
| 21 | Jarno Trulli | 13 | Ret | 19 | 18 | 18 | 13 | 16 | 20 | Ret | Ret | 14 | 14 | Ret | 19 | 17 | 19 | 18 | 18 | 0 | |
| 22 | Heikki Kovalainen | Ret | 15 | 16 | 19 | Ret | 14 | Ret | 19 | Ret | 16 | Ret | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 |
| 23 | Vitantonio Liuzzi | DNQ | Ret | 22 | 22 | Ret | 16 | 13 | 23 | 18 | Ret | 20 | 19 | Ret | 20 | 23 | 21 | 20 | Ret | 0 | |
| 24 | Jérôme d'Ambrosio | 14 | Ret | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | Ret | 18 | 21 | 20 | 16 | Ret | 19 | 0 |
| 25 | Timo Glock | NC | 16 | 21 | DNS | 19 | Ret | 15 | 21 | 16 | 17 | 17 | 18 | 15 | Ret | 20 | 18 | Ret | 19 | Ret | 0 |
| 26 | Narain Karthikeyan | DNQ | Ret | 23 | 21 | 21 | 17 | 17 | 24 | 17 | 0 | ||||||||||
| 27 | Daniel Ricciardo | 19 | 19 | 18 | Ret | NC | 19 | 22 | 19 | 18 | Ret | 20 | 0 | ||||||||
| 28 | Karun Chandhok | 20 | 0 |
Team results for this season showing finishing positions for each race using the shortcode msr_season_team_results
| Pos | Team | Car No | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | Ret | 2 | 650 |
| 2 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | Ret | 3 | 4 | 3 | 4 | 4 | 1 | |||
| 2 | McLaren | 3 | 2 | 8 | 1 | 4 | 2 | 6 | Ret | 4 | 4 | 1 | 4 | Ret | 4 | 5 | 5 | 2 | 7 | 1 | Ret | 497 |
| 4 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | Ret | Ret | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | |||
| 3 | Ferrari | 5 | 4 | 6 | 7 | 3 | 5 | 2 | Ret | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 375 |
| 6 | 7 | 5 | 6 | 11 | Ret | Ret | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | Ret | 5 | 5 | |||
| 4 | Mercedes | 7 | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 | 165 |
| 8 | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 | |||
| 5 | Renault | 9 | 12 | 3 | 12 | 7 | 8 | 8 | Ret | 10 | 8 | Ret | Ret | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 73 |
| 10 | 3 | 17 | 9 | 8 | 11 | Ret | 5 | 15 | 12 | 10 | 12 | 9 | Ret | 17 | 9 | Ret | 11 | 13 | 10 | |||
| 6 | Force India | 14 | 9 | 11 | 15 | 13 | 13 | 7 | Ret | 9 | 11 | 6 | 14 | 7 | Ret | 8 | 11 | 11 | 9 | 8 | 6 | 69 |
| 15 | 10 | 10 | 11 | Ret | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | |||
| 7 | BMW Sauber | 16 | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | Ret | 9 | 11 | 12 | Ret | 14 | 13 | 15 | Ret | 10 | 9 | 44 |
| 17 | DSQ | Ret | 17 | 14 | 9 | DNS | 12 | 11 | 7 | 11 | 15 | Ret | Ret | 10 | 8 | 16 | 10 | 11 | 13 | |||
| 8 | Toro Rosso | 18 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 | 41 |
| 19 | 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21 | 15 | 7 | 8 | 15 | 11 | |||
| 9 | Williams | 11 | Ret | Ret | 13 | 15 | 17 | 9 | 9 | 12 | 13 | Ret | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 5 |
| 12 | Ret | Ret | 18 | 17 | 15 | 18 | Ret | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | Ret | Ret | 14 | Ret | |||
| 10 | Lotus | 20 | Ret | 15 | 16 | 19 | Ret | 14 | Ret | 19 | Ret | 16 | Ret | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 |
| 21 | 13 | Ret | 19 | 18 | 18 | 13 | 16 | 20 | Ret | 20 | Ret | 14 | 14 | Ret | 19 | 17 | 19 | 18 | 18 | |||
| 11 | Hispania Racing | 22 | DNQ | Ret | 23 | 21 | 21 | 17 | 17 | 24 | 19 | 19 | 18 | Ret | NC | 19 | 22 | 19 | 17 | Ret | 20 | 0 |
| 23 | DNQ | Ret | 22 | 22 | Ret | 16 | 13 | 23 | 18 | Ret | 20 | 19 | Ret | 20 | 23 | 21 | 18 | 20 | Ret | |||
| 12 | Virgin Racing | 24 | NC | 16 | 21 | DNS | 19 | Ret | 15 | 21 | 16 | 17 | 17 | 18 | 15 | Ret | 20 | 18 | Ret | 19 | Ret | 0 |
| 25 | 14 | Ret | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | Ret | 18 | 21 | 20 | 16 | Ret | 19 |
Season statistics for 2011 via msr_season_stats
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel |
19 | 11 | 5 | 1 | 17 | 15 | 1079 | 3 | 721 | 392 |
Jenson Button |
19 | 3 | 4 | 5 | 12 | 0 | 1095 | 3 | 88 | 270 |
Lewis Hamilton |
19 | 3 | 3 | 0 | 6 | 1 | 1013 | 3 | 150 | 227 |
Mark Webber |
19 | 1 | 2 | 7 | 10 | 3 | 1084 | 7 | 59 | 258 |
Fernando Alonso |
19 | 1 | 5 | 4 | 10 | 0 | 1098 | 1 | 67 | 257 |
Felipe Massa |
19 | 0 | 0 | 0 | 0 | 0 | 1049 | 2 | 9 | 118 |
Nico Rosberg |
19 | 0 | 0 | 0 | 0 | 0 | 1036 | 0 | 17 | 89 |
Michael Schumacher |
19 | 0 | 0 | 0 | 0 | 0 | 927 | 0 | 3 | 76 |
Adrian Sutil |
19 | 0 | 0 | 0 | 0 | 0 | 1057 | 0 | 0 | 42 |
Vitaly Petrov |
19 | 0 | 0 | 1 | 1 | 0 | 1017 | 0 | 0 | 37 |
Kamui Kobayashi |
19 | 0 | 0 | 0 | 0 | 0 | 1003 | 0 | 0 | 30 |
Paul di Resta |
19 | 0 | 0 | 0 | 0 | 0 | 1105 | 0 | 0 | 27 |
Jaime Alguersuari |
19 | 0 | 0 | 0 | 0 | 0 | 1013 | 0 | 0 | 26 |
Sébastien Buemi |
19 | 0 | 0 | 0 | 0 | 0 | 944 | 0 | 0 | 15 |
Rubens Barrichello |
19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 0 | 4 |
Pastor Maldonado |
19 | 0 | 0 | 0 | 0 | 0 | 893 | 0 | 0 | 1 |
Jérôme d'Ambrosio |
19 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 |
Heikki Kovalainen |
19 | 0 | 0 | 0 | 0 | 0 | 947 | 0 | 0 | 0 |
Jarno Trulli |
18 | 0 | 0 | 0 | 0 | 0 | 915 | 0 | 0 | 0 |
Timo Glock |
18 | 0 | 0 | 0 | 0 | 0 | 831 | 0 | 0 | 0 |
Sergio Pérez |
17 | 0 | 0 | 0 | 0 | 0 | 902 | 0 | 0 | 14 |
Vitantonio Liuzzi |
17 | 0 | 0 | 0 | 0 | 0 | 846 | 0 | 0 | 0 |
Nick Heidfeld |
11 | 0 | 0 | 1 | 1 | 0 | 564 | 0 | 0 | 34 |
Daniel Ricciardo |
11 | 0 | 0 | 0 | 0 | 0 | 559 | 0 | 0 | 0 |
Bruno Senna |
8 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 2 |
Narain Karthikeyan |
8 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 0 |
Pedro de la Rosa |
1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Karun Chandhok |
1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
Show the fastest driver is each race session via msr_season_sessions
A summary of the 2011 Formula One season via msr_season_summary
All the seasons via the shortcode msr_seasons(‘F1′)
















