Brabham

Formula One Team Brabham

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Brabham can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Brabham

Displayed via msr_team_summary() shortcode.

Name Brabham
Country United Kingdom United Kingdom
First Race German Grand Prix Aug 5th 1962
Last Race Hungarian Grand Prix Aug 16th 1992
First Pole Dutch Grand Prix May 24th 1964
Last Pole Dutch Grand Prix Aug 25th 1985
First Win French Grand Prix Jun 28th 1964
Last Win French Grand Prix Jul 7th 1985
First Podium Belgian Grand Prix Jun 9th 1963
Last Podium Monaco Grand Prix May 7th 1989
User Ranking 256

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 402
Race Starts 394
Drivers’ Titles 4
Constructors’ Titles 2
Victories 35
Poles 39
Podiums 106
Points 983
Fastest Laps 39
Laps 41133
One/two finishes 8

Season summary

Displayed via msr_team_seasons() shortcode.

1962 1963 1964 1965 1966 1967 1968 1969
7 3 4 3 1 1 8 2
1970 1971 1972 1973 1974 1975 1976 1977
4 9 9 4 5 2 9 5
1978 1979 1980 1981 1982 1983 1984 1985
3 8 3 2 5 3 4 5
1986 1987 1989 1990 1991 1992    
9 8 9 10 9 15    

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
Brazil Nelson Piquet 106 13 9 7 29 18 4753 11 0 236
Australia Jack Brabham 80 7 9 5 21 8 4031 5 0 174
Argentina Carlos Reutemann 66 4 2 6 12 2 2745 1 0 91
Italy Riccardo Patrese 61 2 1 3 6 1 2355 3 0 42
United Kingdom John Watson 50 0 2 2 4 2 2351 2 0 40
Brazil Carlos Pace 39 1 3 1 5 1 1813 3 0 45
Italy Stefano Modena 33 0 0 1 1 0 1269 0 0 6
Austria Niki Lauda 30 2 3 2 7 1 1025 4 0 48
United States Dan Gurney 30 2 4 4 10 2 1569 4 0 63
United Kingdom Martin Brundle 28 0 0 0 0 0 1349 0 0 6
New Zealand Denny Hulme 26 2 4 6 12 0 1375 3 0 74
Brazil Wilson Fittipaldi 25 0 0 0 0 0 1052 0 0 3
United Kingdom Bob Anderson 23 0 0 1 1 0 1217 0 0 8
United Kingdom Graham Hill 23 0 0 0 0 0 1005 0 0 6
Mexico Hector Rebaque 21 0 0 0 0 0 836 0 0 12
Switzerland Jo Siffert 20 0 0 1 1 0 1014 0 0 12
Sweden Jo Bonnier 20 0 0 0 0 0 927 0 0 1
Germany Rolf Stommelen 16 0 0 1 1 0 670 0 0 11
Italy Andrea de Cesaris 16 0 0 1 1 0 455 0 0 4
United Kingdom Mark Blundell 14 0 0 0 0 0 582 0 0 1
Germany Hans Joachim Stuck 14 0 0 2 2 0 728 0 0 12
Austria Jochen Rindt 13 0 0 2 2 2 461 0 0 8
Switzerland Marc Surer 12 0 0 0 0 0 575 0 0 5
Italy Teo Fabi 11 0 0 1 1 0 530 0 0 9
Belgium Jacky Ickx 11 2 2 1 5 2 669 3 0 37
United Kingdom Derek Warwick 10 0 0 0 0 0 451 0 0 0
United Kingdom Piers Courage 10 0 2 0 2 0 465 0 0 16
Australia Tim Schenken 10 0 0 1 1 0 413 0 0 5
Switzerland Silvio Moser 9 0 0 0 0 0 411 0 0 3
Argentina Ricardo Zunino 8 0 0 0 0 0 265 0 0 0
Australia David Brabham 8 0 0 0 0 0 227 0 0 0
Australia Frank Gardner 8 0 0 0 0 0 307 0 0 0
Italy Andrea de Adamich 5 0 0 0 0 0 189 0 0 3
France Guy Ligier 5 0 0 0 0 0 200 0 0 1
Italy Elio de Angelis 4 0 0 0 0 0 137 0 0 0
Liechtenstein Rikky von Opel 4 0 0 0 0 0 215 0 0 0
Italy Corrado Fabi 4 0 0 0 0 0 121 0 0 0
United Kingdom John Taylor 4 0 0 0 0 0 205 0 0 1
Switzerland Loris Kessel 3 0 0 0 0 0 112 0 0 0
South Africa Dave Charlton 3 0 0 0 0 0 97 0 0 0
Australia Larry Perkins 3 0 0 0 0 0 109 0 0 0
France François Hesnault 3 0 0 0 0 0 17 0 0 0
United Kingdom Richard Robarts 3 0 0 0 0 0 140 0 0 0
United Kingdom Damon Hill 2 0 0 0 0 0 128 0 0 0
United Kingdom David Prophet 2 0 0 0 0 0 120 0 0 0
Switzerland Gregor Foitek 2 0 0 0 0 0 53 0 0 0
South Africa Peter de Klerk 2 0 0 0 0 0 142 0 0 0
United States Hap Sharp 2 0 0 0 0 0 125 0 0 0
South Africa Jackie Pretorius 2 0 0 0 0 0 93 0 0 0
Belgium Eric van de Poele 2 0 0 0 0 0 68 0 0 0
United Kingdom Ian Raby 2 0 0 0 0 0 110 0 0 0
Germany Kurt Ahrens 1 0 0 0 0 0 13 0 0 0
South Africa Luki Botha 1 0 0 0 0 0 60 0 0 0
Australia Paul Hawkins 1 0 0 0 0 0 81 0 0 0
Switzerland Xavier Perrot 1 0 0 0 0 0 13 0 0 0
United Kingdom Chris Craft 1 0 0 0 0 0 30 0 0 0
Germany Kurt Ahrens Jr. 1 0 0 0 0 0 13 0 0 0
United Kingdom Derek Bell 1 0 0 0 0 0 1 0 0 0
Canada John Cordts 1 0 0 0 0 0 10 0 0 0
France Gérard Larrousse 1 0 0 0 0 0 53 0 0 0
United Kingdom Alan Rees 1 0 0 0 0 0 15 0 0 0
Germany Manfred Winkelhock 1 0 0 0 0 0 69 0 0 0
United Kingdom Richard Attwood 1 0 0 0 0 0 13 0 0 0
Belgium Patrick Neve 1 0 0 0 0 0 26 0 0 0
Canada Eppie Wietzes 1 0 0 0 0 0 33 0 0 0
Italy Giancarlo Baghetti 1 0 0 0 0 0 12 0 0 0
United States Gus Hutchison 1 0 0 0 0 0 21 0 0 0
Zimbabwe Sam Tingle 1 0 0 0 0 0 73 0 0 0
Italy Lella Lombardi 1 0 0 0 0 0 50 0 0 0
Germany Gerhard Mitter 1 0 0 0 0 0 0 0 0 0
United Kingdom Peter Westbury 1 0 0 0 0 0 13 0 0 0
United Kingdom Bob Evans 1 0 0 0 0 0 24 0 0 0
Zimbabwe John Love 1 0 0 0 0 0 75 0 0 0
Belgium Teddy Pilette 1 0 0 0 0 0 81 0 0 0
United Kingdom Chris Irwin 1 0 0 0 0 0 78 0 0 0

Engines used by Brabham

Displayed via msr_team_engines() shortcode.

Brabham: Climax (1962-1969), Ford (1964-1965, 1967), (1969-1976, 1979-1982), BRM (1964-1966), Repco (1966-1969), Cosworth (1971), Alfa Romeo (1976-1979), BMW (1982-1987), Judd (1989-1990, 1992), Yamaha (1991)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 35 Times
2 41 Times
3 48 Times
4 41 Times
5 35 Times
6 39 Times
7 40 Times
8 36 Times
9 30 Times
10 24 Times
11 27 Times
12 28 Times
13 15 Times
14 6 Times
15 4 Times
16 3 Times
17 5 Times
DSQ 3 Times
NC 11 Times
Ret 458 Times
WD 3 Times
DNPQ 3 Times
DNQ 56 Times
DNS 2 Times

About admin

Comments are closed.