BRM

Formula One Team BRM

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team BRM can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for BRM

Displayed via msr_team_summary() shortcode.

Name BRM
Country United Kingdom United Kingdom
First Race British Grand Prix Jul 14th 1951
Last Race South African Grand Prix Mar 5th 1977
First Pole Dutch Grand Prix May 31st 1959
Last Pole Argentine Grand Prix Jan 28th 1973
First Win Dutch Grand Prix May 31st 1959
Last Win Monaco Grand Prix May 14th 1972
First Podium Dutch Grand Prix May 26th 1958
Last Podium South African Grand Prix Mar 30th 1974
User Ranking 140

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 208
Race Starts 198
Drivers’ Titles 1
Constructors’ Titles 1
Victories 17
Poles 11
Podiums 53
Points 534
Fastest Laps 15
Laps 23759
One/two finishes 5

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960 1961 1962 1963 1964 1965
4 3 5 5 1 2 2 2
1966 1967 1968 1969 1970 1971 1972 1973
4 6 5 5 6 2 7 7
1974 1975 1976 1977        
7 15 19 18        

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
United Kingdom Graham Hill 64 10 9 7 26 8 3465 8 0 193
France Jean-Pierre Beltoise 40 1 1 0 2 0 1669 1 0 28
Mexico Pedro Rodríguez 30 1 2 2 5 0 1472 1 0 43
United Kingdom Jackie Stewart 29 2 4 2 8 0 1249 0 0 58
United States Richie Ginther 29 0 6 3 9 0 1739 0 0 67
United Kingdom Jackie Oliver 24 0 0 0 0 0 672 0 0 3
New Zealand Howden Ganley 20 0 0 0 0 0 993 0 0 9
Sweden Jo Bonnier 17 1 0 0 1 1 758 0 0 17
United States Harry Schell 16 0 1 0 1 0 809 0 0 19
United Kingdom Peter Gethin 15 1 0 0 1 0 597 0 0 10
Switzerland Clay Regazzoni 14 0 0 0 0 1 695 0 0 2
Austria Niki Lauda 14 0 0 0 0 0 626 0 0 2
France Henri Pescarolo 12 0 0 0 0 0 405 0 0 0
United Kingdom Piers Courage 12 0 0 0 0 0 549 0 0 4
United Kingdom Mike Spence 12 0 0 0 0 0 556 0 0 9
Switzerland Jo Siffert 11 1 1 0 2 1 516 1 0 19
Canada George Eaton 11 0 0 0 0 0 445 0 0 0
France François Migault 10 0 0 0 0 0 450 0 0 0
United Kingdom Tony Brooks 10 0 0 1 1 0 417 1 0 6
France Jean Behra 9 0 0 1 1 0 290 0 0 7
United Kingdom Ron Flockhart 9 0 0 0 0 0 372 0 0 0
Austria Helmut Marko 9 0 0 0 0 0 509 0 0 0
United Kingdom John Surtees 9 0 0 1 1 0 455 0 0 6
United Kingdom Chris Irwin 8 0 0 0 0 0 275 0 0 2
United Kingdom Bob Evans 8 0 0 0 0 0 306 0 0 0
United States Dan Gurney 7 0 0 0 0 0 193 0 0 0
Italy Giancarlo Baghetti 7 0 0 0 0 0 356 0 0 0
France Maurice Trintignant 6 0 0 0 0 0 247 0 0 2
United Kingdom Richard Attwood 6 0 1 0 1 0 251 1 0 6
Sweden Reine Wisell 6 0 0 0 0 0 178 0 0 0
United States Bob Bondurant 5 0 0 0 0 0 239 0 0 3
Italy Lorenzo Bandini 5 0 0 0 0 0 126 0 0 2
South Africa Tony Maggs 4 0 0 0 0 0 154 0 0 4
United States Masten Gregory 4 0 0 0 0 0 118 0 0 0
United Kingdom Tony Marsh 4 0 0 0 0 0 0 0 0 0
Mexico Pedro Rodriguez 3 0 1 0 1 0 142 0 0 7
United Kingdom Mike Hawthorn 2 0 0 0 0 0 24 0 0 0
Canada Bill Brack 2 0 0 0 0 0 100 0 0 0
United Kingdom David Hobbs 2 0 0 0 0 0 162 0 0 0
United Kingdom Stirling Moss 2 0 1 0 1 0 117 2 0 7.5
Australia Larry Perkins 2 0 0 0 0 0 74 0 0 0
United Kingdom Mike Wilds 2 0 0 0 0 0 46 0 0 0
United Kingdom Innes Ireland 2 0 0 0 0 0 124 0 0 0
New Zealand Chris Amon 2 0 0 0 0 0 127 0 0 0
Spain Alex Soler-Roig 2 0 0 0 0 0 7 0 0 0
United States Bobby Unser 1 0 0 0 0 0 35 0 0 0
United Kingdom Ian Ashley 1 0 0 0 0 0 2 0 0 0
Mexico Moisés Solana 1 0 0 0 0 0 57 0 0 0
United Kingdom Reg Parnell 1 0 0 0 0 0 85 0 0 2
Italy Giorgio Bassi 1 0 0 0 0 0 8 0 0 0
United Kingdom Brian Redman 1 0 0 0 0 0 34 0 0 0
United Kingdom Gerry Ashmore 1 0 0 0 0 0 0 0 0 0
United States Herbert MacKay-Fraser 1 0 0 0 0 0 24 0 0 0
South Africa Bruce Johnstone 1 0 0 0 0 0 76 0 0 0
Belgium Lucien Bianchi 1 0 0 0 0 0 29 0 0 0
United Kingdom Jack Lewis 1 0 0 0 0 0 0 0 0 0
United Kingdom Vic Elford 1 0 0 0 0 0 11 0 0 0
Germany Hans Herrmann 1 0 0 0 0 0 36 0 0 0
United Kingdom Jack Fairman 1 0 0 0 0 0 46 0 0 0
Canada John Cannon 1 0 0 0 0 0 56 0 0 0
United Kingdom Les Leston 1 0 0 0 0 0 44 0 0 0
United Kingdom Peter Walker 1 0 0 0 0 0 84 0 0 0
Italy Roberto Bussinello 1 0 0 0 0 0 58 0 0 0

Engines used by BRM

Displayed via msr_team_engines() shortcode.

BRM: BRM (1951), (1956-1960, 1962-1977), Climax (1961), Ford (1969)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 17 Times
2 27 Times
3 17 Times
4 25 Times
5 34 Times
6 17 Times
7 19 Times
8 20 Times
9 24 Times
10 15 Times
11 10 Times
12 10 Times
13 10 Times
14 6 Times
15 5 Times
16 3 Times
17 1 Time
18 1 Time
DSQ 2 Times
NC 9 Times
Ret 250 Times
WD 13 Times
DNPQ 1 Time
DNQ 20 Times
DNS 7 Times

About admin

Comments are closed.