Cooper-Climax

Formula One Team Cooper-Climax

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Cooper-Climax can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Cooper-Climax

Displayed via msr_team_summary() shortcode.

Name Cooper-Climax
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 21st 1950
Last Race Monaco Grand Prix May 18th 1969
First Pole Monaco Grand Prix May 10th 1959
Last Pole Mexican Grand Prix Oct 23rd 1966
First Win Argentine Grand Prix Jan 19th 1958
Last Win South African Grand Prix Jan 2nd 1967
First Podium British Grand Prix Jul 19th 1952
Last Podium Monaco Grand Prix May 26th 1968
User Ranking 201

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 129
Drivers’ Titles 2
Constructors’ Titles 2
Victories 16
Poles 11
Podiums 41
Points 470
Fastest Laps 14
Laps 22990
One/two finishes 6

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960 1961 1962 1963 1964 1965
3 1 1 4 3 5 5 5
1966 1967 1968 1969        
3 3 7 7        

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
New Zealand Bruce McLaren 64 3 7 10 20 0 3247 3 0 136.5
Australia Jack Brabham 40 7 1 2 10 5 1885 5 0 84
Austria Jochen Rindt 28 0 2 1 3 0 1138 0 0 34
Sweden Jo Bonnier 27 0 0 0 0 0 1378 0 0 12
France Maurice Trintignant 25 1 1 3 5 0 1255 1 0 31
United Kingdom Roy Salvadori 22 0 1 1 2 0 1045 0 0 19
South Africa Tony Maggs 19 0 2 1 3 0 1043 0 0 22
Switzerland Jo Siffert 18 0 0 0 0 0 916 0 0 9
United Kingdom John Surtees 15 1 1 1 3 1 551 2 0 23
United Kingdom Ian Burgess 13 0 0 0 0 0 445 0 0 0
United States Masten Gregory 13 0 1 1 2 0 518 0 0 10
United Kingdom Stirling Moss 12 3 0 1 4 5 608 3 0 26
United States Phil Hill 10 0 0 0 0 0 493 0 0 2
Belgium Lucien Bianchi 10 0 0 1 1 0 390 0 0 6
United Kingdom Jackie Lewis 9 0 0 0 0 0 278 0 0 3
United Kingdom Vic Elford 8 0 0 0 0 0 380 0 0 5
United Kingdom Alan Brown 8 0 0 0 0 0 458 0 0 2
France Guy Ligier 7 0 0 0 0 0 393 0 0 0
United Kingdom Ken Wharton 6 0 0 0 0 0 311 0 0 0
United Kingdom Tony Brooks 6 0 0 0 0 0 236 0 0 7
Mexico Pedro Rodríguez 6 1 0 0 1 0 296 0 0 11
United Kingdom Jack Fairman 5 0 0 0 0 0 158 0 0 0
United Kingdom Mike Hawthorn 5 0 0 1 1 0 295 0 0 10
Belgium Olivier Gendebien 5 0 1 1 2 0 274 0 0 10
United Kingdom Henry Taylor 5 0 0 0 0 0 338 0 0 3
United Kingdom Eric Brandon 5 0 0 0 0 0 239 0 0 0
United Kingdom Chris Bristow 4 0 0 0 0 0 115 0 0 0
Zimbabwe John Love 4 0 1 0 1 0 258 0 0 6
United Kingdom Bob Gerard 4 0 0 0 0 0 310 0 0 0
Italy Lorenzo Bandini 4 0 0 0 0 0 142 0 0 0
France Bernard Collomb 3 0 0 0 0 0 19 0 0 0
Italy Gino Munaron 3 0 0 0 0 0 113 0 0 0
Italy Ludovico Scarfiotti 3 0 0 0 0 0 167 0 0 6
Germany Wolfgang Seidel 3 0 0 0 0 0 68 0 0 0
United Kingdom Brian Naylor 3 0 0 0 0 0 41 0 0 0
United Kingdom Brian Redman 3 0 0 1 1 0 99 0 0 4
United States Harry Schell 3 0 0 0 0 0 68 0 0 0
United Kingdom Tony Marsh 2 0 0 0 0 0 32 0 0 0
United States Richie Ginther 2 0 0 0 0 0 105 0 0 2
Belgium Jacky Ickx 2 0 0 0 0 0 111 0 0 1
Italy Giorgio Scarlatti 2 0 0 0 0 0 94 0 0 0
United Kingdom Peter Whitehead 2 0 0 0 0 0 83 0 0 0
United Kingdom Dick Gibson 2 0 0 0 0 0 5 0 0 0
Portugal Mário de Araújo Cabral 2 0 0 0 0 0 94 0 0 0
United Kingdom Chris Lawrence 2 0 0 0 0 0 83 0 0 0
Mexico Pedro Rodriguez 2 0 0 0 0 0 175 0 0 4
United States Hap Sharp 2 0 0 0 0 0 184 0 0 0
Italy Alfonso Thiele 2 0 0 0 0 0 32 0 0 0
Italy Renato Pirocchi 2 0 0 0 0 0 38 0 0 0
United Kingdom Colin Davis 2 0 0 0 0 0 75 0 0 0
United Kingdom Keith Greene 1 0 0 0 0 0 12 0 0 0
Germany Edgar Barth 1 0 0 0 0 0 3 0 0 0
Germany Wolfgang von Trips 1 0 0 0 0 0 72 0 0 0
Italy Menato Boffa 1 0 0 0 0 0 0 0 0 0
United Kingdom Peter Ashdown 1 0 0 0 0 0 69 0 0 0
United Kingdom Rodney Nuckey 1 0 0 0 0 0 16 0 0 0
United Kingdom Richard Attwood 1 0 0 0 0 0 84 0 0 0
United States Roger Penske 1 0 0 0 0 0 96 0 0 0
United Kingdom Mike Taylor 1 0 0 0 0 0 17 0 0 0
France François Picard 1 0 0 0 0 0 31 0 0 0
United Kingdom Arthur Owen 1 0 0 0 0 0 0 0 0 0
Portugal Mario de Araujo Cabral 1 0 0 0 0 0 6 0 0 0
United Kingdom Bruce Halford 1 0 0 0 0 0 40 0 0 0
United Kingdom Horace Gould 1 0 0 0 0 0 44 0 0 0
United Kingdom Robin Widdows 1 0 0 0 0 0 34 0 0 0
Argentina Alessandro de Tomaso 1 0 0 0 0 0 13 0 0 0
United States Pete Lovely 1 0 0 0 0 0 69 0 0 0
South Africa Alex Blignaut 1 0 0 0 0 0 0 0 0 0
United States Chuck Daigh 1 0 0 0 0 0 58 0 0 0
Australia Paul England 1 0 0 0 0 0 4 0 0 0
Germany Hans Herrmann 1 0 0 0 0 0 21 0 0 0
Argentina Adolfo Schewelm Cruz 1 0 0 0 0 0 20 0 0 0
United Kingdom Reg Parnell 1 0 0 0 0 0 82 0 0 0
United Kingdom Tom Bridger 1 0 0 0 0 0 30 0 0 0
New Zealand Chris Amon 1 0 0 0 0 0 44 0 0 0
South Africa Trevor Blokdyk 1 0 0 0 0 0 77 0 0 0
United Kingdom Geoff Duke 1 0 0 0 0 0 0 0 0 0
Switzerland Silvio Moser 1 0 0 0 0 0 29 0 0 0
France André Guelfi 1 0 0 0 0 0 48 0 0 0
Argentina Roberto Bonomi 1 0 0 0 0 0 76 0 0 0
United States Timmy Mayer 1 0 0 0 0 0 31 0 0 0
United Kingdom Tony Crook 1 0 0 0 0 0 0 0 0 0
Italy Massimo Natili 1 0 0 0 0 0 0 0 0 0
United Kingdom David Murray 1 0 0 0 0 0 14 0 0 0
United Kingdom Vic Wilson 1 0 0 0 0 0 23 0 0 0
Netherlands Carel Godin de Beaufort 1 0 0 0 0 0 69 0 0 0
United States Walt Hansgen 1 0 0 0 0 0 14 0 0 0
United States George Constantine 1 0 0 0 0 0 5 0 0 0
United Kingdom John Barber 1 0 0 0 0 0 90 0 0 0
Belgium Christian Goethals 1 0 0 0 0 0 4 0 0 0
United Kingdom Mike MacDowel 1 0 0 0 0 0 68 0 0 0
South Africa David Clapham 1 0 0 0 0 0 0 0 0 0
United States Lance Reventlow 1 0 0 0 0 0 0 0 0 0
South Africa Mike Harris 1 0 0 0 0 0 31 0 0 0
United Kingdom Jimmy Stewart 1 0 0 0 0 0 79 0 0 0
France Johnny Servoz-Gavin 1 0 0 0 0 0 14 0 0 0
United Kingdom Ivor Bueb 1 0 0 0 0 0 69 0 0 0
Mexico Moisés Solana 1 0 0 0 0 0 9 0 0 0
United Kingdom John Taylor 1 0 0 0 0 0 56 0 0 0
Italy Piero Drogo 1 0 0 0 0 0 45 0 0 0
United Kingdom John Campbell-Jones 1 0 0 0 0 0 0 0 0 0
United Kingdom Alan Rees 1 0 0 0 0 0 76 0 0 0
France Robert La Caze 1 0 0 0 0 0 48 0 0 0
United Kingdom John Rhodes 1 0 0 0 0 0 38 0 0 0
United Kingdom Ron Flockhart 1 0 0 0 0 0 11 0 0 0
South Africa Basil van Rooyen 1 0 0 0 0 0 22 0 0 0

Engines used by Cooper-Climax

Displayed via msr_team_engines() shortcode.

Cooper-Climax: JAP (1950), Bristol (1952-1957), Alta (1953-1954), Climax (1957-1965, 1967-1968), Borgward (1959), Maserati (1959-1961, 1963), (1965-1969), Osca (1959), Castellotti (1960), Alfa Romeo (1962), Ford (1965), Ferrari (1966), ATS (1967), BRM (1968)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 16 Times
2 18 Times
3 25 Times
4 27 Times
5 26 Times
6 29 Times
7 26 Times
8 27 Times
9 22 Times
10 14 Times
11 19 Times
12 13 Times
13 6 Times
14 6 Times
15 6 Times
20 1 Time
22 1 Time
DSQ 1 Time
NC 12 Times
Ret 205 Times
WD 10 Times
DNQ 23 Times
DNS 7 Times

About admin

Comments are closed.