Ferrari

Formula One Team Ferrari

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Ferrari can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Ferrari

Displayed via msr_team_summary() shortcode.

Name Ferrari
Country Italy Italy
First Race Monaco Grand Prix May 21st 1950
Last Race Bahrain Grand Prix Apr 21st 2013
First Pole British Grand Prix Jul 14th 1951
Last Pole German Grand Prix Jul 22nd 2012
First Win British Grand Prix Jul 14th 1951
Last Win Chinese Grand Prix Apr 14th 2013
First Podium Monaco Grand Prix May 21st 1950
Last Podium Chinese Grand Prix Apr 14th 2013
User Ranking 3375

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 857
Race Starts 856
Drivers’ Titles 15
Constructors’ Titles 16
Victories 220
Poles 207
Podiums 497
Points 5642.5
Fastest Laps 228
Laps 98878
Laps Led 334
One/two finishes 81

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960 1961 1962 1963 1964 1965
2 2 3 1 6 4 1 4
1966 1967 1968 1969 1970 1971 1972 1973
2 5 4 6 2 3 4 6
1974 1975 1976 1977 1978 1979 1980 1981
2 1 1 1 2 1 10 5
1982 1983 1984 1985 1986 1987 1988 1989
1 1 2 2 4 4 2 3
1990 1991 1992 1993 1994 1995 1996 1997
2 3 4 4 3 3 2 2
1998 1999 2000 2001 2002 2003 2004 2005
2 1 1 1 1 1 1 3
2006 2007 2008 2009 2010 2011 2012 2013
2 1 1 4 3 3 2 3

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
Germany Michael Schumacher 180 72 32 12 116 57 10251 53 0 1066
Brazil Felipe Massa 124 11 12 12 35 15 7127 14 14 707
Brazil Rubens Barrichello 102 9 24 22 55 11 5686 15 0 412
Austria Gerhard Berger 96 5 8 11 24 7 4301 9 0 182
Italy Michele Alboreto 80 3 9 7 19 2 3576 4 0 138.5
France Jean Alesi 79 1 6 9 16 1 3638 2 0 121
Switzerland Clay Regazzoni 73 4 11 8 23 4 3836 13 0 169
Canada Gilles Villeneuve 66 6 5 2 13 2 3216 8 0 107
United Kingdom Eddie Irvine 65 4 6 13 23 0 3251 1 0 156
Spain Fernando Alonso 62 10 13 12 35 4 3485 6 320 834
Austria Niki Lauda 58 15 12 5 32 23 3132 12 0 242.5
Belgium Jacky Ickx 55 6 4 6 16 11 2716 10 0 121
Finland Kimi Räikkönen 52 9 5 12 26 5 2934 16 0 233
United Kingdom Mike Hawthorn 37 3 9 4 16 4 2088 6 0 113.64
Italy Lorenzo Bandini 35 1 2 5 8 1 1993 2 0 56
Argentina Carlos Reutemann 34 5 2 6 13 2 1901 2 0 90
France René Arnoux 32 3 4 4 11 4 1627 4 0 79
Sweden Stefan Johansson 31 0 2 4 6 0 1444 0 0 49
United Kingdom Nigel Mansell 31 3 5 3 11 3 1533 6 0 75
United States Phil Hill 31 3 5 8 16 6 1690 6 0 96
France Alain Prost 30 5 5 4 14 0 1539 3 0 107
Italy Alberto Ascari 30 13 4 0 17 13 1630 10 0 139
United Kingdom John Surtees 30 4 5 4 13 4 1406 6 0 88
South Africa Jody Scheckter 28 3 3 0 6 1 1559 0 0 62
New Zealand Chris Amon 27 0 1 5 6 3 1466 0 0 34
Germany Wolfgang von Trips 25 2 2 2 6 1 1336 0 0 56
France Didier Pironi 25 2 2 2 6 1 1257 3 0 48
United Kingdom Peter Collins 24 3 3 3 9 0 1047 0 0 47
France Patrick Tambay 22 2 3 3 8 4 1093 1 0 65
Italy Nino Farina 22 1 9 3 13 3 1167 0 0 75.33
Italy Luigi Villoresi 21 0 2 6 8 0 1115 1 0 43
France Maurice Trintignant 19 1 2 2 5 0 1082 0 0 33.33
Argentina José Froilán González 17 2 6 3 11 3 980 3 0 56.64
France Louis Rosier 15 0 0 0 0 0 486 0 0 0
Italy Luigi Musso 15 1 4 0 5 0 736 1 0 32
Italy Eugenio Castellotti 15 0 1 1 2 0 637 0 0 13.5
Italy Ivan Capelli 14 0 0 0 0 0 513 0 0 3
Italy Piero Taruffi 13 1 2 1 4 0 613 1 0 32
United States Mario Andretti 12 1 0 1 2 1 518 1 0 20
Italy Arturo Merzario 11 0 0 0 0 0 594 0 0 7
United States Richie Ginther 10 0 2 2 4 0 552 2 0 24
Argentina Juan Manuel Fangio 10 3 2 0 5 6 458 4 0 33
Belgium Willy Mairesse 10 0 0 1 1 0 345 0 0 7
Italy Giancarlo Baghetti 8 1 0 0 1 0 334 1 0 14
Belgium Olivier Gendebien 8 0 0 0 0 0 336 0 0 8
Italy Ludovico Scarfiotti 7 1 0 0 1 0 345 1 0 11
United Kingdom Peter Whitehead 7 0 0 1 1 0 335 0 0 4
United Kingdom Tony Brooks 7 2 1 1 4 2 351 1 0 27
Switzerland Rudi Fischer 7 0 1 1 2 0 287 0 0 10
United Kingdom Cliff Allison 6 0 1 0 1 0 248 0 0 8
Italy Umberto Maglioli 6 0 0 2 2 0 439 0 0 3.33
Mexico Pedro Rodríguez 6 0 0 0 0 0 417 0 0 4
United Kingdom Mike Parkes 6 0 2 0 2 1 224 0 0 14
Finland Mika Salo 6 0 1 1 2 0 331 0 0 10
Spain Alfonso de Portago 6 0 1 0 1 0 330 0 0 4
France Robert Manzon 5 0 0 1 1 0 114 0 0 4
Belgium Jacques Swaters 5 0 0 0 0 0 92 0 0 0
Italy Giancarlo Fisichella 5 0 0 0 0 0 292 0 0 0
United States Dan Gurney 4 0 1 1 2 0 212 0 0 13
Italy Ignazio Giunti 4 0 0 0 0 0 136 0 0 3
Switzerland Peter Hirt 4 0 0 0 0 0 142 0 0 0
Italy Nicola Larini 4 0 1 0 1 0 189 0 0 6
Italy Piero Carini 3 0 0 0 0 0 43 0 0 0
France Jean Behra 3 0 0 0 0 0 129 0 0 2
Belgium Paul Frère 3 0 1 0 1 0 158 0 0 9
Mexico Ricardo Rodriguez 3 0 0 0 0 0 110 0 0 4
United Kingdom Reg Parnell 2 0 0 0 0 0 98 0 0 3
Belgium Charles de Tornaco 2 0 0 0 0 0 52 0 0 0
Italy Luca Badoer 2 0 0 0 0 0 100 0 0 0
France André Simon 2 0 0 0 0 0 130 0 0 0
France Raymond Sommer 2 0 0 0 0 0 116 0 0 3
United Kingdom Derek Bell 2 0 0 0 0 0 18 0 0 0
Mexico Pedro Rodriguez 2 0 0 0 0 0 146 0 0 2
Mexico Ricardo Rodríguez 2 0 0 0 0 0 86 0 0 0
United Kingdom Roy Salvadori 1 0 0 0 0 0 82 0 0 0
Argentina Alessandro de Tomaso 1 0 0 0 0 0 91 0 0 0
Italy Giorgio Scarlatti 1 0 0 0 0 0 0 0 0 0
Italy Dorino Serafini 1 0 1 0 1 0 80 0 0 3
Italy Nino Vaccarella 1 0 0 0 0 0 58 0 0 0
United Kingdom Roger Laurent 1 0 0 0 0 0 16 0 0 0
Italy Gianni Morbidelli 1 0 0 0 0 0 14 0 0 0.5
United Kingdom Jonathan Williams 1 0 0 0 0 0 63 0 0 0
United States Harry Schell 1 0 0 0 0 0 68 0 0 0
Brazil Chico Landi 1 0 0 0 0 0 0 0 0 0
United States Bob Bondurant 1 0 0 0 0 0 106 0 0 0
Switzerland Rudolf Schoeller 1 0 0 0 0 0 3 0 0 0
Italy Nanni Galli 1 0 0 0 0 0 37 0 0 0
Italy Clemente Biondetti 1 0 0 0 0 0 17 0 0 0
Italy Andrea de Adamich 1 0 0 0 0 0 13 0 0 0
Germany Kurt Adolff 1 0 0 0 0 0 3 0 0 0
Italy Cesare Perdisa 1 0 0 0 0 0 98 0 0 0
Italy Franco Comotti 1 0 0 0 0 0 63 0 0 0
Belgium André Pilette 1 0 0 0 0 0 33 0 0 0
Belgium Johnny Claes 1 0 0 0 0 0 88 0 0 0
Switzerland Max de Terra 1 0 0 0 0 0 51 0 0 0

Engines used by Ferrari

Displayed via msr_team_engines() shortcode.

Ferrari: Ferrari (1950-2013), Jaguar (1950), Mercedes (2011)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 221 Times
2 245 Times
3 216 Times
4 153 Times
5 107 Times
6 94 Times
7 55 Times
8 65 Times
9 49 Times
10 31 Times
11 19 Times
12 24 Times
13 14 Times
14 10 Times
15 15 Times
16 8 Times
17 4 Times
18 5 Times
31 1 Time
DSQ 9 Times
NC 5 Times
Ret 576 Times
WD 2 Times
DNQ 7 Times
DNS 20 Times

About admin

Comments are closed.