Kurtis Kraft

Formula One Team Kurtis Kraft

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Kurtis Kraft can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Kurtis Kraft

Displayed via msr_team_summary() shortcode.

Name Kurtis Kraft
Country United States United States
First Race Indianapolis 500 May 30th 1950
Last Race Indianapolis 500 May 30th 1960
First Pole Indianapolis 500 May 30th 1950
Last Pole Indianapolis 500 May 30th 1957
First Win Indianapolis 500 May 30th 1950
Last Win Indianapolis 500 May 30th 1955
First Podium Indianapolis 500 May 30th 1950
Last Podium Indianapolis 500 May 30th 1958
User Ranking 197

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 12
Drivers’ Titles 0
Constructors’ Titles 0
Victories 5
Poles 6
Podiums 8
Points 4
Fastest Laps 7
Laps 32522
One/two finishes 3

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960
7 10 16

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
United States Johnnie Parsons 10 1 0 0 1 0 1504 1 0 12
United States Paul Russo 8 0 1 0 1 0 1232 1 0 8.5
United States Fred Agabashian 8 0 0 0 0 1 986 0 0 1.5
United States Sam Hanks 8 0 1 2 3 0 1302 0 0 12
United States Andy Linden 7 0 0 0 0 0 994 0 0 2
United States Jimmy Daywalt 6 0 0 0 0 0 898 0 0 0
United States Jim Rathmann 6 0 1 0 1 0 1053 0 0 6
United States Tony Bettenhausen 6 0 1 0 1 0 992 0 0 4
United States Jack McGrath 6 0 0 2 2 1 985 1 0 9
United States Bob Christie 5 0 0 0 0 0 891 0 0 0
United States Pat O’Connor 5 0 0 0 0 1 768 0 0 0
United States Al Keller 4 0 0 0 0 0 524 0 0 0
United States Rodger Ward 4 0 0 0 0 0 527 0 0 0
United States Johnny Boyd 4 0 0 1 1 0 488 0 0 4
United States Eddie Johnson 4 0 0 0 0 0 693 0 0 0
United States Jimmy Davies 4 0 0 1 1 0 784 0 0 4
United States Marshall Teague 4 0 0 0 0 0 733 0 0 0
United States Art Cross 4 0 1 0 1 0 768 0 0 8
United States Duane Carter 4 0 0 1 1 0 796 0 0 3.5
United States Gene Hartley 4 0 0 0 0 0 482 0 0 0
United States Jerry Hoyt 4 0 0 0 0 0 562 0 0 0
United States Bill Vukovich 4 2 0 0 2 1 647 3 0 19
United States Bob Sweikert 3 1 0 0 1 0 474 0 0 8
United States Pat Flaherty 3 0 0 0 0 0 445 0 0 0
United States Troy Ruttman 3 0 0 0 0 0 300 0 0 1.5
United States Duke Nalon 3 0 0 0 0 1 426 0 0 0
United States Don Freeland 3 0 0 0 0 0 457 0 0 0
United States Ed Elisian 3 0 0 0 0 0 264 0 0 0
United States Eddie Russo 3 0 0 0 0 0 250 0 0 0
United States Duke Dinsmore 3 0 0 0 0 0 378 0 0 0
United States Walt Faulkner 3 0 0 0 0 1 511 0 0 1
United States Bob Veith 2 0 0 0 0 0 201 0 0 0
United States Jimmy Reece 2 0 0 0 0 0 382 0 0 0
United States Walt Brown 2 0 0 0 0 0 182 0 0 0
United States Gene Force 2 0 0 0 0 0 216 0 0 0
United States Johnny Thomson 2 0 0 0 0 0 218 0 0 0
United States Jack Turner 2 0 0 0 0 0 331 0 0 0
United States Bob Scott 2 0 0 0 0 0 239 0 0 0
United States Johnny McDowell 2 0 0 0 0 0 310 0 0 0
United States Chet Miller 2 0 0 0 0 0 97 0 0 0
United States Johnnie Tolan 2 0 0 0 0 0 311 0 0 0
United States Cecil Green 2 0 0 0 0 0 217 0 0 3
United States Chuck Stevenson 2 0 0 0 0 0 294 0 0 0
United States Mike Nazaruk 2 0 1 0 1 0 400 0 0 8
United States Al Herman 2 0 0 0 0 0 274 0 0 0
United States Mike Magill 2 0 0 0 0 0 237 0 0 0
United States Ray Crawford 2 0 0 0 0 0 160 0 0 0
United States Bill Homeier 2 0 0 0 0 0 274 0 0 1
United States Shorty Templeman 2 0 0 0 0 0 307 0 0 0
United States Jimmy Jackson 2 0 0 0 0 0 248 0 0 0
United States Chuck Weyant 2 0 0 0 0 0 241 0 0 0
United States Cliff Griffith 2 0 0 0 0 0 230 0 0 0
United States Bill Cheesbourg 2 0 0 0 0 0 281 0 0 0
United States Cal Niday 2 0 0 0 0 0 200 0 0 0
United States Carl Scarborough 2 0 0 0 0 0 283 0 0 0
United States Jud Larson 1 0 0 0 0 0 45 0 0 0
United States Don Edmunds 1 0 0 0 0 0 170 0 0 0
United States Mack Hellings 1 0 0 0 0 0 132 0 0 0
United States Ernie McCoy 1 0 0 0 0 0 194 0 0 0
United States Lee Wallard 1 1 0 0 1 0 200 1 0 9
United States Billy Garrett 1 0 0 0 0 0 80 0 0 0
United States Chuck Arnold 1 0 0 0 0 0 200 0 0 0
United States George Fonder 1 0 0 0 0 0 193 0 0 0
United States Elmer George 1 0 0 0 0 0 0 0 0 0
United States Jackie Holmes 1 0 0 0 0 0 166 0 0 0
United States Jimmy Bryan 1 0 0 0 0 0 200 0 0 0
United States Larry Crockett 1 0 0 0 0 0 200 0 0 0
United States Paul Goldsmith 1 0 0 0 0 0 0 0 0 0
United States Joie Chitwood 1 0 0 0 0 0 136 0 0 1
United States Red Amick 1 0 0 0 0 0 45 0 0 0
United States Jerry Unser 1 0 0 0 0 0 0 0 0 0
United States Bill Holland 1 0 0 0 0 0 177 0 0 0
United States George Connor 1 0 0 0 0 0 200 0 0 0
United States Carl Forberg 1 0 0 0 0 0 193 0 0 0
United States Jim McWithey 1 0 0 0 0 0 200 0 0 0
United States Manny Ayulo 1 0 0 1 1 0 200 0 0 2
United States Bill Schindler 1 0 0 0 0 0 129 0 0 0
United States Dempsey Wilson 1 0 0 0 0 0 11 0 0 0
United States Keith Andrews 1 0 0 0 0 0 94 0 0 0
United States Joe James 1 0 0 0 0 0 200 0 0 0
United States Bobby Grim 1 0 0 0 0 0 85 0 0 0
United States Spider Webb 1 0 0 0 0 0 166 0 0 0
United States Dick Rathmann 1 0 0 0 0 0 200 0 0 2
United States A.J. Foyt 1 0 0 0 0 0 90 0 0 0
United States Frank Armi 1 0 0 0 0 0 193 0 0 0
United States Len Sutton 1 0 0 0 0 0 0 0 0 0
United States Johnny Mantz 1 0 0 0 0 0 176 0 0 0

Engines used by Kurtis Kraft

Displayed via msr_team_engines() shortcode.

Kurtis Kraft: Offenhauser (1950-1960), Cummins (1950), Novi (1951-1953, 1956-1958), Cummins Diesel (1952)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 5 Times
2 6 Times
3 8 Times
4 7 Times
5 9 Times
6 5 Times
7 9 Times
8 7 Times
9 5 Times
10 7 Times
11 10 Times
12 6 Times
13 5 Times
14 6 Times
15 8 Times
16 7 Times
17 9 Times
18 7 Times
19 9 Times
20 5 Times
21 7 Times
22 5 Times
23 11 Times
24 2 Times
25 8 Times
26 10 Times
27 5 Times
28 10 Times
29 8 Times
30 6 Times
31 3 Times
32 4 Times
33 6 Times
Ret 1 Time

About admin

Comments are closed.