Lotus

Formula One Team Lotus

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Lotus can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Lotus

Displayed via msr_team_summary() shortcode.

Name Lotus
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 18th 1958
Last Race Bahrain Grand Prix Apr 21st 2013
First Pole Monaco Grand Prix May 29th 1960
Last Pole San Marino Grand Prix May 3rd 1987
First Win Monaco Grand Prix May 29th 1960
Last Win Australian Grand Prix Mar 17th 2013
First Podium Monaco Grand Prix May 29th 1960
Last Podium Bahrain Grand Prix Apr 21st 2013
User Ranking 673

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 556
Race Starts 555
Drivers’ Titles 6
Constructors’ Titles 7
Victories 81
Poles 107
Podiums 168
Points 1910
Fastest Laps 74
Laps 62148
Laps Led 76
One/two finishes 8

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960 1961 1962 1963 1964 1965
8 5 2 2 2 1 3 1
1966 1967 1968 1969 1970 1971 1972 1973
5 2 1 3 1 5 1 1
1974 1975 1976 1977 1978 1979 1980 1981
4 7 4 2 1 4 5 7
1982 1983 1984 1985 1986 1987 1988 1989
6 8 3 4 3 3 4 6
1990 1991 1992 1993 1994 2010 2011 2012
8 10 5 6 12 10 10 4
2013              
2              

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
Italy Elio de Angelis 91 2 2 5 9 3 3984 0 0 119
United States Mario Andretti 79 11 2 3 16 17 3317 8 0 147
United Kingdom Jim Clark 72 25 1 6 32 33 3930 28 0 274
United Kingdom Graham Hill 61 4 6 0 10 5 2856 2 0 89
United Kingdom Nigel Mansell 60 0 0 5 5 1 2353 1 0 38
Sweden Ronnie Peterson 59 9 6 3 18 13 2780 7 0 144
United Kingdom Johnny Herbert 54 0 0 0 0 0 2265 0 0 13
Brazil Ayrton Senna 48 6 10 6 22 16 2470 6 0 150
Brazil Emerson Fittipaldi 43 9 6 5 20 4 2404 5 0 144
Japan Satoru Nakajima 43 0 0 0 0 0 1894 1 0 11
United Kingdom Innes Ireland 38 1 2 1 4 0 1561 1 0 37
Finland Heikki Kovalainen 37 0 0 0 0 0 1873 0 0 0
Italy Jarno Trulli 36 0 0 0 0 0 1731 0 0 0
Switzerland Jo Siffert 36 1 1 1 3 1 1580 3 0 28
Brazil Nelson Piquet 31 0 0 3 3 0 1488 0 0 34
Sweden Gunnar Nilsson 31 1 0 3 4 0 1316 1 0 31
Finland Mika Häkkinen 30 0 0 0 0 0 1443 0 0 13
Belgium Jacky Ickx 24 0 1 2 3 0 1078 0 0 15
United Kingdom Mike Spence 24 0 0 1 1 0 1156 0 0 18
Finland Kimi Räikkönen 24 2 5 3 10 0 1418 3 72 274
France Romain Grosjean 23 0 1 3 4 0 1030 1 4 122
Italy Alessandro Zanardi 21 0 0 0 0 0 903 0 0 1
United Kingdom Trevor Taylor 20 0 1 0 1 0 839 0 0 7
Austria Jochen Rindt 19 6 1 1 8 8 921 3 0 67
Mexico Hector Rebaque 18 0 0 0 0 0 842 0 0 1
United Kingdom Derek Warwick 16 0 0 0 0 0 746 0 0 3
Argentina Carlos Reutemann 15 0 2 2 4 0 659 0 0 25
United Kingdom Johnny Dumfries 15 0 0 0 0 0 661 0 0 3
Sweden Reine Wisell 14 0 0 1 1 0 707 0 0 13
United Kingdom Martin Donnelly 13 0 0 0 0 0 509 0 0 0
United Kingdom John Miles 13 0 0 0 0 0 373 0 0 2
United Kingdom Peter Arundell 13 0 0 2 2 0 563 0 0 12
United Kingdom Stirling Moss 12 4 0 0 4 4 690 1 0 40
United States Masten Gregory 12 0 0 0 0 0 497 0 0 1
United States Jim Hall 11 0 0 0 0 0 622 0 0 3
United Kingdom Mike Hailwood 11 0 0 0 0 0 529 0 0 1
New Zealand Chris Amon 11 0 0 0 0 0 288 0 0 2
Australia Dave Walker 11 0 0 0 0 0 481 0 0 0
United Kingdom Jackie Oliver 9 0 0 1 1 0 312 1 0 6
France Maurice Trintignant 9 0 0 0 0 0 183 0 0 0
United Kingdom Richard Attwood 9 0 0 0 0 0 537 0 0 5
United Kingdom Cliff Allison 9 0 0 0 0 0 427 0 0 3
Portugal Pedro Lamy 8 0 0 0 0 0 379 0 0 0
United Kingdom Alan Stacey 7 0 0 0 0 0 220 0 0 0
South Africa Dave Charlton 6 0 0 0 0 0 104 0 0 0
United States Pete Lovely 6 0 0 0 0 0 341 0 0 0
Mexico Moisés Solana 6 0 0 0 0 0 246 0 0 0
Australia Jack Brabham 6 0 0 0 0 0 273 0 0 3
Mexico Pedro Rodríguez 5 0 0 0 0 0 164 0 0 0
Switzerland Michael May 4 0 0 0 0 0 90 0 0 0
United Kingdom Peter Revson 4 0 0 0 0 0 153 0 0 0
Belgium Lucien Bianchi 4 0 0 0 0 0 104 0 0 0
Germany Wolfgang Seidel 4 0 0 0 0 0 73 0 0 0
United Kingdom John Surtees 4 0 1 0 1 1 134 1 0 6
South Africa Tony Maggs 3 0 0 0 0 0 160 0 0 0
United Kingdom Henry Taylor 3 0 0 0 0 0 93 0 0 0
United Kingdom Gerry Ashmore 3 0 0 0 0 0 20 0 0 0
United Kingdom Brian Henton 3 0 0 0 0 0 102 0 0 0
United States Walt Hansgen 3 0 0 0 0 0 107 0 0 2
United Kingdom Jim Crawford 2 0 0 0 0 0 74 0 0 0
Germany Gerhard Mitter 2 0 0 0 0 0 22 0 0 0
United Kingdom Tony Marsh 2 0 0 0 0 0 38 0 0 0
Finland Mika Salo 2 0 0 0 0 0 98 0 0 0
United Kingdom Tim Parnell 2 0 0 0 0 0 52 0 0 0
South Africa Neville Lederle 2 0 0 0 0 0 78 0 0 1
United Kingdom David Piper 2 0 0 0 0 0 91 0 0 0
United Kingdom Ian Burgess 2 0 0 0 0 0 111 0 0 0
Sweden Jo Bonnier 2 0 0 0 0 0 10 0 0 0
Belgium Willy Mairesse 2 0 0 0 0 0 34 0 0 0
United States Mike Fisher 2 0 0 0 0 0 81 0 0 0
France Jean-Pierre Jarier 2 0 0 0 0 1 104 1 0 0
Italy Geki 2 0 0 0 0 0 100 0 0 0
Italy Gaetano Starrabba 2 0 0 0 0 0 19 0 0 0
United Kingdom John Campbell-Jones 2 0 0 0 0 0 16 0 0 0
Zimbabwe John Love 2 0 0 0 0 0 109 0 0 0
United States Hap Sharp 2 0 0 0 0 0 67 0 0 0
South Africa Ernie Pieterse 2 0 0 0 0 0 74 0 0 0
Belgium Philippe Adams 2 0 0 0 0 0 82 0 0 0
Australia Paul Hawkins 2 0 0 0 0 0 82 0 0 0
United States Rodger Ward 1 0 0 0 0 0 44 0 0 0
United States Lloyd Ruby 1 0 0 0 0 0 76 0 0 0
United States Jay Chamberlain 1 0 0 0 0 0 64 0 0 0
Argentina Alberto Rodriguez Larreta 1 0 0 0 0 0 77 0 0 0
United Kingdom Bruce Halford 1 0 0 0 0 0 1 0 0 0
Canada Eppie Wietzes 1 0 0 0 0 0 69 0 0 0
South Africa Syd van der Vyver 1 0 0 0 0 0 0 0 0 0
Belgium Olivier Gendebien 1 0 0 0 0 0 92 0 0 0
Germany Günther Seiffert 1 0 0 0 0 0 0 0 0 0
United Kingdom Julian Bailey 1 0 0 0 0 0 58 0 0 1
Germany Kurt Kuhnke 1 0 0 0 0 0 0 0 0 0
United Kingdom Chris Irwin 1 0 0 0 0 0 88 0 0 0
New Zealand Tony Shelly 1 0 0 0 0 0 6 0 0 0
United Kingdom Ron Flockhart 1 0 0 0 0 0 49 0 0 1
United States Bob Bondurant 1 0 0 0 0 0 29 0 0 0
Zimbabwe Sam Tingle 1 0 0 0 0 0 0 0 0 0
United States Phil Hill 1 0 0 0 0 0 34 0 0 0
South Africa Brausch Niemann 1 0 0 0 0 0 66 0 0 0
Italy Nino Vaccarella 1 0 0 0 0 0 84 0 0 0
South Africa Eddie Keizan 1 0 0 0 0 0 76 0 0 0
South Africa Paddy Driver 1 0 0 0 0 0 6 0 0 0
Zimbabwe Gary Hocking 1 0 0 0 0 0 0 0 0 0
United Kingdom Ivor Bueb 1 0 0 0 0 0 13 0 0 0
United States Roger Penske 1 0 0 0 0 0 96 0 0 0
Belgium Jerome dAmbrosio 1 0 0 0 0 0 53 0 0 0
South Africa Guy Tunmer 1 0 0 0 0 0 76 0 0 0
France Éric Bernard 1 0 0 0 0 0 66 0 0 0
United States Thomas Monarch 1 0 0 0 0 0 0 0 0 0
Germany Rolf Stommelen 1 0 0 0 0 0 13 0 0 0
United Kingdom Ken Miles 1 0 0 0 0 0 0 0 0 0
Switzerland Heinz Schiller 1 0 0 0 0 0 4 0 0 0
United Kingdom Piers Courage 1 0 0 0 0 0 51 0 0 0
India Karun Chandhok 1 0 0 0 0 0 56 0 0 0
South Africa Ian Scheckter 1 0 0 0 0 0 76 0 0 0
Canada Bill Brack 1 0 0 0 0 0 18 0 0 0
Italy Carlo Abate 1 0 0 0 0 0 0 0 0 0
United Kingdom John Watson 1 0 0 0 0 0 2 0 0 0
Canada Peter Ryan 1 0 0 0 0 0 96 0 0 0
France Bernard Collomb 1 0 0 0 0 0 10 0 0 0
United States Rob Schroeder 1 0 0 0 0 0 93 0 0 0
Italy Ernesto Prinoth 1 0 0 0 0 0 0 0 0 0
United Kingdom Geoff Lees 1 0 0 0 0 0 52 0 0 0
Italy Giancarlo Baghetti 1 0 0 0 0 0 50 0 0 0
United Kingdom Bob Evans 1 0 0 0 0 0 77 0 0 0
Australia Tim Schenken 1 0 0 0 0 0 6 0 0 0

Engines used by Lotus

Displayed via msr_team_engines() shortcode.

Lotus: Climax (1958-1967), Maserati (1961), (1963), Lotus (1962-1963), BRM (1962-1967), Borgward (1962-1963), Ford (1963), (1965), (1967-1983, 1992-1993), Cosworth (1971), (2010), Pratt & Whitney (1971), Renault (1983-1986, 2011-2013), Honda (1987-1988), Judd (1989), (1991), Lamborghini (1990), Mugen-Honda (1994)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 81 Times
2 48 Times
3 57 Times
4 60 Times
5 67 Times
6 60 Times
7 55 Times
8 57 Times
9 39 Times
10 46 Times
11 36 Times
12 25 Times
13 29 Times
14 21 Times
15 14 Times
16 19 Times
17 8 Times
18 10 Times
19 10 Times
20 2 Times
21 2 Times
DSQ 10 Times
NC 18 Times
Ret 586 Times
WD 29 Times
DNPQ 5 Times
DNQ 62 Times
DNS 28 Times

About admin

Comments are closed.