Maserati

Formula One Team Maserati

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Maserati can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Maserati

Displayed via msr_team_summary() shortcode.

Name Maserati
Country Italy Italy
First Race British Grand Prix May 13th 1950
Last Race United States Grand Prix Nov 20th 1960
First Pole Belgian Grand Prix Jun 21st 1953
Last Pole Argentine Grand Prix Jan 19th 1958
First Win Italian Grand Prix Sep 13th 1953
Last Win German Grand Prix Aug 4th 1957
First Podium Monaco Grand Prix May 21st 1950
Last Podium Italian Grand Prix Sep 8th 1957
User Ranking 155

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 73
Race Starts 70
Drivers’ Titles 1
Constructors’ Titles 1
Victories 9
Poles 10
Podiums 28
Points 8
Fastest Laps 17
Laps 18158
One/two finishes 1

Season summary

Displayed via msr_team_seasons() shortcode.

1958 1959 1960
6 14 19

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
United States Harry Schell 26 0 0 1 1 0 1237 0 0 10
France Jean Behra 25 0 2 5 7 0 1390 0 0 36
Argentina Juan Manuel Fangio 21 7 5 0 12 8 1108 6 0 99.5
Switzerland Toulo de Graffenried 19 0 0 0 0 0 856 0 0 7
United Kingdom Stirling Moss 16 2 1 2 5 2 785 5 0 33.14
Argentina Roberto Mieres 14 0 0 0 0 0 711 1 0 13
Spain Paco Godia 13 0 0 0 0 0 582 0 0 6
United Kingdom Horace Gould 13 0 0 0 0 0 428 0 0 2
Thailand Prince Bira 12 0 0 0 0 0 566 0 0 8
Sweden Jo Bonnier 12 0 0 0 0 0 429 0 0 0
Italy Felice Bonetto 12 0 0 1 1 0 538 0 0 10.5
Argentina Onofre Marimón 11 0 0 2 2 0 458 1 0 8.14
Argentina José Froilán González 10 0 1 3 4 0 474 3 0 21
France Louis Rosier 10 0 0 0 0 0 486 0 0 2
Italy Luigi Musso 10 0 1 1 2 0 586 0 0 12
Argentina Carlos Menditeguy 9 0 0 1 1 0 437 0 0 6
Italy Luigi Villoresi 8 0 0 0 0 0 313 0 0 4
United States Masten Gregory 8 0 0 1 1 0 363 0 0 10
Italy Sergio Mantovani 8 0 0 0 0 0 465 0 0 4
Italy Giorgio Scarlatti 8 0 0 0 0 0 318 0 0 1
Italy Cesare Perdisa 7 0 0 2 2 0 494 0 0 5
Monaco Louis Chiron 7 0 0 1 1 0 222 0 0 4
United Kingdom Bruce Halford 6 0 0 0 0 0 135 0 0 0
United Kingdom Roy Salvadori 6 0 0 0 0 0 193 0 0 0
Italy Gerino Gerini 6 0 0 0 0 0 275 0 0 1.5
Brazil Chico Landi 5 0 0 0 0 0 323 0 0 1.5
United States Carroll Shelby 5 0 0 0 0 0 198 0 0 0
Italy Luigi Piotti 5 0 0 0 0 0 197 0 0 0
Germany Hans Herrmann 4 0 0 0 0 0 99 0 0 0
United Kingdom Ken Wharton 4 0 0 0 0 0 243 0 0 0
Brazil Gino Bianco 4 0 0 0 0 0 127 0 0 0
Italy Franco Rol 4 0 0 0 0 0 69 0 0 0
Italy Maria Teresa de Filippis 3 0 0 0 0 0 85 0 0 0
Uruguay Eitel Cantoni 3 0 0 0 0 0 79 0 0 0
Switzerland Ottorino Volonterio 3 0 0 0 0 0 145 0 0 0
United Kingdom David Murray 3 0 0 0 0 0 145 0 0 0
Italy Umberto Maglioli 3 0 0 0 0 0 66 0 0 0
Switzerland Toni Branca 3 0 0 0 0 0 67 0 0 0
Italy Alberto Ascari 3 0 0 0 0 0 62 1 0 0.14
France André Simon 3 0 0 0 0 0 122 0 0 0
Uruguay Alberto Uria 2 0 0 0 0 0 110 0 0 0
United Kingdom David Hampshire 2 0 0 0 0 0 69 0 0 0
Argentina Jorge Daponte 2 0 0 0 0 0 89 0 0 0
Italy Giulio Cabianca 2 0 0 0 0 0 115 0 0 0
Brazil Fritz d’Orey 2 0 0 0 0 0 97 0 0 0
Netherlands Jan Flinterman 2 0 0 0 0 0 90 0 0 0
United Kingdom Peter Collins 2 0 0 0 0 0 50 0 0 0
United Kingdom Ron Flockhart 1 0 0 0 0 0 44 0 0 0
United Kingdom Reg Parnell 1 0 0 0 0 0 9 0 0 0
Argentina Nasif Estéfano 1 0 0 0 0 0 70 0 0 0
United Kingdom John James 1 0 0 0 0 0 23 0 0 0
Germany Wolfgang Seidel 1 0 0 0 0 0 4 0 0 0
Germany Paul Pietsch 1 0 0 0 0 0 0 0 0 0
United Kingdom Mike Hawthorn 1 0 0 1 1 0 98 0 0 4
United States John Fitch 1 0 0 0 0 0 46 0 0 0
United Kingdom Peter Walker 1 0 0 0 0 0 2 0 0 0
Netherlands Carel Godin de Beaufort 1 0 0 0 0 0 40 0 0 0
Italy Nello Pagani 1 0 0 0 0 0 39 0 0 0
Uruguay Oscar González 1 0 0 0 0 0 88 0 0 0
Spain Antonio Creus 1 0 0 0 0 0 16 0 0 0
Argentina Clemar Bucci 1 0 0 0 0 0 54 0 0 0
United Kingdom Philip Fotheringham-Parker 1 0 0 0 0 0 46 0 0 0
United States Johnny McDowell 1 0 0 0 0 0 15 0 0 0
United States Spider Webb 1 0 0 0 0 0 126 0 0 0
United Kingdom Cliff Allison 1 0 0 0 0 0 15 0 0 0
France Philippe Étancelin 1 0 0 0 0 0 70 0 0 0
Venezuela Ettore Chimeri 1 0 0 0 0 0 23 0 0 0
United Kingdom Lance Macklin 1 0 0 0 0 0 79 0 0 0
United Kingdom Brian Shawe Taylor 1 0 0 0 0 0 32 0 0 0
United States Phil Hill 1 0 0 0 0 0 49 0 0 0
Belgium Johnny Claes 1 0 0 0 0 0 35 0 0 0
Italy Franco Comotti 1 0 0 0 0 0 15 0 0 0
Australia Jack Brabham 1 0 0 0 0 0 3 0 0 0
United States Henry Banks 1 0 0 0 0 0 112 0 0 0
Italy Gino Munaron 1 0 0 0 0 0 72 0 0 0
France Maurice Trintignant 1 0 0 0 0 0 23 0 0 0
United Kingdom Joe Fry 1 0 0 0 0 0 32 0 0 0
Germany Hermann Lang 1 0 0 0 0 0 62 0 0 2
United States Troy Ruttman 1 0 0 0 0 0 45 0 0 0
United Kingdom Ivor Bueb 1 0 0 0 0 0 71 0 0 0
Italy Piero Taruffi 1 0 0 0 0 0 40 0 0 0
United States Robert Drake 1 0 0 0 0 0 68 0 0 0
Argentina Óscar Alfredo Gálvez 1 0 0 0 0 0 96 0 0 2
Spain Juan Jover 1 0 0 0 0 0 0 0 0 0

Engines used by Maserati

Displayed via msr_team_engines() shortcode.

Maserati: Maserati (1950-1960), Offenhauser (1950-1951), Milano (1951), Osca (1951), Platé (1952)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 9 Times
2 10 Times
3 21 Times
4 22 Times
5 24 Times
6 22 Times
7 24 Times
8 17 Times
9 17 Times
10 13 Times
11 8 Times
12 3 Times
13 2 Times
14 1 Time
15 1 Time
17 1 Time
18 1 Time
19 1 Time
20 1 Time
25 1 Time
32 1 Time
DSQ 1 Time
NC 1 Time
Ret 200 Times
WD 1 Time
DNQ 17 Times
DNS 16 Times

About admin

Comments are closed.