McLaren

Formula One Team McLaren

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team McLaren can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for McLaren

Displayed via msr_team_summary() shortcode.

Name McLaren
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 22nd 1966
Last Race Brazilian Grand Prix Nov 27th 2011
First Pole Canadian Grand Prix Sep 24th 1972
Last Pole Korean Grand Prix Oct 16th 2011
First Win Belgian Grand Prix Jun 9th 1968
Last Win Abu Dhabi Grand Prix Nov 13th 2011
First Podium Spanish Grand Prix May 12th 1968
Last Podium Brazilian Grand Prix Nov 27th 2011
User Ranking 2353

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 706
Race Starts 703
Drivers’ Titles 12
Constructors’ Titles 8
Victories 175
Poles 147
Podiums 379
Points 4422.5
Fastest Laps 147
Laps 74060
Laps Led 238
One/two finishes 47

Season summary

Displayed via msr_team_seasons() shortcode.

1966 1967 1968 1969 1970 1971 1972 1973
8 8 2 4 5 6 3 3
1974 1975 1976 1977 1978 1979 1980 1981
1 3 2 3 8 7 8 6
1982 1983 1984 1985 1986 1987 1988 1989
2 5 1 1 2 2 1 1
1990 1991 1992 1993 1994 1995 1996 1997
1 1 2 2 4 4 4 4
1998 1999 2000 2001 2002 2003 2004 2005
1 2 2 2 3 3 5 2
2006 2007 2008 2009 2010 2011    
3 11 2 3 2 2    

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
United Kingdom David Coulthard 150 12 21 18 51 7 7755 14 0 412
Finland Mika Häkkinen 131 20 14 17 51 26 6277 25 0 407
France Alain Prost 107 30 21 12 63 10 5832 24 0 458.5
Brazil Ayrton Senna 96 35 12 8 55 46 5157 12 0 451
United Kingdom Lewis Hamilton 90 17 16 9 42 19 5020 10 150 723
Finland Kimi Räikkönen 87 9 15 12 36 11 4253 19 0 337
New Zealand Denny Hulme 86 6 5 10 21 1 4862 5 0 174
United Kingdom John Watson 73 4 4 5 13 0 3717 3 0 109
Austria Niki Lauda 58 8 6 1 15 0 2783 8 0 128
United Kingdom James Hunt 49 9 2 3 14 14 2241 5 0 117
Germany Jochen Mass 49 1 1 6 8 0 2361 2 0 64
Austria Gerhard Berger 48 3 7 8 18 4 2323 7 0 135
United Kingdom Jenson Button 38 5 7 7 19 0 2118 4 88 484
Finland Heikki Kovalainen 35 1 1 1 3 1 1799 2 0 75
New Zealand Bruce McLaren 34 1 4 2 7 0 1791 0 0 60
France Patrick Tambay 28 0 0 0 0 0 1232 0 0 8
Brazil Emerson Fittipaldi 28 5 6 2 13 2 1567 1 0 100
Colombia Juan Pablo Montoya 26 3 2 2 7 2 1268 1 0 86
United Kingdom Peter Revson 23 2 2 4 8 1 1402 0 0 61
United States Brett Lunger 17 0 0 0 0 0 826 0 0 0
Spain Fernando Alonso 17 4 4 4 12 2 1039 3 0 109
Finland Keke Rosberg 16 0 1 0 1 1 697 0 0 22
Sweden Stefan Johansson 16 0 2 3 5 0 771 0 0 30
United Kingdom Martin Brundle 16 0 1 1 2 0 672 0 0 16
United Kingdom Mark Blundell 15 0 0 0 0 0 798 0 0 13
Italy Andrea de Cesaris 14 0 0 0 0 0 448 0 0 1
United Kingdom Peter Gethin 14 0 0 0 0 0 629 0 0 1
United States Michael Andretti 13 0 0 1 1 0 427 0 0 7
Sweden Jo Bonnier 11 0 0 0 0 0 375 0 0 1
United Kingdom Mike Hailwood 11 0 0 1 1 0 566 0 0 12
Spain Pedro de la Rosa 9 0 1 0 1 0 456 1 0 23
South Africa Jody Scheckter 6 0 0 0 0 0 247 0 0 0
Italy Bruno Giacomelli 6 0 0 0 0 0 309 0 0 0
United States Dan Gurney 6 0 0 0 0 0 264 0 0 4
Italy Andrea de Adamich 5 0 0 0 0 0 216 0 0 0
United Kingdom John Surtees 4 0 0 0 0 0 229 1 0 1
United Kingdom Vic Elford 4 0 0 0 0 0 203 0 0 3
Brazil Nelson Piquet 3 0 0 0 0 0 60 0 0 0
United Kingdom Jackie Oliver 3 0 0 0 0 0 108 0 0 0
United Kingdom Brian Redman 3 0 0 0 0 0 129 0 0 4
United Kingdom David Hobbs 3 0 0 0 0 0 162 0 0 0
South Africa Dave Charlton 2 0 0 0 0 0 147 0 0 0
United Kingdom Nigel Mansell 2 0 0 0 0 0 79 0 0 0
Spain Emilio de Villota 2 0 0 0 0 0 120 0 0 0
United States Mark Donohue 1 0 0 1 1 0 64 0 0 4
South Africa Basil van Rooyen 1 0 0 0 0 0 12 0 0 0
Denmark Jan Magnussen 1 0 0 0 0 0 81 0 0 0
Austria Alexander Wurz 1 0 0 1 1 0 62 0 0 6
France Philippe Alliot 1 0 0 0 0 0 21 0 0 0
United Kingdom Derek Bell 1 0 0 0 0 0 5 0 0 0
Canada Gilles Villeneuve 1 0 0 0 0 0 66 0 0 0
Belgium Jacky Ickx 1 0 0 1 1 0 14 0 0 4

Engines used by McLaren

Displayed via msr_team_engines() shortcode.

McLaren: Ford (1966), (1968-1983, 1993), Serenissima (1966), BRM (1967-1968), Alfa Romeo (1970), Cosworth (1971), TAG (1983-1987), Honda (1988-1992), Peugeot (1994), Mercedes (1995-2011)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 175 Times
2 155 Times
3 140 Times
4 109 Times
5 97 Times
6 77 Times
7 68 Times
8 36 Times
9 34 Times
10 22 Times
11 21 Times
12 17 Times
13 11 Times
14 9 Times
15 6 Times
16 4 Times
17 1 Time
18 3 Times
19 1 Time
20 2 Times
DSQ 12 Times
NC 7 Times
Ret 455 Times
DNPQ 2 Times
DNQ 25 Times
DNS 10 Times

About admin

Comments are closed.