Williams

Formula One Team Williams

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores driver, team, circuit and race results data for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about the team Williams can be supplied by you. For example, team history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Team Summary for Williams

Displayed via msr_team_summary() shortcode.

Name Williams
Country United Kingdom United Kingdom
First Race Argentine Grand Prix Jan 12th 1975
Last Race Bahrain Grand Prix Apr 21st 2013
First Pole British Grand Prix Jul 14th 1979
Last Pole Spanish Grand Prix May 13th 2012
First Win British Grand Prix Jul 14th 1979
Last Win Spanish Grand Prix May 13th 2012
First Podium German Grand Prix Aug 3rd 1975
Last Podium Spanish Grand Prix May 13th 2012
User Ranking 1192

Team race statistics

Displayed via msr_team_stats() shortcode.

Races 600
Race Starts 596
Drivers’ Titles 7
Constructors’ Titles 9
Victories 114
Poles 127
Podiums 230
Points 2756
Fastest Laps 131
Laps 59823
Laps Led 37
One/two finishes 33

Season summary

Displayed via msr_team_seasons() shortcode.

1975 1976 1978 1979 1980 1981 1982 1983
9 17 9 2 1 1 4 4
1984 1985 1986 1987 1988 1989 1990 1991
6 3 1 1 7 2 4 2
1992 1993 1994 1995 1996 1997 1998 1999
1 1 1 2 1 1 3 5
2000 2001 2002 2003 2004 2005 2006 2007
3 3 2 2 4 5 8 4
2008 2009 2010 2011 2012 2013    
8 7 6 9 8 9    

Team drivers

Displayed via msr_team_drivers() shortcode.

Driver Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Points
United Kingdom Nigel Mansell 95 28 12 3 43 28 4785 23 0 369
Germany Ralf Schumacher 94 6 5 10 21 5 4943 7 0 232
Italy Riccardo Patrese 81 4 12 8 24 6 4277 10 0 180
Germany Nico Rosberg 70 0 1 1 2 0 3636 2 0 75.5
Colombia Juan Pablo Montoya 68 4 13 6 23 11 3650 11 0 221
United Kingdom Damon Hill 65 21 14 5 40 20 3583 19 0 326
Finland Keke Rosberg 62 5 7 3 15 4 3089 3 0 131.5
Australia Alan Jones 60 11 7 4 22 6 3167 13 0 171
Canada Jacques Villeneuve 49 11 5 5 21 13 2739 9 0 180
Venezuela Pastor Maldonado 43 1 0 0 1 1 2019 0 37 46
France Jacques Laffite 39 0 1 1 2 0 1443 0 0 22
Brazil Rubens Barrichello 38 0 0 0 0 0 2060 0 0 51
Japan Kazuki Nakajima 36 0 0 0 0 0 1972 0 0 9
Australia Mark Webber 36 0 0 1 1 0 1618 0 0 43
Germany Heinz-Harald Frentzen 33 1 2 5 8 1 1594 6 0 59
Belgium Thierry Boutsen 32 3 1 4 8 1 1598 1 0 71
Brazil Nelson Piquet 31 7 10 4 21 6 1826 11 0 145
Argentina Carlos Reutemann 31 3 7 6 16 2 1681 3 0 104
United Kingdom David Coulthard 25 1 5 3 9 5 1183 4 0 63
Brazil Bruno Senna 20 0 0 0 0 0 1054 1 0 31
Germany Nico Hulkenberg 19 0 0 0 0 1 923 0 0 22
United Kingdom Jenson Button 17 0 0 0 0 0 789 0 0 12
Austria Alexander Wurz 16 0 0 1 1 0 854 0 0 13
France Alain Prost 16 7 3 2 12 13 989 6 0 99
Italy Alessandro Zanardi 16 0 0 0 0 0 585 0 0 0
Switzerland Clay Regazzoni 15 1 2 2 5 0 720 2 0 32
Germany Nick Heidfeld 13 0 2 1 3 1 720 0 0 28
Ireland Derek Daly 12 0 0 0 0 0 642 0 0 8
Brazil Antônio Pizzonia 9 0 0 0 0 0 375 0 0 8
Italy Arturo Merzario 5 0 0 0 0 0 93 0 0 0
United Kingdom Rupert Keegan 4 0 0 0 0 0 240 0 0 0
Finland Valtteri Bottas 4 0 0 0 0 0 226 0 0 0
Brazil Ayrton Senna 3 0 0 0 0 3 60 0 0 0
Spain Marc Gené 3 0 0 0 0 0 183 0 0 4
Italy Renzo Zorzi 2 0 0 0 0 0 85 0 0 0
South Africa Ian Scheckter 2 0 0 0 0 0 119 0 0 0
United States Mario Andretti 1 0 0 0 0 0 19 0 0 0
United Kingdom Damien Magee 1 0 0 0 0 0 78 0 0 0
United Kingdom Tony Brise 1 0 0 0 0 0 27 0 0 0
France Jean-Louis Schlesser 1 0 0 0 0 0 49 0 0 0
Switzerland Jo Vonlanthen 1 0 0 0 0 0 14 0 0 0
United Kingdom Ian Ashley 1 0 0 0 0 0 0 0 0 0
United Kingdom Jonathan Palmer 1 0 0 0 0 0 74 0 0 0
United Kingdom Martin Brundle 1 0 0 0 0 0 42 0 0 0

Engines used by Williams

Displayed via msr_team_engines() shortcode.

Williams: Ford (1975-1976, 1978-1983), Honda (1983-1987), Judd (1988), Renault (1989-1997, 2012-2013), Mecachrome (1998), Supertec (1999), BMW (2000-2005), Cosworth (2006), (2010-2011), Toyota (2007-2009)

Summary of race finishing positions

Displayed via msr_team_positions() shortcode.

1 114 Times
2 109 Times
3 75 Times
4 71 Times
5 75 Times
6 46 Times
7 43 Times
8 37 Times
9 32 Times
10 36 Times
11 33 Times
12 32 Times
13 22 Times
14 31 Times
15 21 Times
16 12 Times
17 10 Times
18 5 Times
19 1 Time
22 1 Time
DSQ 7 Times
NC 4 Times
Ret 355 Times
DNQ 11 Times
DNS 8 Times

About admin

Comments are closed.