Example of the shortcode [world-cup-predictor tables=1]
These are dummy results.
Match times are currently set to South African local time, please click here to convert to your time zone.
Group A | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Uruguay |
3 | 2 | 1 | 0 | 4 | 0 | 7 |
Mexico |
3 | 1 | 1 | 1 | 3 | 2 | 4 |
South Africa |
3 | 1 | 1 | 1 | 3 | 5 | 4 |
France |
3 | 0 | 1 | 2 | 1 | 4 | 1 |
South Africa | 1 | – | 1 | Mexico ![]() |
| Johannesburg – Jun 11 16:00 | ||||
Uruguay | 0 | – | 0 | France ![]() |
| Cape Town – Jun 11 20:30 | ||||
South Africa | 0 | – | 3 | Uruguay ![]() |
| Pretoria – Jun 16 20:30 | ||||
France | 0 | – | 2 | Mexico ![]() |
| Polokwane – Jun 17 20:30 | ||||
Mexico | 0 | – | 1 | Uruguay ![]() |
| Rustenburg – Jun 22 16:00 | ||||
France | 1 | – | 2 | South Africa ![]() |
| Bloemfontein – Jun 22 16:00 | ||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Argentina |
3 | 3 | 0 | 0 | 7 | 1 | 9 |
Korea Republic |
3 | 1 | 1 | 1 | 5 | 6 | 4 |
Greece |
3 | 1 | 0 | 2 | 2 | 5 | 3 |
Nigeria |
3 | 0 | 1 | 2 | 3 | 5 | 1 |
Korea Republic | 2 | – | 0 | Greece ![]() |
| Port Elizabeth – Jun 12 13:30 | ||||
Argentina | 1 | – | 0 | Nigeria ![]() |
| Johannesburg – Jun 12 16:00 | ||||
Argentina | 4 | – | 1 | Korea Republic ![]() |
| Johannesburg – Jun 17 13:30 | ||||
Greece | 2 | – | 1 | Nigeria ![]() |
| Bloemfontein – Jun 17 16:00 | ||||
Nigeria | 2 | – | 2 | Korea Republic ![]() |
| Durban – Jun 22 20:30 | ||||
Greece | 0 | – | 2 | Argentina ![]() |
| Polokwane – Jun 22 20:30 | ||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
USA |
3 | 1 | 2 | 0 | 4 | 3 | 5 |
England |
3 | 1 | 2 | 0 | 2 | 1 | 5 |
Slovenia |
3 | 1 | 1 | 1 | 3 | 3 | 4 |
Algeria |
3 | 0 | 1 | 2 | 0 | 2 | 1 |
England | 1 | – | 1 | USA ![]() |
| Rustenburg – Jun 12 20:30 | ||||
Algeria | 0 | – | 1 | Slovenia ![]() |
| Polokwane – Jun 13 13:30 | ||||
Slovenia | 2 | – | 2 | USA ![]() |
| Johannesburg – Jun 18 20:30 | ||||
England | 0 | – | 0 | Algeria ![]() |
| Cape Town – Jun 18 20:30 | ||||
Slovenia | 0 | – | 1 | England ![]() |
| Port Elizabeth – Jun 23 16:00 | ||||
USA | 1 | – | 0 | Algeria ![]() |
| Pretoria – Jun 23 16:00 | ||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Germany |
3 | 2 | 0 | 1 | 5 | 1 | 6 |
Ghana |
3 | 1 | 1 | 1 | 2 | 2 | 4 |
Australia |
3 | 1 | 1 | 1 | 3 | 6 | 4 |
Serbia |
3 | 1 | 0 | 2 | 2 | 3 | 3 |
Serbia | 0 | – | 1 | Ghana ![]() |
| Pretoria – Jun 13 13:00 | ||||
Germany | 4 | – | 0 | Australia ![]() |
| Durban – Jun 13 20:30 | ||||
Germany | 0 | – | 1 | Serbia ![]() |
| Port Elizabeth – Jun 18 13:30 | ||||
Ghana | 1 | – | 1 | Australia ![]() |
| Rustenburg – Jun 19 16:00 | ||||
Ghana | 0 | – | 1 | Germany ![]() |
| Johannesburg – Jun 23 20:30 | ||||
Australia | 2 | – | 1 | Serbia ![]() |
| Nelspruit – Jun 23 20:30 | ||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Netherlands |
3 | 3 | 0 | 0 | 5 | 1 | 9 |
Japan |
3 | 2 | 0 | 1 | 4 | 2 | 6 |
Denmark |
3 | 1 | 0 | 2 | 3 | 6 | 3 |
Cameroon |
3 | 0 | 0 | 3 | 2 | 5 | 0 |
Netherlands | 2 | – | 0 | Denmark ![]() |
| Johannesburg – Jun 14 13:30 | ||||
Japan | 1 | – | 0 | Cameroon ![]() |
| Bloemfontein – Jun 14 16:00 | ||||
Netherlands | 1 | – | 0 | Japan ![]() |
| Durban – Jun 19 13:30 | ||||
Cameroon | 1 | – | 2 | Denmark ![]() |
| Pretoria – Jun 19 20:30 | ||||
Denmark | 1 | – | 3 | Japan ![]() |
| Rustenburg – Jun 24 20:30 | ||||
Cameroon | 1 | – | 2 | Netherlands ![]() |
| Cape Town – Jun 24 20:30 | ||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Paraguay |
3 | 1 | 2 | 0 | 3 | 1 | 5 |
Slovakia |
3 | 1 | 1 | 1 | 4 | 5 | 4 |
New Zealand |
3 | 0 | 3 | 0 | 2 | 2 | 3 |
Italy |
3 | 0 | 2 | 1 | 4 | 5 | 2 |
Italy | 1 | – | 1 | Paraguay ![]() |
| Cape Town – Jun 14 20:30 | ||||
New Zealand | 1 | – | 1 | Slovakia ![]() |
| Rustenburg – Jun 15 13:30 | ||||
Slovakia | 0 | – | 2 | Paraguay ![]() |
| Bloemfontein – Jun 20 13:30 | ||||
Italy | 1 | – | 1 | New Zealand ![]() |
| Nelspruit – Jun 20 16:00 | ||||
Slovakia | 3 | – | 2 | Italy ![]() |
| Johannesburg – Jun 24 16:00 | ||||
Paraguay | 0 | – | 0 | New Zealand ![]() |
| Polokwane – Jun 24 16:00 | ||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Brazil |
3 | 2 | 1 | 0 | 5 | 2 | 7 |
Portugal |
3 | 1 | 2 | 0 | 7 | 0 | 5 |
Côte d'Ivoire |
3 | 1 | 1 | 1 | 4 | 3 | 4 |
Korea DPR |
3 | 0 | 0 | 3 | 1 | 12 | 0 |
Côte d'Ivoire | 0 | – | 0 | Portugal ![]() |
| Port Elizabeth – Jun 15 16:00 | ||||
Brazil | 2 | – | 1 | Korea DPR ![]() |
| Johannesburg – Jun 15 20:30 | ||||
Brazil | 3 | – | 1 | Côte d'Ivoire ![]() |
| Johannesburg – Jun 20 20:30 | ||||
Portugal | 7 | – | 0 | Korea DPR ![]() |
| Cape Town – Jun 21 13:30 | ||||
Portugal | 0 | – | 0 | Brazil ![]() |
| Durban – Jun 25 16:00 | ||||
Korea DPR | 0 | – | 3 | Côte d'Ivoire ![]() |
| Nelspruit – Jun 25 16:00 | ||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
Spain |
3 | 2 | 0 | 1 | 4 | 2 | 6 |
Chile |
3 | 2 | 0 | 1 | 3 | 2 | 6 |
Switzerland |
3 | 1 | 1 | 1 | 1 | 1 | 4 |
Honduras |
3 | 0 | 1 | 2 | 0 | 3 | 1 |
Honduras | 0 | – | 1 | Chile ![]() |
| Nelspruit – Jun 16 13:30 | ||||
Spain | 0 | – | 1 | Switzerland ![]() |
| Durban – Jun 16 16:00 | ||||
Chile | 1 | – | 0 | Switzerland ![]() |
| Port Elizabeth – Jun 21 16:00 | ||||
Spain | 2 | – | 0 | Honduras ![]() |
| Johannesburg – Jun 21 20:30 | ||||
Chile | 1 | – | 2 | Spain ![]() |
| Pretoria – Jun 25 20:30 | ||||
Switzerland | 0 | – | 0 | Honduras ![]() |
| Bloemfontein – Jun 25 20:30 | ||||
Documentation
Deutsch-Dokumentation































Hi,
how is it possible to show only the group A ?
I Tried with [world-cup-predictor tables=1 stage=1, show_results=1]
Stage = 1 because group A id is 1
I put this line but it shows all the groups.
Thanks !
Hi Eric,
That’s a minor typo in the help. Try [world-cup-predictor tables=1 stage=1 show_results=1] without the comma (,)
Ian.
Thanks Ian it works great